111 LAKE EMERALD DR #108
OAKLAND PARK, FL 33309
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1116 square feet, the land value of which is assessed at .
It was built in 1981.
This property is valued at .
The legal description of this lot is: "LAKE EMERALD CONDOMINIUM NO.".
Sales and Assessment History
| Date | Details |
|---|---|
| 2017 Assessment | ABOVE ALL CAULKING & changed from |
| 10 / 2016 | Condominiums Number 113983356 |
| 5 / 2016 | Condominiums Number 113727704 |
| 2016 Assessment | RAKIA LLC changed from |
| 2015 Assessment | LANGGOOD,NANCY C changed from |
| 5 / 2014 | Condominiums Number 112339902 |
| 2014 Assessment | QUICK,TERESA K LE changed from |
| 11 / 2010 | Condominiums Book 47665, Page 1552 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Popiel, Stephen R (BRO 101258528) | 111 Lake Emerald Dr APT 210 Oakland Park, FL 333096213 | male | 75 | Florida Democratic Party | Active |
| Reif, Sally L (BRO 101362293) | 111 LAKE EMERALD Dr BLDG 111 APT 206 Oakland Park, FL 33309 | female | 100 | Florida Democratic Party | Active |
| Sandal, Greta (BRO 101389261) | 111 Lake Emerald Dr APT 208 Oakland Park, FL 333096213 | female | 88 | Republican Party of Florida | Inactive |
| Hickson-Adams, Edwina Sheri (BRO 101542967) | 111 Lake Emerald Dr APT 309 Oakland Park, FL 333096237 | female | 65 | Florida Democratic Party | Active |
| Rische, Pamela J (BRO 101703962) | 111 Lake Emerald Dr APT 306 Oakland Park, FL 333096236 | female | 65 | No Party Affiliation | Inactive |
| Reif, Gary B (BRO 101721828) | 111 Lake Emerald DR APT 206 Oakland Park, FL 333096213 | male | 73 | Florida Democratic Party | Active |
| Fernandez, Carlos Norberto (BRO 101803298) | 111 Lake Emerald DR APT 107 Oakland Park, FL 33309 | male | 76 | Independent Party of Florida | Active |
| Tabor, Leon G (BRO 101824472) | 111 Lake Emerald DR APT 305 Oakland Park, FL 33309 | male | 63 | Florida Democratic Party | Active |
| Machuca, Ismael (BRO 101865819) | 111 Lake Emerald Dr APT 301 Oakland Park, FL 333096236 | male | 82 | Florida Democratic Party | Active |
| Sitahal, Navin (BRO 102195337) | 111 Lake Emerald DR APT 103 Oakland Park, FL 333096211 | male | 52 | No Party Affiliation | Active |
| Woehrle, Paul S (BRO 102196868) | 111 Lake Emerald Dr APT 410 Oakland Park, FL 333096238 | male | 65 | Florida Democratic Party | Active |
| Adams, Earnest (BRO 102282539) | 111 Lake Emerald Dr APT 309 Oakland Park, FL 333096237 | male | 67 | Florida Democratic Party | Active |
| Jean, Mary L (BRO 102519923) | 111 Lake Emerald Dr APT 205 Oakland Park, FL 333096213 | female | 68 | No Party Affiliation | Active |
| Naser, Ivette (BRO 109258470) | 111 Lake Emerald Dr APT 202 Oakland Park, FL 33309 | female | 59 | No Party Affiliation | Active |
| Ciceron, Guirlande (BRO 110239416) | 111 Lake Emerald Dr APT 208 Oakland Park, FL 33309 | female | 46 | Florida Democratic Party | Active |
| Smith, Laura Lee (BRO 112051990) | 111 Lake Emerald Dr APT 204 Oakland Park, FL 33309 | female | 55 | Republican Party of Florida | Active |
| Novak, Renata Pessoa (BRO 115268757) | 111 Lake Emerald DR APT 201 Oakland Park, FL 33309 | female | 55 | Republican Party of Florida | Active |
| Alonso, Amanda Marie (BRO 115271510) | 111 Lake Emerald DR APT 110 Oakland Park, FL 33309 | female | 36 | Florida Democratic Party | Active |
| Hammond, William Darren (BRO 115439173) | 111 Lake Emerald DR APT 401 Oakland Park, FL 33309 | male | 57 | Florida Democratic Party | Inactive |
| McMillian, Jelessa M (BRO 116164636) | 111 Lake Emerald Dr APT 106 Oakland Park, FL 33309 | female | 35 | Florida Democratic Party | Active |
| Micha, Regina (BRO 117050341) | 111 Lake Emerald Dr APT 107 Oakland Park, FL 333096211 | female | 73 | No Party Affiliation | Inactive |
| Collins Dibbs, Rachael S (BRO 117941704) | 111 Lake Emerald Dr APT 402 Oakland Park, FL 33309 | female | 53 | No Party Affiliation | Active |
| McMillian, Carl Xavier (BRO 118781113) | 111 Lake Emerald DR APT 106 Oakland Park, FL 33309 | male | 33 | Florida Democratic Party | Active |
| Petrucci, Ralph Joseph (BRO 120357958) | 111 Lake Emerald Dr APT 105 Oakland Park, FL 33309 | male | 62 | Florida Democratic Party | Active |
| Barclay - Llewellyn, Danielle Laurel Josephine (BRO 121552247) | 111 Lake Emerald Dr APT 209 Oakland Park, FL 33309 | female | 29 | No Party Affiliation | Active |
| Santos, Maria Dolores (BRO 123035468) | 111 Lake Emerald Dr APT 107 Oakland Park, FL 33309 | female | 59 | No Party Affiliation | Inactive |
| Vallee, Monique Patricia Dibbs (BRO 123039987) | 111 Lake Emerald Dr Apt 402 Oakland Park, FL 33309 | female | 56 | Republican Party of Florida | Inactive |
| Melodia, Denise (BRO 123074576) | 111 Lake Emerald Dr APT 304 Oakland Park, FL 33309 | female | 75 | Florida Democratic Party | Active |
| Farber, Meredith Lynn (BRO 123129544) | 111 Lake Emerald Dr APT 305 Oakland Park, FL 33309 | female | 39 | Florida Democratic Party | Inactive |
| Grajales, Arley (BRO 123554176) | 111 Lake Emerald Dr APT 407 Oakland Park, FL 33309 | male | 53 | Florida Democratic Party | Active |
| Thomas, Abigail Amanda (BRO 124695863) | 111 Lake Emerald Dr Oakland Park, FL 33309 | female | 30 | Florida Democratic Party | Inactive |
| Dibbs, Emma Maria (BRO 127749533) | 111 Lake Emerald Dr APT 402 Oakland Park, FL 33309 | undeclared | 24 | Republican Party of Florida | Active |
| Cohen, Allen I (BRO 127860209) | 111 Lake Emerald DR APT 408 Oakland Park, FL 33309 | male | 70 | Florida Democratic Party | Active |
| Williamson, Susan Elaine (BRO 127876086) | 111 Lake Emerald Dr UNIT 405 Oakland Park, FL 33309 | female | 61 | Republican Party of Florida | Active |
| Street, Abby Christine (BRO 128726823) | 111 LAKE EMERALD DR APT 307 Oakland Park, FL 33309 | female | 31 | Florida Democratic Party | Active |
| Westendorf, Christopher Scott (BRO 128772058) | 111 LAKE EMERALD Dr APT 101 Oakland Park, FL 33309 | male | 39 | Republican Party of Florida | Active |
| Stribling, Robert Joseph (BRO 130141723) | 111 Lake Emerald Dr APT 101 Oakland Park, FL 33309 | male | 68 | Florida Democratic Party | Active |
| Caputo, Christopher R (BRO 130397420) | 111 Lake Emerald Dr APT 308 Oakland Park, FL 33309 | male | 50 | No Party Affiliation | Active |
| Granados, Luis Fernando (BRO 130397545) | 111 Lake Emerald Dr APT 308 Oakland Park, FL 33309 | male | 53 | No Party Affiliation | Active |
| Huerta, Daniel Andrew (BRO 130645968) | 111 Lake Emerald DR APT 403 Oakland Park, FL 333096237 | male | 36 | Florida Democratic Party | Active |
| Anchipolovskaya, Zelika (BRO 130746797) | 111 Lake Emerald DR APT 403 Oakland Park, FL 333096237 | female | 33 | Florida Democratic Party | Active |
| Zelentsov, Elena Alexandrovna (BRO 131635447) | 111 Lake Emerald DR APT 404 Oakland Park, FL 33309 | female | 49 | Republican Party of Florida | Active |
| Dibbs, Katherine Lilly (BRO 131987279) | 111 Lake Emerald DR APT 402 Oakland Park, FL 33309 | female | 21 | Republican Party of Florida | Active |
| Rios, Silvia Edith (BRO 132028046) | 111 Lake Emerald DR APT 205 Oakland Park, FL 33309 | female | 67 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Oakland Park through our Voter Demographics page.
Share
Ownership Information
ABOVE ALL CAULKING &
4150 114 TER N
CLEARWATER,
FLORIDA
33762
Adjacent Properties
- No Address
(North)
None - 111 LAKE EMERALD DR#107
(North)
FERNANDEZ,CARLOS N - 111 LAKE EMERALD DR#201
(North)
NOVAK,RENATA PESSOA - 111 LAKE EMERALD DR#202
(North)
NASER,IVETTE - 111 LAKE EMERALD DR#203
(North)
PAGE,LOUISE - 111 LAKE EMERALD DR#204
(North)
SMITH,LAURA LEE H/E - 111 LAKE EMERALD DR#205
(North)
RIOS,SILVIA - 111 LAKE EMERALD DR#206
(North)
REIF,SALLY LE - 111 LAKE EMERALD DR#207
(North)
HARGUST,ROXANN - 111 LAKE EMERALD DR#208
(North)
CICERON,GUIRLANDE - 111 LAKE EMERALD DR#209
(North)
BARCLAY,BONITA - 111 LAKE EMERALD DR#210
(North)
POPIEL,STEPHEN R - 111 LAKE EMERALD DR#301
(North)
MACHUCA,ISMAEL - 111 LAKE EMERALD DR#302
(North)
EMERALD 302 LLC - 111 LAKE EMERALD DR#303
(North)
DELAREZA,JESSICA - 111 LAKE EMERALD DR#304
(North)
MELODIA,DENISE - 111 LAKE EMERALD DR#305
(North)
TABOR,LEON G - 111 LAKE EMERALD DR#306
(North)
RISCHE,PAMELA - 111 LAKE EMERALD DR#307
(North)
BENAVIDES,JOSE A - 111 LAKE EMERALD DR#308
(North)
CAPUTO,CHRISTOPHER - 111 LAKE EMERALD DR#309
(North)
ADAMS,EARNEST JR - 111 LAKE EMERALD DR#310
(North)
CARNEVALE,GIUSEPPE - 111 LAKE EMERALD DR#401
(North)
BAPTISTA,MICHAEL G - 111 LAKE EMERALD DR#402
(North)
DIBBS,JOSEPH & RACHAEL S - 111 LAKE EMERALD DR#403
(North)
ANCHIPOLOVSKAYA,ZELIKA H/E - 111 LAKE EMERALD DR#404
(North)
OLEYNIK,ALEXANDER M - 111 LAKE EMERALD DR#405
(North)
PARR,NICHOLAS - 111 LAKE EMERALD DR#406
(North)
Redacted. - 111 LAKE EMERALD DR#407
(North)
Redacted. - 111 LAKE EMERALD DR#408
(North)
COHEN,ALLEN I - 111 LAKE EMERALD DR#409
(North)
BUB,BRIAN R - 111 LAKE EMERALD DR#410
(North)
WOEHRLE,PAUL S - 112 LAKE EMERALD DR#201
(North)
SINANOGLU,OYA - 112 LAKE EMERALD DR#202
(North)
SEGAWA,LINDSAY - 112 LAKE EMERALD DR#203
(North)
POTTER,CALVIN E - 112 LAKE EMERALD DR#204
(North)
LIGOTTI ENTERPRISES LP - 112 LAKE EMERALD DR#205
(North)
COBB,ANN C LE - 112 LAKE EMERALD DR#206
(North)
KIRKPATRICK,ILONA - 112 LAKE EMERALD DR#207
(North)
CARACH,ALFRED D - 112 LAKE EMERALD DR#208
(North)
DECOOK,GALINA - 112 LAKE EMERALD DR#209
(North)
GIADACH,TEOFILO - 112 LAKE EMERALD DR#210
(North)
VAUGHN,HEATHER - 112 LAKE EMERALD DR#301
(North)
ANDALUCIA156 LLC - 112 LAKE EMERALD DR#302
(North)
STUMPFF,BAILEY - 112 LAKE EMERALD DR#303
(North)
SUTHERLAND,LASHAWN - 112 LAKE EMERALD DR#304
(North)
CEFALI,ANTHONY - 112 LAKE EMERALD DR#305
(North)
RUDCHENCO,ANA LE - 112 LAKE EMERALD DR#306
(North)
WINER,MICHAEL A - 112 LAKE EMERALD DR#307
(North)
BLAYLOCK,JOCELYN - 112 LAKE EMERALD DR#308
(North)
TIRADO,HIRAM - 112 LAKE EMERALD DR#309
(North)
MISHRA,SHASHANK KUMAR H/E - 112 LAKE EMERALD DR#310
(North)
AGUIRRE,MICHELLE H/E - NW 44 ST
(North)
TRAFALGAR DEVELOPERS FL INC - 111 LAKE EMERALD DR#109
(North)
SANCHO,INGRA