409 GARDENS DR #102
POMPANO BEACH, FL 33069
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1238 square feet, the land value of which is assessed at .
It was built in 1984.
This property is valued at .
The legal description of this lot is: "THE GARDENS NORTH SEVEN CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 8 / 2021 | Condominiums Number 117533253 |
| 2021 Assessment | THOMAS,GARY changed from |
| 8 / 2008 | Condominiums Book 45723, Page 1018 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Clarke, Adriane D (BRO 101748280) | 409 Gardens Dr APT 201 Pompano Beach, FL 330690931 | female | 48 | Florida Democratic Party | Active |
| Diaz, Luz H (BRO 102195624) | 409 Gardens Dr APT 203 Pompano Beach, FL 330690931 | female | 76 | No Party Affiliation | Active |
| Pierre Guillaume, Naomie (BRO 114684398) | 409 Gardens Dr Pompano Beach, FL 33069 | female | 37 | Florida Democratic Party | Active |
| Guillaume, Charlo (BRO 117064083) | 409 Gardens Dr Pompano Beach, FL 33069 | male | 43 | Florida Democratic Party | Active |
| Tjin-A-Khong, Vincent Garry (BRO 117458400) | 409 GARDENS Dr APT 204 Pompano Beach, FL 33069 | male | 46 | Florida Democratic Party | Inactive |
| Fernandez, Jorge L (BRO 118610887) | 409 GARDENS Dr APT 101 Pompano Beach, FL 33069 | male | 72 | No Party Affiliation | Active |
| De Valery, Mathieu Enrique (BRO 121134966) | 409 Gardens Dr APT 101 Pompano Beach, FL 330690931 | male | 33 | No Party Affiliation | Inactive |
| Etienne, Cameron Robert Jamal (BRO 122036638) | 409 Gardens Dr APT 103 Pompano Beach, FL 33069 | male | 33 | Florida Democratic Party | Active |
| Diaz, Eduardo Rafael (BRO 122402067) | 409 GARDENS Dr APT 203 Pompano Beach, FL 330690931 | male | 46 | No Party Affiliation | Inactive |
| Diaz, Adelle Nicole (BRO 124328220) | 409 Gardens Dr APT 203 Pompano Beach, FL 33069 | female | 45 | Green Party of Florida | Inactive |
| De Valery, Maria Gabriela (BRO 125992007) | 409 Gardens Dr APT 101 Pompano Beach, FL 33069 | female | 29 | No Party Affiliation | Inactive |
| Valdez, Manuel Salvador (BRO 128070696) | 409 Gardens Dr APT 204 Pompano Beach, FL 33069 | male | 44 | No Party Affiliation | Active |
| Thomas, Gary Anthony (BRO 128797532) | 409 Gardens Dr Pompano Beach, FL 33069 | male | 36 | Florida Democratic Party | Inactive |
| Clarke, Tafara Adisa (BRO 131248775) | 409 Gardens Dr Pompano Beach, FL 33069 | female | 23 | No Party Affiliation | Inactive |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Pompano Beach through our Voter Demographics page.
Share
Ownership Information
THOMAS,GARY
409 GARDENS DR #102
POMPANO BEACH,
FLORIDA
33069
Adjacent Properties
- 409 GARDENS DR#101
(North)
SILVA,CASSIA - 409 GARDENS DR#103
(North)
BLACK,BETINA - 409 GARDENS DR#104
(North)
POLAT,GUCLU BARIS - 401 GARDENS DR#201
(North)
BRYAN,BEVERLY F - 401 GARDENS DR#202
(North)
SMINA LLC - 401 GARDENS DR#203
(North)
DUARTE,MARCIA - 401 GARDENS DR#204
(North)
CALDWELL,PHILLIP - 403 GARDENS DR#201
(North)
AGUILAR,YGOR - 403 GARDENS DR#202
(North)
LAMANNA,STEPHEN G - 403 GARDENS DR#203
(North)
PAYNE,ROBERT K - 403 GARDENS DR#204
(North)
HANKEN,ETTA LOU - 405 GARDENS DR#201
(North)
CHARLES,KEZIAH SAM - 405 GARDENS DR#202
(North)
JOHNSON,ERIN N - 405 GARDENS DR#203
(North)
FRANCESCHINI,ANTHONY H/E - 405 GARDENS DR#204
(North)
JON HOWARD BRUINING REV TR - 407 GARDENS DR#201
(North)
SOTO,PEDRO & MARILYN - 407 GARDENS DR#202
(North)
DIAZ,MYRIAM - 407 GARDENS DR#203
(North)
SCHMITT,GARY B - 407 GARDENS DR#204
(North)
BROU-RICORDI,ELIANA - 409 GARDENS DR#201
(North)
CLARKE,ADRIANE - 409 GARDENS DR#202
(North)
ROUMIANTSEVA,LILIA - 409 GARDENS DR#203
(North)
DIAZ,LUZ H - 409 GARDENS DR#204
(North)
VALDEZ,MANUEL SALVADOR H/E - 411 GARDENS DR#201
(North)
MURPHY,BARBARA L - 411 GARDENS DR#202
(North)
MARIANO,FRANCIS ALBERT - 411 GARDENS DR#203
(North)
CARPER,REGINA J EST - 411 GARDENS DR#204
(North)
SHIM,JEFFREY - No Address
(North)
None