3960 OAKS CLUBHOUSE DR #101
POMPANO BEACH, FL 33069
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1503 square feet, the land value of which is assessed at .
It was built in 1977.
This property is valued at .
The legal description of this lot is: "NO. 78 PALM-AIRE COUNTRY CLUB".
Sales and Assessment History
| Date | Details |
|---|---|
| 4 / 2015 | Condominiums Number 112922355 |
| 1 / 2015 | Condominiums Number 112762983 |
| 2015 Assessment | BERNSTEIN FAM 2015 TR changed from |
| 2014 Assessment | VAN HOUTEN,LOIS A changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| McCarthy, Brian James (BRO 100301251) | 3960 Oaks Clubhouse Dr APT 509 Pompano Beach, FL 330693652 | male | 74 | Florida Democratic Party | Active |
| Kaswan, Sandra Olivia (BRO 101218276) | 3960 Oaks Clubhouse Dr APT 409 Pompano Beach, FL 330693651 | female | 86 | Florida Democratic Party | Active |
| Silver, Esther E (BRO 101313280) | 3960 Oaks Clubhouse Dr APT 502 Pompano Beach, FL 330693647 | female | 98 | Florida Democratic Party | Active |
| Landis, Heidi G (BRO 101313709) | 3960 OAKS CLUBHOUSE Dr APT 107 Pompano Beach, FL 330693643 | female | 82 | Republican Party of Florida | Active |
| Nelson, Dennis Eric (BRO 101328417) | 3960 Oaks Clubhouse Dr APT 211 Pompano Beach, FL 330693649 | male | 76 | No Party Affiliation | Active |
| Fiegleman, Ida (BRO 101351366) | 3960 OAKS CLUBHOUSE DR APT 407 Pompano Beach, FL 33069 | female | 99 | Florida Democratic Party | Active |
| Yakobovitch, Nancy Ellen (BRO 101399402) | 3960 Oaks Clubhouse Dr APT 306 Pompano Beach, FL 330693645 | female | 68 | Republican Party of Florida | Active |
| Yakobovitch, Mordahay (BRO 101416931) | 3960 Oaks Clubhouse Dr APT 306 Pompano Beach, FL 330693645 | male | 75 | Republican Party of Florida | Active |
| Galletta, Richard (BRO 101420553) | 3960 OAKS CLUBHOUSE Dr APT 205 Pompano Beach, FL 33069 | male | 81 | Florida Democratic Party | Inactive |
| Corback, Glenn Otto (BRO 101679365) | 3960 Oaks Clubhouse Dr APT 104 Pompano Beach, FL 330693643 | male | 69 | Republican Party of Florida | Active |
| Rodriguez, Maria (BRO 101700384) | 3960 OAKS CLUBHOUSE DR APT 506 Pompano Beach, FL 33069 | female | 69 | Florida Democratic Party | Active |
| Laytner, Linda (BRO 101706003) | 3960 Oaks Clubhouse Dr APT 112 Pompano Beach, FL 330693676 | female | 76 | Florida Democratic Party | Active |
| Ades, Victor (BRO 101751594) | 3960 Oaks Clubhouse DR APT 208 Pompano Beach, FL 330693649 | male | 92 | No Party Affiliation | Active |
| Perro, Jean M (BRO 101937093) | 3960 Oaks Clubhouse Dr 507 Pompano Beach, FL 33069 | female | 83 | Republican Party of Florida | Active |
| Landis, Bruce James (BRO 101981214) | 3960 OAKS CLUBHOUSE Dr APT 107 Pompano Beach, FL 33069 | male | 84 | Republican Party of Florida | Active |
| Seidel, Christian Javier (BRO 102014828) | 3960 Oaks Clubhouse Dr APT 309 Pompano Beach, FL 33069 | male | 64 | Florida Democratic Party | Active |
| Langley, Shelly Nadine (BRO 102131836) | 3960 Oaks Clubhouse Dr APT 203 Pompano Beach, FL 330693644 | female | 54 | Florida Democratic Party | Active |
| Weinstein, Janet Adele (BRO 102137030) | 3960 Oaks Clubhouse Dr APT 304 Pompano Beach, FL 330693645 | female | 97 | Florida Democratic Party | Active |
| Seidel, Laura Cristina (BRO 102138438) | 3960 Oaks Clubhouse Dr APT 309 Pompano Beach, FL 330693650 | female | 62 | Florida Democratic Party | Active |
| Laytner, Lance Spencer (BRO 102177051) | 3960 Oaks Clubhouse Dr Apt 112 Pompano Beach, FL 330693676 | male | 47 | Florida Democratic Party | Inactive |
| Rowins, Joyce Brenda (BRO 102261484) | 3960 Oaks Clubhouse Dr UNIT 106 Pompano Beach, FL 33069 | female | 83 | Republican Party of Florida | Active |
| Johnson, Janice Lee (BRO 102332766) | 3960 Oaks Clubhouse Dr APT 211 Pompano Beach, FL 330693649 | female | 75 | Republican Party of Florida | Active |
| Mandley, Francis E (BRO 102375408) | 3960 Oaks Clubhouse Dr APT 201 Pompano Beach, FL 330693676 | male | 79 | Florida Democratic Party | Active |
| Hull, Paula C (BRO 102445128) | 3960 Oaks Clubhouse Dr APT 310 Pompano Beach, FL 330693650 | female | 82 | Florida Democratic Party | Active |
| Bass, Roy Ronald (BRO 105459184) | 3960 Oaks Clubhouse Dr APT 509 Pompano Beach, FL 330693652 | male | 73 | Florida Democratic Party | Active |
| Chaffin, John Edwards (BRO 110057503) | 3960 Oaks Clubhouse DR APT 303 Pompano Beach, FL 33069 | male | 65 | Florida Democratic Party | Active |
| Estela, Ines Urdaneta (BRO 110311182) | 3960 Oaks Clubhouse Dr APT 111 Pompano Beach, FL 33069 | female | 63 | No Party Affiliation | Active |
| Huff, Alexander (BRO 111897997) | 3960 Oaks Clubhouse Dr UNIT 301 Pompano Beach, FL 33069 | male | 71 | Florida Democratic Party | Active |
| Huff, Cameron Schuyler (BRO 111898005) | 3960 Oaks Clubhouse Dr UNIT 301 Pompano Beach, FL 33069 | male | 77 | Florida Democratic Party | Active |
| Laytner, Lindsey Amanda (BRO 114760000) | 3960 Oaks Clubhouse Dr Apt 112 Pompano Beach, FL 33069 | female | 37 | Florida Democratic Party | Inactive |
| Garofalo, Russell R (BRO 115019100) | 3960 Oaks Clubhouse Dr APT 202 Pompano Beach, FL 33069 | male | 66 | Republican Party of Florida | Active |
| Yakobovitch, David Avrohm (BRO 115171779) | 3960 Oaks Clubhouse Dr APT 306 Pompano Beach, FL 33069 | male | 36 | Republican Party of Florida | Active |
| Hofmann, Christopher Darby (BRO 115185821) | 3960 OAKS CLUBHOUSE DR UNIT 311 Pompano Beach, FL 33069 | male | 39 | Florida Democratic Party | Active |
| Seidel, Carolina (BRO 116708946) | 3960 Oaks Clubhouse DR APT 309 Pompano Beach, FL 330693650 | female | 37 | Florida Democratic Party | Active |
| Scott, Linda M (BRO 116916317) | 3960 OAKS CLUBHOUSE DR APT 411 Pompano Beach, FL 33069 | female | 57 | Florida Democratic Party | Active |
| Pamphile, Claude (BRO 117147582) | 3960 Oaks Clubhouse Dr APT 503 Pompano Beach, FL 33069 | male | 80 | No Party Affiliation | Active |
| Pamphile, Guerda Marie (BRO 117857736) | 3960 Oaks Clubhouse Dr APT 503 Pompano Beach, FL 33069 | female | 78 | Independent Party of Florida | Active |
| Schwartz, Elliott Bruce (BRO 118103357) | 3960 Oaks Clubhouse Dr APT 109 Pompano Beach, FL 33069 | male | 68 | Independent Party of Florida | Active |
| Corback, Martin C (BRO 118465093) | 3960 Oaks Clubhouse DR APT 104 Pompano Beach, FL 330693808 | male | 64 | No Party Affiliation | Active |
| Fleury, Andree (BRO 118912574) | 3960 Oaks Clubhouse Dr Apt 503 Pompano Beach, FL 33069 | female | 81 | Florida Democratic Party | Inactive |
| Ruiz, Maria (BRO 119354290) | 3960 Oaks Clubhouse DR APT 302 Pompano Beach, FL 33069 | female | 86 | Florida Democratic Party | Active |
| Venkatesh, Nikhil (BRO 119655588) | 3960 Oaks Clubhouse Dr APT 204 Pompano Beach, FL 33069 | male | 30 | Florida Democratic Party | Active |
| Schwartz, Ellen Ann (BRO 120632451) | 3960 Oaks Clubhouse Dr APT 109 Pompano Beach, FL 33069 | female | 70 | Florida Democratic Party | Active |
| Schwartz, David Aaron (BRO 120921315) | 3960 Oaks Clubhouse DR APT 109 Pompano Beach, FL 33069 | male | 36 | Florida Democratic Party | Active |
| Rodriguez, Carlos Manuel (BRO 122272292) | 3960 OAKS CLUBHOUSE Dr APT 110 Pompano Beach, FL 330693676 | male | 79 | Florida Democratic Party | Active |
| Camargo, Camilo A (BRO 122709267) | 3960 Oaks Clubhouse Dr APT 212 Pompano Beach, FL 33069 | male | 36 | No Party Affiliation | Active |
| Ades, Maria Elena (BRO 122743250) | 3960 Oaks Clubhouse Dr APT 208 Pompano Beach, FL 33069 | female | 68 | No Party Affiliation | Active |
| Mas, Alexis Arian (BRO 122778019) | 3960 Oaks Clubhouse Dr APT 404 Pompano Beach, FL 33069 | female | 28 | Independent Party of Florida | Active |
| Jacobs, Michael Steven (BRO 123049826) | 3960 OAKS CLUBHOUSE Dr APT 408 Pompano Beach, FL 33069 | male | 79 | Republican Party of Florida | Active |
| Jacobs, Christine Glee (BRO 123114118) | 3960 OAKS CLUBHOUSE Dr APT 408 Pompano Beach, FL 33069 | female | 77 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Pompano Beach through our Voter Demographics page.
Share
Ownership Information
BERNSTEIN FAM 2015 TR
3960 OAKS CLUBHOUSE DR # 101
POMPANO BEACH,
FLORIDA
33069
Adjacent Properties
- No Address
(North)
None - 3960 OAKS CLUBHOUSE DR#201
(North)
MANDLEY,FRANCIS E - 3960 OAKS CLUBHOUSE DR#202
(North)
GAROFALO,RUSSELL R & CECILIA L - 3960 OAKS CLUBHOUSE DR#203
(North)
PINE TREE LAND TR - 3960 OAKS CLUBHOUSE DR#204
(North)
VENKATESH,NIKHIL - 3960 OAKS CLUBHOUSE DR#205
(North)
ROULEAU,JACQUES LE - 3960 OAKS CLUBHOUSE DR#206
(North)
KNOWLES,LAMBERT - 3960 OAKS CLUBHOUSE DR#207
(North)
FOERSTER,DAVID - 3960 OAKS CLUBHOUSE DR#208
(North)
ADES,VICTOR - 3960 OAKS CLUBHOUSE DR#209
(North)
MARKS,JOANNE - 3960 OAKS CLUBHOUSE DR#210
(North)
GENTILE,LOUIS & JOANN LE - 3960 OAKS CLUBHOUSE DR#211
(North)
NELSON,DENNIS E & JANICE L - 3960 OAKS CLUBHOUSE DR#212
(North)
MASES,DIEGO - 3960 OAKS CLUBHOUSE DR#301
(North)
HUFF,ALEXANDER & CAMERON - 3960 OAKS CLUBHOUSE DR#302
(North)
GARCIA,FERNANDO L & PILAR L - 3960 OAKS CLUBHOUSE DR#303
(North)
CHAFFIN,JOHN E - 3960 OAKS CLUBHOUSE DR#304
(North)
WEINSTEIN,JANET A - 3960 OAKS CLUBHOUSE DR#305
(North)
BENITEZ,NELSON A - 3960 OAKS CLUBHOUSE DR#306
(North)
YAKOBOVITCH,DAVID A - 3960 OAKS CLUBHOUSE DR#307
(North)
VAGUEIRO,JUCILENE & AGOSTINHO - 3960 OAKS CLUBHOUSE DR#308
(North)
Redacted. - 3960 OAKS CLUBHOUSE DR#309
(North)
SEIDEL,LAURA H/E - 3960 OAKS CLUBHOUSE DR#310
(North)
HULL,PAULA C - 3960 OAKS CLUBHOUSE DR#311
(North)
HOFMANN,CHRISTOPHER DARBY - 3960 OAKS CLUBHOUSE DR#312
(North)
JENTOR CORP - 3960 OAKS CLUBHOUSE DR#401
(North)
DABUL,EDUARDO - 3960 OAKS CLUBHOUSE DR#402
(North)
XIE,YILI KEVIN - 3960 OAKS CLUBHOUSE DR#403
(North)
Redacted. - 3960 OAKS CLUBHOUSE DR#404
(North)
PERRIER,PHILIPPE - 3960 OAKS CLUBHOUSE DR#405
(North)
PETWAY,JAMES DAVIS - 3960 OAKS CLUBHOUSE DR#406
(North)
BERNAL,GUILLERMO A - 3960 OAKS CLUBHOUSE DR#407
(North)
RAPPOPORT,JUDY - 3960 OAKS CLUBHOUSE DR#408
(North)
JACOBS,MICHAEL S & CRISTINA G - 3960 OAKS CLUBHOUSE DR#409
(North)
KASWAN,SANDRA O LE - 3960 OAKS CLUBHOUSE DR#410
(North)
PRATT,DAVID - 3960 OAKS CLUBHOUSE DR#411
(North)
ILONA H DE GONZALEZ TR - 3960 OAKS CLUBHOUSE DR#412
(North)
CARIAS-GREEN,GABRIELA - 3960 OAKS CLUBHOUSE DR#501
(North)
BUSCEMI,DANIEL - 3960 OAKS CLUBHOUSE DR#502
(North)
SILVER,ESTHER - 3960 OAKS CLUBHOUSE DR#503
(North)
PAMPHILE,CLAUDE & GUERDA - 3960 OAKS CLUBHOUSE DR#504
(North)
CRAPP,MICHAEL & CARLA - 3960 OAKS CLUBHOUSE DR#505
(North)
MEIL,BEVERLY - 3960 OAKS CLUBHOUSE DR#506
(North)
RODRIGUEZ,MARIA LE - 3960 OAKS CLUBHOUSE DR#507
(North)
PERRO,JEAN M - 3960 OAKS CLUBHOUSE DR#508
(North)
MORISSET,JEAN-THOMAS - 3960 OAKS CLUBHOUSE DR#509
(North)
BASS,ROY R & MCCARTHY,BRIAN J - 3960 OAKS CLUBHOUSE DR#510
(North)
VALLES D GONZALEZ,FLOR D M LE - 3960 OAKS CLUBHOUSE DR#511
(North)
DURAND-SCHIAFFINO,MARIA - 3960 OAKS CLUBHOUSE DR#512
(North)
GUERRERO,DAVID - 3960 OAKS CLUBHOUSE DR#102
(North)
HOFMANN,CRISTINA EQLE