3051 N COURSE DR #209
POMPANO BEACH, FL 33069
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1973.
This property is valued at .
The legal description of this lot is: "NO. 40 PALM-AIRE COUNTRY CLUB".
Sales and Assessment History
| Date | Details |
|---|---|
| 2025 Assessment | GARABEDIAN,GARY changed from |
| 9 / 2024 | Condominiums Number 119821689 |
| 2024 Assessment | GARABEDIAN,GARY changed from |
| 3 / 2021 | Condominiums Number 117103993 |
| 2021 Assessment | HARRISON,DARRAM changed from |
Flood Data
This property has multiple flood prone designations.
| Zone | Description | BFE | Area (ac) |
|---|---|---|---|
| AE | within floodplain | 10.0 | 0.85 (15.85%) |
| AH | shallow flooding, ponding, or sheet flow | 11.0 | 4.52 (84.15%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Poole, A Ann (BRO 101239211) | 3051 N Course Dr APT 306 Pompano Beach, FL 330693346 | female | 81 | Florida Democratic Party | Active |
| Zentner, Nyma (BRO 101250067) | 3051 N Course Dr APT 206 Pompano Beach, FL 330693345 | female | 89 | No Party Affiliation | Active |
| Martin, Carlin D (BRO 101379066) | 3051 N Course Dr APT 207 Pompano Beach, FL 330693345 | male | 73 | Florida Democratic Party | Active |
| Rey, Andres (BRO 101443846) | 3051 N Course Dr APT 207 Pompano Beach, FL 330693345 | male | 78 | Florida Democratic Party | Active |
| Hettinger, Dorothy Ann (BRO 101481922) | 3051 N Course Dr APT 610 Pompano Beach, FL 33069 | female | 82 | No Party Affiliation | Active |
| Aaronson, Dvera P (BRO 101488892) | 3051 N Course Dr APT 703 Pompano Beach, FL 330693350 | female | 98 | Florida Democratic Party | Active |
| Jui, Marvin (BRO 101515156) | 3051 N Course DR APT 902 Pompano Beach, FL 330693352 | male | 79 | Florida Democratic Party | Active |
| Slade, Jay M (BRO 101577311) | 3051 N COURSE Dr APT 506 Pompano Beach, FL 330693348 | male | 80 | Florida Democratic Party | Active |
| Murphy, Loretta (BRO 101626258) | 3051 N Course Dr APT 106 Pompano Beach, FL 330693344 | female | 85 | Republican Party of Florida | Active |
| None, None (BRO 101646102) | 3051 N COURSE Dr APT 806 Pompano Beach, FL 330693351 | female | 81 | Republican Party of Florida | Active |
| Lavigne, David R (BRO 101684614) | 3051 N Course Dr APT 611 Pompano Beach, FL 330693386 | male | 69 | Republican Party of Florida | Active |
| Lavigne, Karen C (BRO 101684615) | 3051 N Course Dr APT 611 Pompano Beach, FL 330693386 | female | 71 | No Party Affiliation | Active |
| Wasserman, Neal (BRO 101723502) | 3051 N Course Dr APT 805 Pompano Beach, FL 330693351 | male | 77 | Florida Democratic Party | Active |
| McKenna, Alicia (BRO 101755824) | 3051 N Course Dr APT 605 Pompano Beach, FL 330693349 | female | 66 | Republican Party of Florida | Active |
| Nalewick, Kasia Estelle (BRO 101812936) | 3051 N Course Dr Pompano Beach, FL 330696200 | female | 60 | No Party Affiliation | Active |
| Cook, Victoria L (BRO 101813116) | 3051 N Course Dr APT 311 Pompano Beach, FL 330693383 | female | 65 | Republican Party of Florida | Active |
| Hanna, Todd Michael (BRO 101830191) | 3051 N Course Dr APT 505 Pompano Beach, FL 330693348 | male | 56 | Florida Democratic Party | Active |
| Quezada, Alfredo Fabian (BRO 101859400) | 3051 N Course DR APT 902 Pompano Beach, FL 330693352 | male | 62 | Florida Democratic Party | Active |
| McKenna, Kenneth Barry (BRO 101886415) | 3051 N Course Dr Apt 605 Pompano Beach, FL 330693349 | male | 70 | No Party Affiliation | Active |
| Frauenknecht, Anton Joseph (BRO 101926366) | 3051 N Course Dr APT 507 Pompano Beach, FL 33069 | male | 57 | Republican Party of Florida | Active |
| Yafet, Marsel (BRO 101931228) | 3051 N Course Dr APT40- 908 Pompano Beach, FL 33069 | male | 95 | Florida Democratic Party | Inactive |
| Howe, Carmen C (BRO 102071927) | 3051 N Course Dr APT 308 Pompano Beach, FL 330693383 | female | 96 | Republican Party of Florida | Active |
| Parent, Micheline M (BRO 102101621) | 3051 N Course Dr APT 409 Pompano Beach, FL 33069 | female | 82 | Florida Democratic Party | Active |
| Orso, Philip Fredrick (BRO 102110673) | 3051 N Course DR APT 204 Pompano Beach, FL 330693345 | male | 87 | Republican Party of Florida | Active |
| Thompson, Michelle Lee (BRO 102125537) | 3051 N Course Dr APT 208 Pompano Beach, FL 330693345 | female | 60 | Florida Democratic Party | Active |
| Fojtik, Ronald L (BRO 102152287) | 3051 N Course Dr APT 911 Pompano Beach, FL 330693389 | male | 86 | No Party Affiliation | Active |
| Anderson, Jean E (BRO 102215285) | 3051 N Course Dr APT 811 Pompano Beach, FL 330693388 | female | 75 | Florida Democratic Party | Active |
| Palladino, William Joseph (BRO 102231722) | 3051 N Course Dr APT 502 Pompano Beach, FL 330693348 | male | 78 | Republican Party of Florida | Active |
| Otto, Susan J (BRO 102321438) | 3051 N COURSE Dr APT 110 Pompano Beach, FL 330693374 | female | 80 | Republican Party of Florida | Active |
| Quinones, Jorge Eduardo (BRO 102355053) | 3051 N Course Dr APT 511 Pompano Beach, FL 330693385 | male | 61 | Florida Democratic Party | Inactive |
| Schatz, Jay (BRO 102377311) | 3051 N Course Dr UNIT 711 Pompano Beach, FL 33069 | male | 77 | Florida Democratic Party | Active |
| Mitchell, Matthew Justin (BRO 102498479) | 3051 N Course DR APT 104 Pompano Beach, FL 33069 | male | 44 | Independent Party of Florida | Active |
| None, None (BRO 102524217) | 3051 N Course Dr APT 907 Pompano Beach, FL 33069 | male | 78 | No Party Affiliation | Active |
| Rubino, Karen (BRO 102526488) | 3051 N Course Dr APT 907 Pompano Beach, FL 330693389 | female | 57 | Republican Party of Florida | Active |
| Sckolnik, Carl (BRO 103109423) | 3051 N Course Dr APT 301 Pompano Beach, FL 330693346 | male | 75 | Republican Party of Florida | Active |
| Sckolnik, Patricia (BRO 103109424) | 3051 N Course Dr APT 301 Pompano Beach, FL 330693346 | female | 83 | Republican Party of Florida | Active |
| Miller, Carrie Johnson (BRO 109016289) | 3051 N Course Dr APT 801 Pompano Beach, FL 33069 | female | 78 | Florida Democratic Party | Active |
| Miller, Ervan Katari (BRO 109769057) | 3051 N Course Dr APT 801 Pompano Beach, FL 33069 | male | 45 | Republican Party of Florida | Active |
| Castillo, Virginia (BRO 109850933) | 3051 N Course Dr APT 109 Pompano Beach, FL 33069 | female | 78 | No Party Affiliation | Active |
| Dincher, David John (BRO 112040633) | 3051 N Course Dr UNIT 407 Pompano Beach, FL 33069 | male | 68 | Florida Democratic Party | Active |
| Ivanhoe, Ruth (BRO 112531338) | 3051 N COURSE DR APT 909 Pompano Beach, FL 33069 | female | 94 | Florida Democratic Party | Active |
| Slade, Patsy Hall (BRO 114151111) | 3051 N COURSE DR APT 506 Pompano Beach, FL 330693348 | female | 72 | Florida Democratic Party | Active |
| Fojtik, Terezinha Celia (BRO 114756466) | 3051 N Course Dr APT 911 Pompano Beach, FL 33069 | female | 73 | No Party Affiliation | Active |
| Arteaga, Edilma (BRO 115802532) | 3051 N Course DR APT 604 Pompano Beach, FL 33069 | female | 67 | Florida Democratic Party | Active |
| Asorey, Carmen (BRO 115963666) | 3051 N COURSE Dr APT 202 Pompano Beach, FL 330693345 | female | 81 | Florida Democratic Party | Active |
| Donnelly, Michael Joseph (BRO 116570403) | 3051 N Course Dr APT 707 Pompano Beach, FL 330693387 | male | 74 | No Party Affiliation | Active |
| Poletti, Maria A (BRO 116954523) | 3051 N Course Dr APT 203 Pompano Beach, FL 330693345 | female | 65 | No Party Affiliation | Active |
| Pereira, Kevin Joseph (BRO 118043604) | 3051 N Course Dr APT 503 Pompano Beach, FL 33069 | male | 65 | Florida Democratic Party | Active |
| Donnelly, Barbara Lynne (BRO 118068713) | 3051 N Course Dr APT 707 Pompano Beach, FL 33069 | female | 70 | No Party Affiliation | Active |
| Maggert, Jennifer Lynn (BRO 118164837) | 3051 N COURSE DR APT 704 Pompano Beach, FL 33069 | female | 53 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Pompano Beach through our Voter Demographics page.
Share
Ownership Information
GARABEDIAN,GARY
3080 N COURSE DR #404
POMPANO BEACH,
FLORIDA
33069
Adjacent Properties
- N COURSE DR
(North)
CITY OF POMPANO BEACH - N COURSE DR
(North)
CITY OF POMPANO BEACH - No Address
(North)
None - N COURSE DR
(North)
LENR DEVELOPMENT LLC - 3051 N COURSE DR#101
(None)
GUERTIN,JACQUES & NICOLE - 3051 N COURSE DR#102
(None)
SMITH,FRED - 3051 N COURSE DR#103
(None)
S B B FAM TR - 3051 N COURSE DR#104
(None)
DEFINO,ANTONIO - 3051 N COURSE DR#106
(None)
MURPHY,LORETTA A - 3051 N COURSE DR#107
(None)
VIERA,DARWIN - 3051 N COURSE DR#108
(None)
KABOFF,JOHN R - 3051 N COURSE DR#109
(None)
CASTILLO,VIRGINIA - 3051 N COURSE DR#110
(None)
OTTO,ROBERT - 3051 N COURSE DR#111
(None)
Redacted. - 3051 N COURSE DR#112
(None)
EALES,TIMOTHY DIRK & CINDY SUE - 3051 N COURSE DR#201
(None)
JILL A LAGANAS REV TR - 3051 N COURSE DR#202
(None)
ASOREY,CARMEN - 3051 N COURSE DR#203
(None)
SOARES,MARIA - 3051 N COURSE DR#204
(None)
ORSO,PHILIP F LE - 3051 N COURSE DR#205
(None)
THANKACHEN,JACOB BETHAL - 3051 N COURSE DR#206
(None)
ZENTNER,NYMA J LE - 3051 N COURSE DR#207
(None)
REY,ANDRES JR - 3051 N COURSE DR#208
(None)
THOMPSON,MICHELLE - 3051 N COURSE DR#210
(None)
GOLD,MATT - 3051 N COURSE DR#211
(None)
CONIGLIARO,SEBASTIANA - 3051 N COURSE DR#212
(None)
AMORTEGUI,AMANDA - 3051 N COURSE DR#301
(None)
SCKOLNIK,CARL & PATRICIA - 3051 N COURSE DR#302
(None)
SHANKS,GLENN A LE - 3051 N COURSE DR#303
(None)
O'CONNOR,JOHN & LYNN - 3051 N COURSE DR#304
(None)
ROCK,DENNIS R - 3051 N COURSE DR#305
(None)
HOPFL,DENA & CHARLES - 3051 N COURSE DR#306
(None)
ANN POOLE REV LIV TR - 3051 N COURSE DR#307
(None)
PACITTO,FEDERICO FAUSTO - 3051 N COURSE DR#308
(None)
HOWE,CARMEN C H/E - 3051 N COURSE DR#309
(None)
MARRERO,CARMEN TIBISAY DE - 3051 N COURSE DR#310
(None)
PARADISO,VITO - 3051 N COURSE DR#311
(None)
COOK,VICTORIA L - 3051 N COURSE DR#312
(None)
J & F DEMETRI REV TR - 3051 N COURSE DR#401
(None)
DE MEDEIROS,LEOVIGILDO - 3051 N COURSE DR#402
(None)
PIMENTEL,DIMAS A H/E - 3051 N COURSE DR#403
(None)
JEFFREY & MIKI JOHNSTON REV TR - 3051 N COURSE DR#404
(None)
HERRERA,ADA - 3051 N COURSE DR#405
(None)
SEGNINI,CARMEN - 3051 N COURSE DR#406
(None)
TZABERY,FELICE & SAMMY - 3051 N COURSE DR#407
(None)
DINCHER,DAVID J - 3051 N COURSE DR#408
(None)
RUDISILL,HARRON - 3051 N COURSE DR#409
(None)
JOHN M & LINDA G HOREL FAM TR - 3051 N COURSE DR#410
(None)
SERRANTONIO,CATHERINE - 3051 N COURSE DR#411
(None)
PUGA,CONCEICAO - 3051 N COURSE DR#412
(None)
LOVELL,JOY M - 3051 N COURSE DR#501
(None)
SCHWARTZ,SANFORD V H/E - 3051 N COURSE DR#502
(None)
PALLADINO,WILLIAM J - 3051 N COURSE DR#503
(None)
PEREIRA,KEVIN J LE - 3051 N COURSE DR#504
(None)
DEPENNING,STEVEN LEE - 3051 N COURSE DR#505
(None)
HANNA,TODD M H/E - 3051 N COURSE DR#506
(None)
SLADE,JAY M - 3051 N COURSE DR#507
(None)
FRAUENKNECHT,ANTON - 3051 N COURSE DR#508
(None)
GOLDMAN,LAWRENCE CARL - 3051 N COURSE DR#509
(None)
GAJDA,SOPHIE - 3051 N COURSE DR#510
(None)
TUSHA,MIKLOVAN - 3051 N COURSE DR#511
(None)
TRIPODORO,JOHN A - 3051 N COURSE DR#512
(None)
THERESA TRIPODORO IRREV TR - 3051 N COURSE DR#601
(None)
BOSCH,JIMMY VAN DEN - 3051 N COURSE DR#602
(None)
ROBERT R GREENBLATT REV LIV TR - 3051 N COURSE DR#603
(None)
RAMPERSAD,CALVIN LE - 3051 N COURSE DR#604
(None)
ARTEAGA,EDILMA - 3051 N COURSE DR#605
(None)
BUNBURY,RICHARD R - 3051 N COURSE DR#606
(None)
MANCINI,ANTONIO & - 3051 N COURSE DR#607
(None)
ERNEST S MALECKI REV TR - 3051 N COURSE DR#608
(None)
MUI,CHON L - 3051 N COURSE DR#609
(None)
ALMEIDA,EDUARDO & MARIA LE - 3051 N COURSE DR#610
(None)
HETTINGER,DOROTHY A - 3051 N COURSE DR#611
(None)
LAVIGNE,DAVID & - 3051 N COURSE DR#612
(None)
COSTA,CARLOS G LE - 3051 N COURSE DR#701
(None)
MARTIN,JEAN B - 3051 N COURSE DR#702
(None)
SIMIC,JASNICA - 3051 N COURSE DR#703
(None)
EDWARD S AARONSON REV LIV TR - 3051 N COURSE DR#704
(None)
Redacted. - 3051 N COURSE DR#705
(None)
ALFARO,BRITTNEY - 3051 N COURSE DR#706
(None)
NELSON,LOUISE H & RONALD A - 3051 N COURSE DR#707
(None)
DONNELLY,MICHAEL & BARBARA - 3051 N COURSE DR#708
(None)
SCHAAF,JEROME F - 3051 N COURSE DR#709
(None)
DOIRON,STEPHANE - 3051 N COURSE DR#710
(None)
STRAMA FAM REV LIV TR - 3051 N COURSE DR#711
(None)
SCHATZ,JAY - 3051 N COURSE DR#712
(None)
AUGUSTO,NARDIA - 3051 N COURSE DR#801
(None)
Redacted. - 3051 N COURSE DR#802
(None)
MANAGO,LINDA LE - 3051 N COURSE DR#803
(None)
GULETTE,CHARLES G - 3051 N COURSE DR#804
(None)
LAVOIE,SEBASTIEN - 3051 N COURSE DR#805
(None)
WASSERMAN,NEAL - 3051 N COURSE DR#806
(None)
Redacted. - 3051 N COURSE DR#807
(None)
SIEBER,HARALD - 3051 N COURSE DR#808
(None)
DEGEER-GAUTHIER REV LIV TR - 3051 N COURSE DR#809
(None)
FONTOURA AUGUSTO,HENRIQUE - 3051 N COURSE DR#810
(None)
CERVONE,KATLYN ROCHELLE - 3051 N COURSE DR#811
(None)
ANDERSON,JEAN LE - 3051 N COURSE DR#812
(None)
FANEROS,ARTHUR J - 3051 N COURSE DR#901
(None)
SAGHBINI,ELIE - 3051 N COURSE DR#902
(None)
JUI,MARVIN & - 3051 N COURSE DR#903
(None)
REDER,PATRICIA - 3051 N COURSE DR#904
(None)
LAZAROFF,ILIAN - 3051 N COURSE DR#905
(None)
KRULFEIFER,GARY STUART - 3051 N COURSE DR#906
(None)
RICO,MARIA ALEJANDRA - 3051 N COURSE DR#907
(None)
RUBINO,KAREN & - 3051 N COURSE DR#908
(None)
CLOUTIER,CINDY LE - 3051 N COURSE DR#909
(None)
ARCURI,EMANUELE - 3051 N COURSE DR#910
(None)
RINALDI,LIDIA - 3051 N COURSE DR#911
(None)
FOJTIK,RONALD & TEREZINHA - 3051 N COURSE DR#912
(None)
TOURLITIS,NIKOLAOS