2650 S COURSE DR #101
POMPANO BEACH, FL 33069
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1645 square feet, the land value of which is assessed at .
It was built in 1970.
This property is valued at .
The legal description of this lot is: "NO. 16 PALM-AIRE COUNTRY CLUB".
Sales and Assessment History
| Date | Details |
|---|---|
| 2022 Assessment | PAULA,DANIEL changed from |
| 4 / 2021 | Condominiums Number 117282391 |
| 4 / 2021 | Condominiums Number 117287616 |
| 2021 Assessment | PAULA,DANIEL changed from |
| 7 / 2012 | Condominiums Book 48910, Page 528 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Stewart, Brian Walter (BRO 101280974) | 2650 S Course DR APT 402 Pompano Beach, FL 33069 | male | 74 | Florida Democratic Party | Active |
| Bynoe, John David (BRO 101304049) | 2650 S Course Dr APT 410 Pompano Beach, FL 330696331 | male | 88 | Republican Party of Florida | Active |
| Kane, Steven D (BRO 101354636) | 2650 S Course Dr APT 106 Pompano Beach, FL 33069 | male | 67 | No Party Affiliation | Active |
| Meiring, Treva Lee (BRO 101366991) | 2650 S Course DR APT 206 Pompano Beach, FL 330693919 | female | 73 | Republican Party of Florida | Active |
| Sack, Thelma R (BRO 101427547) | 2650 S Course Dr APT 308 Pompano Beach, FL 330690000 | female | 107 | Florida Democratic Party | Inactive |
| Kemplin, Harland B (BRO 101659011) | 2650 S Course Dr APT 608 Pompano Beach, FL 330693923 | male | 76 | Republican Party of Florida | Active |
| Paula, Daniel (BRO 101764801) | 2650 S Course Dr APT 101 Pompano Beach, FL 33069 | male | 51 | Florida Democratic Party | Active |
| Sloan, Gary Eric (BRO 101828604) | 2650 S Course DR APT 104 Pompano Beach, FL 33069 | male | 78 | Florida Democratic Party | Active |
| Striegel, Robert J (BRO 101968884) | 2650 S COURSE Dr APT BLDG 16-508 Pompano Beach, FL 33069 | male | 87 | No Party Affiliation | Active |
| Putrino, Joseph R (BRO 101992271) | 2650 S COURSE Dr Pompano Beach, FL 33069 | male | 68 | No Party Affiliation | Active |
| La Barbera, Ann M (BRO 101994290) | 2650 S Course Dr APT 305 Pompano Beach, FL 330693920 | female | 90 | Florida Democratic Party | Active |
| Moise, George (BRO 102016305) | 2650 S Course DR APT 207 Pompano Beach, FL 330693919 | male | 69 | Republican Party of Florida | Active |
| Gottlieb, Lawrence Richard (BRO 102031024) | 2650 S Course Dr APT 408 Pompano Beach, FL 330696331 | male | 78 | No Party Affiliation | Active |
| Ramirez, Jose L (BRO 102118864) | 2650 S Course Dr APT 304 Pompano Beach, FL 330696330 | male | 67 | No Party Affiliation | Active |
| Moise, Aurelian (BRO 102124050) | 2650 S Course DR APT 207 Pompano Beach, FL 330693919 | male | 77 | Republican Party of Florida | Active |
| Gutierrez, Aida (BRO 102164870) | 2650 S COURSE Dr APT 507 Pompano Beach, FL 330693922 | female | 78 | Florida Democratic Party | Active |
| Quinones, Adriana Maria (BRO 102213630) | 2650 S COURSE DR APT 507 Pompano Beach, FL 330693922 | female | 57 | Florida Democratic Party | Active |
| Anthony, Thomas D (BRO 102273909) | 2650 S Course Dr APT 510 Pompano Beach, FL 330696332 | male | 77 | Florida Democratic Party | Active |
| Cotton, Jeffrey Arthur (BRO 102334738) | 2650 S Course Dr APT 106 Pompano Beach, FL 33069 | male | 54 | Independent Party of Florida | Active |
| Mc Candless, John Preston (BRO 102387593) | 2650 S Course Dr APT 509 Pompano Beach, FL 330696332 | male | 68 | Republican Party of Florida | Active |
| Hughes, Maureen (BRO 102518378) | 2650 S Course Dr APT 506 Pompano Beach, FL 33069 | female | 64 | Independent Party of Florida | Active |
| Cabrera, Franklin Javier (BRO 109972890) | 2650 S Course Dr APT 308 Pompano Beach, FL 330693920 | male | 60 | Florida Democratic Party | Active |
| Fernandez, Juanita (BRO 110020013) | 2650 S Course DR APT 202 Pompano Beach, FL 330696329 | female | 56 | No Party Affiliation | Active |
| Aguilar, Mercedes Del Pilar (BRO 110070661) | 2650 S Course Dr 101 Pompano Beach, FL 33069 | female | 47 | Florida Democratic Party | Active |
| Sigrist, Lloyd A (BRO 114094114) | 2650 S Course DR UNIT 109 Pompano Beach, FL 33069 | male | 55 | Republican Party of Florida | Active |
| Leach, David B (BRO 114283176) | 2650 S Course Dr APT 306 Pompano Beach, FL 330693920 | male | 79 | Florida Democratic Party | Active |
| Camargo, Francisco Javier (BRO 114617297) | 2650 S COURSE DR APT 301 Pompano Beach, FL 33069 | male | 64 | Florida Democratic Party | Active |
| Betancourt, Rodrigo (BRO 115967571) | 2650 S Course Dr APT 308 Pompano Beach, FL 33069 | male | 90 | Florida Democratic Party | Active |
| Hernandez, Hilda (BRO 118293061) | 2650 S Course Dr APT 202 Pompano Beach, FL 330696329 | female | 96 | Florida Democratic Party | Inactive |
| Lloyd, John Spalding (BRO 118355844) | 2650 S Course Dr APT 403 Pompano Beach, FL 33069 | male | 79 | Florida Democratic Party | Active |
| Hayes, Judith M (BRO 119318770) | 2650 S Course Dr Pompano Beach, FL 33069 | female | 76 | Republican Party of Florida | Active |
| Cottiero, Anthony A (BRO 119540293) | 2650 S Course Dr Pompano Beach, FL 33069 | male | 89 | Florida Democratic Party | Inactive |
| Salguedo, Jorday (BRO 119638639) | 2650 S Course Dr APT 103 Pompano Beach, FL 33069 | female | 31 | No Party Affiliation | Active |
| Goncalves, Zita Lima (BRO 120086539) | 2650 S Course Dr APT 201 Pompano Beach, FL 33069 | female | 73 | No Party Affiliation | Active |
| Gutierrez, Mateo Carvajal (BRO 121413166) | 2650 S Course Dr APT 103 Pompano Beach, FL 33069 | male | 37 | No Party Affiliation | Active |
| Bynoe, Durdely J (BRO 122273097) | 2650 S Course Dr APT 410 Pompano Beach, FL 33069 | undeclared | 68 | No Party Affiliation | Active |
| Barbosa, Anderson Vidal (BRO 122987942) | 2650 S Course Dr APT 102 Pompano Beach, FL 33069 | male | 59 | Republican Party of Florida | Active |
| Carvajal, Gustavo (BRO 124213797) | 2650 S Course DR APT 103 Pompano Beach, FL 33069 | male | 61 | Republican Party of Florida | Active |
| Hopkins, Graciela (BRO 124277346) | 2650 S Course Dr APT 16-605 Pompano Beach, FL 33069 | female | 75 | Florida Democratic Party | Active |
| Katz, Iris F (BRO 124685446) | 2650 S COURSE DR APT 304 Pompano Beach, FL 33069 | undeclared | 80 | No Party Affiliation | Active |
| Cassetty, Laura Siobhan (BRO 124774888) | 2650 S Course DR UNIT 406 Pompano Beach, FL 33069 | female | 29 | Florida Democratic Party | Active |
| Guerin, Shyann Michelle (BRO 125842685) | 2650 S Course Dr APT 302 Pompano Beach, FL 33069 | female | 25 | Republican Party of Florida | Active |
| Sigrist, Allison Beth (BRO 126170725) | 2650 S Course Dr APT 109 Pompano Beach, FL 33069 | female | 61 | No Party Affiliation | Active |
| Meiring, Michael Steven (BRO 126550162) | 2650 S Course Dr APT 206 Pompano Beach, FL 33069 | male | 69 | Republican Party of Florida | Active |
| Diroma, Marian (BRO 126568329) | 2650 S Course Dr APT 302 Pompano Beach, FL 33069 | female | 63 | Republican Party of Florida | Active |
| Walsh, Nicolette Dawn (BRO 126910784) | 2650 S Course Dr UNIT 505 Pompano Beach, FL 33069 | female | 31 | No Party Affiliation | Active |
| Fanroth, Arthur Edward (BRO 126966483) | 2650 S Course Dr APT 606 Pompano Beach, FL 33069 | male | 74 | Florida Democratic Party | Active |
| Limpasaichon, Suradet (BRO 126966490) | 2650 S Course Dr APT 606 Pompano Beach, FL 33069 | male | 60 | Florida Democratic Party | Active |
| Grillo, Michael W (BRO 127282790) | 2650 S Course Dr APT 209 Pompano Beach, FL 33069 | undeclared | 66 | Republican Party of Florida | Active |
| Hall, Robert William (BRO 128058158) | 2650 S Course Dr APT 110 Pompano Beach, FL 33069 | male | 70 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Pompano Beach through our Voter Demographics page.
Share
Ownership Information
PAULA,DANIEL
2650 S COURSE DR #101
POMPANO BEACH,
FLORIDA
33069
Adjacent Properties
- 2650 S COURSE DR#102
(North)
BARBOSA,ANDERSON