230 SW 1 ST #G-4
POMPANO BEACH, FL 33060
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 918 square feet, the land value of which is assessed at .
It was built in 1978.
This property is valued at .
The legal description of this lot is: "PARKWAY GARDENS".
Sales and Assessment History
| Date | Details |
|---|---|
| 2019 Assessment | DE MAGALHAES,NELIO JOSUE changed from |
| 3 / 2018 | Condominiums Number 114939508 |
| 5 / 2013 | Condominiums Number 111552584 |
| 5 / 2013 | Condominiums Book 49818, Page 871 |
| 7 / 2012 | Condominiums Book 48989, Page 1293 |
Flood Data
This property is completely within the AH Zone (shallow flooding, ponding, or sheet flow).
The base flood elevation for this flood zone is 7.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Delva, Delmyr (BRO 101569749) | 230 SW 1st St APT 5 Pompano Beach, FL 330604621 | male | 71 | Florida Democratic Party | Active |
| Mondesir, Marie Phoebe (BRO 102076964) | 230 SW 1St ST APT 1 Pompano Beach, FL 330604620 | female | 59 | Florida Democratic Party | Active |
| Mc Daniel, Cristian Eduardo (BRO 121328671) | 230 SW 1st St APT 6 Pompano Beach, FL 330604621 | male | 31 | Florida Democratic Party | Inactive |
| De Souza, Calebe Silveira (BRO 122397242) | 230 SW 1st St APT 6 Pompano Beach, FL 33060 | male | 27 | No Party Affiliation | Active |
| Prophet, Brian (BRO 122410466) | 230 SW 1St ST APT 1 Pompano Beach, FL 330604620 | male | 28 | Florida Democratic Party | Inactive |
| Fernandez Pena, Maria E (BRO 122784758) | 230 SW 1st St APT 4 Pompano Beach, FL 33060 | female | 70 | Florida Democratic Party | Inactive |
| Higgins, Brittney Denise (BRO 123342320) | 230 SW 1St ST APT 3 Pompano Beach, FL 330604620 | female | 37 | No Party Affiliation | Inactive |
| Delva, Jasmine (BRO 124022061) | 230 SW 1St St APT 5 Pompano Beach, FL 33060 | undeclared | 63 | Florida Democratic Party | Active |
| Delva, Katherine (BRO 128308045) | 230 SW 1st St APT 5 Pompano Beach, FL 33060 | female | 24 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Pompano Beach through our Voter Demographics page.
Share
Ownership Information
DE MAGALHAES,NELIO JOSUE
421 NE 13 AVE
POMPANO BEACH,
FLORIDA
33060
Adjacent Properties
- 230 SW 1 ST#G-3
(North)
SORIELES LLC - No Address
(North)
None - 238 SW 1 ST#F-5
(North)
CHARLES,WILDLINE - 238 SW 1 ST#F-6
(North)
GEDIN,MARIE GLADYS - 238 SW 1 ST#F-7
(North)
JB&Y ENTERPRISES LLC - 238 SW 1 ST#F-8
(North)
LOCKHART,MAUREENA - 230 SW 1 ST#G-5
(North)
DELVA,DELMYR - 230 SW 1 ST#G-6
(North)
VALDEZ-CONTRERAS,OBDULIA LE - 230 SW 1 ST#G-7
(North)
BLISS RE INVESTMENT LLC - 230 SW 1 ST#G-8
(North)
JB & Y ENTERPRISES LLC