10400 NW 30 CT #104
SUNRISE, FL 33322
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1445 square feet, the land value of which is assessed at .
It was built in 1985.
This property is valued at .
The legal description of this lot is: "SUNRISE LAKES 166 CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 3 / 2025 | Condominiums Number 120104876 |
| 2 / 2025 | Condominiums Number 120063469 |
| 2023 Assessment | LANCEY,ROSE changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Creller, Lucille (BRO 101250642) | 10400 NW 30th Ct APT 110 Sunrise, FL 33322 | female | 79 | Florida Democratic Party | Active |
| Acevedo, Linda Marilyn (BRO 101275564) | 10400 NW 30th Ct APT 305 Sunrise, FL 33322 | female | 79 | Republican Party of Florida | Active |
| Steigele, Diane Pascucci (BRO 101357251) | 10400 NW 30TH CT APT 303 Sunrise, FL 33322 | female | 70 | Republican Party of Florida | Active |
| Lancey, Rose (BRO 101384393) | 10400 NW 30TH Ct BLDG 166 APT 104 Sunrise, FL 33322 | female | 98 | Florida Democratic Party | Active |
| Heller, Michael Wayne (BRO 101546282) | 10400 NW 30th Ct APT 103 Sunrise, FL 333222016 | male | 72 | Florida Democratic Party | Active |
| Foster, Geoffrey M (BRO 101553722) | 10400 NW 30th Ct APT 103 Sunrise, FL 33322 | male | 66 | Florida Democratic Party | Active |
| Rampersad, Winston (BRO 101556751) | 10400 NW 30TH CT APT 306 Sunrise, FL 333222024 | male | 85 | Florida Democratic Party | Active |
| Beaudin, Katherine M (BRO 101571962) | 10400 NW 30Th CT APT 109 Sunrise, FL 333222017 | female | 53 | Republican Party of Florida | Inactive |
| Rampersad, Winston I (BRO 101572511) | 10400 NW 30Th CT APT 306 Sunrise, FL 333222024 | male | 52 | Florida Democratic Party | Inactive |
| Malloy, Joan M (BRO 101579986) | 10400 NW 30th CT APT 108 Sunrise, FL 333222017 | female | 73 | Florida Democratic Party | Active |
| Walter, Silvia (BRO 101699976) | 10400 NW 30th Ct APT 309 BLDG 16 Sunrise, FL 333220000 | female | 86 | Florida Democratic Party | Active |
| Yoguel, Aida (BRO 101704157) | 10400 NW 30th Ct APT 208 Sunrise, FL 33322 | female | 90 | Florida Democratic Party | Active |
| Mallin, LoriBeth (BRO 101829212) | 10400 NW 30th Ct APT 307 Sunrise, FL 333222024 | female | 67 | Florida Democratic Party | Active |
| Lezama, Andrew F (BRO 101867642) | 10400 NW 30Th Ct APT 407 Sunrise, FL 333222028 | male | 76 | Florida Democratic Party | Active |
| Rimland, Judith Sandra (BRO 101923666) | 10400 NW 30th Ct APT 210 Sunrise, FL 333222019 | female | 88 | Florida Democratic Party | Inactive |
| Betancourt, Jeannette (BRO 101961746) | 10400 NW 30Th CT APT 206 Sunrise, FL 33322 | female | 68 | No Party Affiliation | Active |
| Johnson, Shlesa Marie (BRO 102151588) | 10400 NW 30th Ct APT 401 Sunrise, FL 333222027 | female | 42 | Florida Democratic Party | Active |
| Perry, Hans (BRO 102248962) | 10400 NW 30Th CT APT 202 Sunrise, FL 333222018 | male | 65 | Florida Democratic Party | Active |
| Whiteley, Sandra (BRO 102360683) | 10400 NW 30Th Ct APT 205 Sunrise, FL 333222018 | female | 70 | Florida Democratic Party | Active |
| FARAH, Lizzie Sanchez (BRO 102377216) | 10400 NW 30TH Ct APT 302 Sunrise, FL 333222023 | female | 78 | Florida Democratic Party | Active |
| Johnson, Reynold E (BRO 102381016) | 10400 NW 30TH Ct APT 401 Sunrise, FL 333222027 | undeclared | 69 | Florida Democratic Party | Active |
| Perry, Rosa Raquel (BRO 102416036) | 10400 NW 30Th CT APT 202 Sunrise, FL 333222018 | female | 75 | Florida Democratic Party | Active |
| Carrion, Michelle Melissa (BRO 102435417) | 10400 NW 30Th CT APT 206 Sunrise, FL 33322 | female | 39 | Florida Democratic Party | Active |
| Sealy, Sylvia Elease (BRO 102465962) | 10400 NW 30th Ct APT 403 Sunrise, FL 333222027 | female | 92 | Florida Democratic Party | Active |
| Marin, Abdala (BRO 102509345) | 10400 NW 30Th Ct APT 310 Sunrise, FL 333222024 | male | 82 | Florida Democratic Party | Active |
| Marino, Tina Marie (BRO 104187935) | 10400 NW 30th Ct APT 404 Sunrise, FL 33322 | female | 65 | Republican Party of Florida | Active |
| Frederick, John Oliver (BRO 108643061) | 10400 NW 30Th CT APT 409 Sunrise, FL 33322 | male | 59 | Florida Democratic Party | Active |
| Lezama, Chandra (BRO 114588025) | 10400 NW 30Th Ct APT 407 Sunrise, FL 333222028 | female | 75 | Florida Democratic Party | Active |
| Lezama, Damien (BRO 114741817) | 10400 NW 30Th Ct APT 407 Sunrise, FL 333222028 | male | 48 | Florida Democratic Party | Active |
| Kirshenbaum, Caroline (BRO 114855889) | 10400 NW 30th Ct APT 406 Sunrise, FL 333222028 | female | 95 | Florida Democratic Party | Active |
| Marin, Ana Maria (BRO 115063173) | 10400 NW 30Th Ct APT 310 Sunrise, FL 333222024 | female | 75 | Florida Democratic Party | Active |
| Johnson, Rose Marie (BRO 116053445) | 10400 NW 30TH CT APT 401 Sunrise, FL 33322 | female | 66 | Florida Democratic Party | Active |
| Strulovitz, Wayne Leslie (BRO 116783544) | 10400 NW 30th Ct APT 102 Sunrise, FL 33322 | male | 68 | Independent Party of Florida | Active |
| Legrier, William Keith (BRO 117470937) | 10400 NW 30th CT APT 107 Sunrise, FL 33322 | male | 69 | Florida Democratic Party | Active |
| Bashary, Etamar (BRO 117992836) | 10400 NW 30TH Ct APT 204 Sunrise, FL 333222018 | male | 73 | Florida Democratic Party | Active |
| Steigele, John Edward (BRO 119246015) | 10400 NW 30TH CT APT 303 Sunrise, FL 33322 | male | 70 | No Party Affiliation | Active |
| Alvarado, Magda E (BRO 120228550) | 10400 NW 30Th Ct APT 207 Sunrise, FL 333222019 | female | 79 | Florida Democratic Party | Inactive |
| Moreno, Phelipe Jose (BRO 120509516) | 10400 NW 30Th CT APT 308 Sunrise, FL 33322 | male | 31 | Florida Democratic Party | Active |
| Farah, Kevin David (BRO 120780355) | 10400 NW 30th Ct Sunrise, FL 333222015 | male | 46 | Florida Democratic Party | Active |
| Murphy, Wayne Michael (BRO 121251592) | 10400 NW 30TH Ct APT 201 Sunrise, FL 333222018 | male | 35 | No Party Affiliation | Inactive |
| Moreno, Luis Miguel (BRO 122155135) | 10400 NW 30th Ct APT 308 Sunrise, FL 33322 | male | 29 | No Party Affiliation | Active |
| Rattigan, Roy Sylvester (BRO 122912161) | 10400 NW 30Th Ct APT 107 Sunrise, FL 33322 | male | 80 | Florida Democratic Party | Active |
| Chandler-Moore, Heather Alexandrea (BRO 122919916) | 10400 NW 30Th Ct APT 201 Sunrise, FL 33322 | female | 35 | No Party Affiliation | Inactive |
| Kehrhahn Soteldo, Alicia Del Pilar (BRO 126309117) | 10400 NW 30th Ct APT 209 Sunrise, FL 33322 | female | 77 | No Party Affiliation | Active |
| Soteldo, Miguel Angel (BRO 126309160) | 10400 NW 30th Ct 209 Sunrise, FL 33322 | male | 76 | No Party Affiliation | Active |
| Cardoso, Irio (BRO 127389754) | 10400 NW 30th Ct APT 402 Sunrise, FL 33322 | male | 77 | Florida Democratic Party | Active |
| Cardoso, Cristina Maria (BRO 127774376) | 10400 NW 30th Ct APT 402 Sunrise, FL 33322 | female | 72 | Florida Democratic Party | Active |
| Weinbuch, Terry (BRO 127993973) | 10400 NW 30th Ct APT 204 Sunrise, FL 33322 | female | 65 | Florida Democratic Party | Active |
| Steigele, Amanda Nicole (BRO 128408341) | 10400 NW 30Th CT APT 303 Sunrise, FL 333222023 | female | 38 | No Party Affiliation | Active |
| Wilson, Trace Marhsall (BRO 128818577) | 10400 NW 30Th CT APT 304 Sunrise, FL 33322 | male | 59 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Sunrise through our Voter Demographics page.
Share
Adjacent Properties
- No Address
(North)
None - 10400 NW 30 CT#201
(North)
FANG,ZHAO - 10400 NW 30 CT#202
(North)
PERRY,HANS & ROSA - 10400 NW 30 CT#203
(North)
CASTANEDA MAHECHA,FRANCY D - 10400 NW 30 CT#204
(North)
WEINBUCH,TERRY - 10400 NW 30 CT#205
(North)
WHITELEY,SANDRA - 10400 NW 30 CT#206
(North)
BETANCOURT,JEANNETTE - 10400 NW 30 CT#207
(North)
ALVARDO CUEVA,MAGDA LE - 10400 NW 30 CT#208
(North)
YOGUEL,AIDA H/E - 10400 NW 30 CT#209
(North)
LOUIS,BAYARD PIERRE - 10400 NW 30 CT#210
(North)
AGIUS,LESLIE H/E - 10400 NW 30 CT#301
(North)
FISHER,DEVON - 10400 NW 30 CT#302
(North)
SANCHEZ FARAH,LIZZIE H/E - 10400 NW 30 CT#303
(North)
STEIGELE,JOHN E & DIANE M - 10400 NW 30 CT#304
(North)
WILSON,TRACE - 10400 NW 30 CT#305
(North)
ACEVEDO,LINDA H/E - 10400 NW 30 CT#306
(North)
RAMPERSAD,WINSTON H/E - 10400 NW 30 CT#307
(North)
MALLIN,LORIBETH LE - 10400 NW 30 CT#308
(North)
ALVAREZ,RAQUEL E - 10400 NW 30 CT#309
(North)
WALTER,SILVIA - 10400 NW 30 CT#310
(North)
MARIN,ABDALA & ANA M LE - 10400 NW 30 CT#401
(North)
JOHNSON,REYNOLD & ROSE - 10400 NW 30 CT#402
(North)
CARDOSO,IRIO & CHRISTINA LE - 10400 NW 30 CT#403
(North)
SEALY,SYLVIA - 10400 NW 30 CT#404
(North)
MARINO,TINA - 10400 NW 30 CT#405
(North)
DENNIS,SHAWN ROSEMARIE - 10400 NW 30 CT#406
(North)
KIRSHENBAUM,CAROLINE - 10400 NW 30 CT#407
(North)
LEZAMA,ANDREW & CHANDRA - 10400 NW 30 CT#408
(North)
RUBIO MENDEZ,MARIA ALICIA LE - 10400 NW 30 CT#409
(North)
FREDERICK,JOHN OLIVER - 10400 NW 30 CT#410
(North)
MONTELEONE REV LIV TR - 10400 NW 30 CT#103
(North)
HELLER,MICHAEL - 10400 NW 30 CT#105
(North)
CHAO,WALTER J