10442 SUNRISE LAKES BLVD #101
SUNRISE, FL 33322
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 922 square feet, the land value of which is assessed at .
It was built in 1981.
This property is valued at .
The legal description of this lot is: "SUNRISE LAKES 219 CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 1 / 2022 | Condominiums Number 117875878 |
| 5 / 2012 | Condominiums Book 48920, Page 1472 |
| 5 / 2012 | Condominiums Book 48920, Page 1471 |
| 1 / 2011 | Condominiums Book 47708, Page 1463 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Kirshenblatt, Meyer (BRO 101350963) | 10442 Sunrise Lakes BLVD UNIT 111 Sunrise, FL 33322 | male | 102 | Florida Democratic Party | Active |
| Freeman, Renee (BRO 101385941) | 10442 Sunrise Lakes BLVD APT 303 Sunrise, FL 333225968 | female | 94 | Florida Democratic Party | Active |
| Harkins, Robert Edward (BRO 101388964) | 10442 SUNRISE LAKES BLVD APT 211 Sunrise, FL 333225967 | male | 72 | Florida Democratic Party | Active |
| Fe Martinez, Maria (BRO 101591106) | 10442 Sunrise Lakes Blvd APT 202 Sunrise, FL 33322 | female | 70 | Florida Democratic Party | Active |
| Goltzman, Andrew (BRO 101597886) | 10442 SUNRISE LAKES BLVD APT 208 Sunrise, FL 33322 | male | 61 | Florida Democratic Party | Active |
| Kovacs, John Alan (BRO 101815942) | 10442 Sunrise Lakes Blvd APT 302 Sunrise, FL 333225968 | male | 68 | Republican Party of Florida | Active |
| Osorio, Ana Julia (BRO 101841296) | 10442 Sunrise Lakes Blvd APT 209 Sunrise, FL 333225967 | female | 63 | Florida Democratic Party | Active |
| Lazarus, Madelyne Eve (BRO 101856238) | 10442 Sunrise Lakes Blvd APT 106 Sunrise, FL 333225964 | female | 83 | Florida Democratic Party | Active |
| Murray, Clover E (BRO 101987159) | 10442 Sunrise Lakes Blvd APT 104 Sunrise, FL 333225964 | female | 85 | Florida Democratic Party | Active |
| Parsons, Betty Graciela (BRO 102040066) | 10442 SUNRISE LAKES BLVD APT 306 Sunrise, FL 33322 | female | 88 | Florida Democratic Party | Active |
| Charry, Margarita (BRO 102080024) | 10442 SUNRISE LAKES Blvd APT 308 Sunrise, FL 333225969 | female | 70 | No Party Affiliation | Active |
| Diaz, Miriam (BRO 102114542) | 10442 Sunrise Lakes Blvd APT 212 Sunrise, FL 33322 | female | 71 | Florida Democratic Party | Active |
| Diaz, Gladys (BRO 102119540) | 10442 Sunrise Lakes BLVD APT 212 Sunrise, FL 33322 | female | 70 | Florida Democratic Party | Active |
| Curcio, Donna Marie (BRO 102224275) | 10442 Sunrise Lakes Blvd APT 204 Sunrise, FL 333225966 | female | 67 | Florida Democratic Party | Active |
| Ramdeem, Edith May (BRO 102247413) | 10442 Sunrise Lakes Blvd APT 210 Sunrise, FL 33322 | female | 85 | Florida Democratic Party | Active |
| Cubero, Vilma Elisa (BRO 102488715) | 10442 Sunrise Lakes Blvd APT 305 Sunrise, FL 333225968 | female | 74 | Florida Democratic Party | Active |
| Salgado, Norma A (BRO 102506635) | 10442 Sunrise Lakes Blvd APT 101 Sunrise, FL 333225964 | female | 74 | Florida Democratic Party | Active |
| Gutkind, Barbara Lee (BRO 102516358) | 10442 Sunrise Lakes Blvd APT 309 Sunrise, FL 333225969 | female | 75 | No Party Affiliation | Inactive |
| Greitzer, David (BRO 102520595) | 10442 Sunrise Lakes Blvd APT 205 Sunrise, FL 333225966 | male | 76 | Florida Democratic Party | Active |
| Gonzalez, Iris M (BRO 109300716) | 10442 Sunrise Lakes Blvd APT 109 Sunrise, FL 33322 | female | 79 | Florida Democratic Party | Active |
| Santana, Mirtha Milagros (BRO 110235733) | 10442 Sunrise Lakes Blvd APT 206 Sunrise, FL 33322 | female | 75 | Florida Democratic Party | Active |
| Urrea, Hugo Victor (BRO 110758003) | 10442 Sunrise Lakes Blvd APT 108 Sunrise, FL 33322 | male | 78 | No Party Affiliation | Active |
| Perez, Alicia (BRO 114432863) | 10442 SUNRISE LAKES BLVD UNIT 207 Sunrise, FL 33322 | female | 65 | Florida Democratic Party | Active |
| Perez, Andres (BRO 116795139) | 10442 Sunrise Lakes BLVD Apt 207 Sunrise, FL 33322 | male | 37 | No Party Affiliation | Active |
| Olguin, Eduardo Enrigue (BRO 117609421) | 10442 SUNRISE LAKES BLVD APT 308 Sunrise, FL 333225969 | male | 65 | Independent Party of Florida | Active |
| Urrea, Betsabe M (BRO 117954534) | 10442 Sunrise Lakes Blvd APT 108 Sunrise, FL 33322 | female | 74 | Republican Party of Florida | Active |
| Diaz Santana, Cristhian (BRO 120936420) | 10442 Sunrise Lakes Blvd APT 206 Sunrise, FL 33322 | male | 37 | No Party Affiliation | Active |
| Indacochea Mejia, Gina Del Carmen (BRO 121945928) | 10442 Sunrise Lakes Blvd APT 110 Sunrise, FL 33322 | female | 66 | Florida Democratic Party | Active |
| Luna Victoria, Diego (BRO 121975370) | 10442 Sunrise Lakes Blvd APT 110 Sunrise, FL 33322 | male | 33 | Florida Democratic Party | Active |
| Diaz Santana, Cristhoffer (BRO 122426351) | 10442 Sunrise Lakes Blvd APT 206 Sunrise, FL 33322 | male | 37 | No Party Affiliation | Active |
| Thomas, Evan D (BRO 123704606) | 10442 Sunrise Lakes BLVD APT 203 Sunrise, FL 33322 | male | 29 | Republican Party of Florida | Active |
| Villanueva, Carmen A (BRO 123977554) | 10442 Sunrise Lakes BLVD APT 103 Sunrise, FL 33322 | female | 65 | No Party Affiliation | Active |
| Rodriguez, Hipolito A (BRO 124601049) | 10442 Sunrise Lakes Blvd APT 311 Sunrise, FL 33322 | male | 86 | Ecology Party of Florida | Inactive |
| Marte, Emmett Raymond (BRO 125353620) | 10442 Sunrise Lakes BLVD APT 103 Sunrise, FL 33322 | male | 31 | No Party Affiliation | Active |
| Jackson, William Vincent (BRO 128220787) | 10442 Sunrise Lakes Blvd APT 312 Sunrise, FL 33322 | male | 78 | Republican Party of Florida | Active |
| Urrea Urrego, Amelia Sofia (BRO 128279996) | 10442 Sunrise Lakes Blvd APT 108 Sunrise, FL 33322 | female | 70 | No Party Affiliation | Active |
| Silva Marulanda, Stephanie Alexandra (BRO 128956547) | 10442 Sunrise Lakes Blvd APT 311 Sunrise, FL 33322 | female | 34 | No Party Affiliation | Active |
| Londono, Rocio Del Socorro (BRO 131073194) | 10442 Sunrise Lakes BLVD APT 201 Sunrise, FL 33322 | female | 75 | No Party Affiliation | Active |
| Nunez, Nancy Eridania (BRO 131092456) | 10442 Sunrise Lakes BLVD APT 105 Sunrise, FL 33322 | undeclared | 77 | No Party Affiliation | Active |
| Nunez, Victor Manuel (BRO 131110552) | 10442 Sunrise Lakes BLVD APT 105 Sunrise, FL 33322 | undeclared | 78 | No Party Affiliation | Active |
| Pappaterra Sanchez, Danilo (BRO 131948151) | 10442 SUNRISE LAKES BLVD APT 201 Sunrise, FL 33322 | male | 78 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Sunrise through our Voter Demographics page.
Share
Ownership Information
SALGADO,NORMA LE
10442 SUNRISE LAKES BLVD #101
SUNRISE,
FLORIDA
33322
Adjacent Properties
- No Address
(North)
None - 10442 SUNRISE LAKES BLVD#102
(North)
BAUER,MARTHA - 10442 SUNRISE LAKES BLVD#201
(North)
PAPPATERRA,DAVID RICARDO - 10442 SUNRISE LAKES BLVD#202
(North)
MARTINEZ,MARIA F - 10442 SUNRISE LAKES BLVD#203
(North)
HOY,DANIEL M - 10442 SUNRISE LAKES BLVD#204
(North)
CURCIO,DONNA MARIE - 10442 SUNRISE LAKES BLVD#205
(North)
GREITZER,DAVID H/E - 10442 SUNRISE LAKES BLVD#206
(North)
SANTANA,MIRTHA MILAGROS LE - 10442 SUNRISE LAKES BLVD#207
(North)
MACRINI,FRANK - 10442 SUNRISE LAKES BLVD#208
(North)
GOLTZMAN,ANDREW - 10442 SUNRISE LAKES BLVD#209
(North)
OSORIO,ANA JULIA - 10442 SUNRISE LAKES BLVD#210
(North)
RAMDEEN,EDITH LE - 10442 SUNRISE LAKES BLVD#211
(North)
HARKINS,ROBERT LE - 10442 SUNRISE LAKES BLVD#212
(North)
DIAZ,MIRIAM H/E - 10442 SUNRISE LAKES BLVD#301
(North)
CORAL,JORDAN L - 10442 SUNRISE LAKES BLVD#302
(North)
KOVACS,JOHN H/E - 10442 SUNRISE LAKES BLVD#303
(North)
LAMBER,ROBERT H & LORI J - 10442 SUNRISE LAKES BLVD#304
(North)
MCINTOSH,WILLIAM - 10442 SUNRISE LAKES BLVD#305
(North)
CUBERO,VILMA E - 10442 SUNRISE LAKES BLVD#306
(North)
PARSONS,BETTY - 10442 SUNRISE LAKES BLVD#307
(North)
Redacted. - 10442 SUNRISE LAKES BLVD#308
(North)
CHARRY,MARGARITA - 10442 SUNRISE LAKES BLVD#309
(North)
BOZEK,DUSTIN & DIANA - 10442 SUNRISE LAKES BLVD#310
(North)
MARSHALL,PAMELA N - 10442 SUNRISE LAKES BLVD#311
(North)
SILVA,ANGEL H - 10442 SUNRISE LAKES BLVD#312
(North)
JACKSON,PIEDAD YANET LE