10133 NW 24 PL #408
SUNRISE, FL 33322
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1994.
This property is valued at .
The legal description of this lot is: "SUNRISE LAKES 196 CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2024 Assessment | MANTILLA,MYRIAM ALICIA PINZON changed from |
| 8 / 2022 | Condominiums Number 118354009 |
| 2022 Assessment | JAIMES,CAMPO ELIAS MENDOZA LE changed from |
| 2014 Assessment | JAIMES,CAMPO ELIAS MENDOZA changed from |
| 10 / 2013 | Condominiums Number 111891666 |
| 10 / 2008 | Condominiums Book 45799, Page 801 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.00 acres (0.06%) of the property is within this zone.
The base flood elevation for this flood zone is 7.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Corral, Alejandro Augusto (BRO 101416951) | 10133 NW 24th Pl APT 303 Sunrise, FL 333226877 | male | 80 | Republican Party of Florida | Active |
| Sherbo, George Michael (BRO 101432606) | 10133 NW 24Th PL APT 302 Sunrise, FL 33322 | male | 87 | Florida Democratic Party | Active |
| Hinds, Sylvia Amy (BRO 101432844) | 10133 NW 24th Pl APT 309 Sunrise, FL 33322 | female | 86 | Florida Democratic Party | Active |
| Riservato, Grazia (BRO 101469877) | 10133 NW 24Th PL APT 196110 Sunrise, FL 333226848 | female | 94 | Florida Democratic Party | Inactive |
| Newkirk, Alisa S (BRO 101584019) | 10133 NW 24th Pl APT 403 Sunrise, FL 33322 | female | 67 | Republican Party of Florida | Active |
| Henry, Sonia (BRO 101589864) | 10133 NW 24Th PL APT 110 Sunrise, FL 333226875 | female | 70 | Florida Democratic Party | Active |
| Imparato, Lourdes (BRO 101603179) | 10133 NW 24Th PL UNIT 307 Sunrise, FL 33322 | female | 74 | Florida Democratic Party | Active |
| Imparato, Salvatore (BRO 101633353) | 10133 NW 24Th PL UNIT 307 Sunrise, FL 33322 | male | 87 | Florida Democratic Party | Active |
| Schmidt, Joyce W (BRO 101677058) | 10133 NW 24Th PL APT 403 Sunrise, FL 333226878 | female | 87 | Florida Democratic Party | Inactive |
| Santo, Fanny (BRO 101762648) | 10133 NW 24th Pl APT 409 Sunrise, FL 333226879 | female | 93 | Florida Democratic Party | Active |
| Young, Hollis Shurland (BRO 101772698) | 10133 NW 24th Pl APT 401 Sunrise, FL 333226878 | male | 77 | Florida Democratic Party | Inactive |
| Nogueras, Ursula M (BRO 101796093) | 10133 NW 24th Pl APT 105 Sunrise, FL 333226874 | female | 75 | Florida Democratic Party | Active |
| Oviedo, Rafael Ramon (BRO 101855500) | 10133 NW 24th Pl APT 107 Sunrise, FL 333226874 | male | 81 | Florida Democratic Party | Active |
| Ames, Hilda R (BRO 101908158) | 10133 NW 24th Pl APT 203 Sunrise, FL 333226875 | female | 75 | No Party Affiliation | Active |
| Liu, Cletus Leepui (BRO 101922721) | 10133 NW 24TH PL APT 209 Sunrise, FL 333226876 | male | 79 | Republican Party of Florida | Active |
| Young, Juliet (BRO 102023467) | 10133 NW 24th Pl APT 401 Sunrise, FL 33322 | female | 69 | Florida Democratic Party | Active |
| Hovanesian-Gomez, Elizabeth Rita (BRO 102069813) | 10133 NW 24Th PL Apt 202 Sunrise, FL 33322 | female | 44 | No Party Affiliation | Inactive |
| Acosta, Sonia Regina (BRO 102085072) | 10133 NW 24Th PL APT 107 Sunrise, FL 33322 | female | 80 | Florida Democratic Party | Active |
| Montalva, Luis Felipe (BRO 102142638) | 10133 NW 24Th PL APT 106 Sunrise, FL 333226874 | male | 68 | Republican Party of Florida | Active |
| Bohorquez, Maria Euribe (BRO 102323371) | 10133 NW 24TH Pl APT 101 Sunrise, FL 333226874 | female | 78 | Florida Democratic Party | Active |
| Laveris, Patricia (BRO 102350210) | 10133 NW 24th PL APT 407 Sunrise, FL 333226879 | female | 95 | Florida Democratic Party | Inactive |
| Baier, Mia (BRO 102394658) | 10133 NW 24th Pl APT 210 Sunrise, FL 333226876 | female | 78 | No Party Affiliation | Inactive |
| Niles Royes, Monica Rebecca (BRO 102464108) | 10133 NW 24th Pl UNIT 102 Sunrise, FL 33322 | female | 87 | Florida Democratic Party | Active |
| Zitner, Charles (BRO 102521670) | 10133 NW 24th Pl APT 402 Sunrise, FL 33322 | male | 78 | Florida Democratic Party | Active |
| Zitner, Beverly Rose (BRO 102521687) | 10133 NW 24Th Pl APT 402 Sunrise, FL 333226878 | undeclared | 77 | Florida Democratic Party | Active |
| Alvarez, Yolanda (BRO 109082483) | 10133 NW 24Th Pl APT 406 Sunrise, FL 33322 | female | 65 | Florida Democratic Party | Active |
| Alvarez, Alicia Castellon (BRO 110307318) | 10133 NW 24Th Pl APT 406 Sunrise, FL 33322 | female | 48 | Florida Democratic Party | Active |
| Loli, Tomas (BRO 110338541) | 10133 NW 24Th PL APT 205 Sunrise, FL 33322 | male | 64 | No Party Affiliation | Active |
| Grant, Kathleen Icilda (BRO 112414941) | 10133 NW 24Th PL APT 103 Sunrise, FL 333226874 | female | 85 | Florida Democratic Party | Active |
| Grant, Lawrence Alexander (BRO 112610018) | 10133 NW 24TH PL APT 103 Sunrise, FL 33322 | male | 87 | No Party Affiliation | Active |
| McLaughlin, Patricia Lillieth (BRO 113991550) | 10133 NW 24th PL APT 407 Sunrise, FL 33322 | female | 74 | No Party Affiliation | Active |
| Mc Donnell, Robert (BRO 114175677) | 10133 NW 24TH PL APT 410 Sunrise, FL 333226879 | male | 92 | Republican Party of Florida | Active |
| Lau, Turesa Hoi Hing (BRO 114376761) | 10133 NW 24TH Pl APT 209 Sunrise, FL 333226876 | female | 75 | Republican Party of Florida | Active |
| McDonnell, Barbara (BRO 114867296) | 10133 NW 24TH PL APT 410 Sunrise, FL 333226879 | female | 83 | Republican Party of Florida | Active |
| Martinez, Pedro Guillermo (BRO 116495937) | 10133 NW 24TH PL APT 204 Sunrise, FL 33322 | male | 67 | No Party Affiliation | Active |
| Gill, Ralph (BRO 116632970) | 10133 NW 24th Pl APT 308 Sunrise, FL 33322 | male | 75 | Florida Democratic Party | Active |
| McLaughlin, Adrian O (BRO 116693074) | 10133 NW 24Th PL APT 407 Sunrise, FL 333226879 | male | 45 | Florida Democratic Party | Inactive |
| Douglas, Deanne Lorraine (BRO 116813674) | 10133 NW 24th Pl APT 102 Sunrise, FL 33322 | female | 62 | Florida Democratic Party | Active |
| Montalva, Patricia Rebeca (BRO 116879466) | 10133 NW 24th Pl APT 106 Sunrise, FL 33322 | female | 64 | Republican Party of Florida | Active |
| Moya, Mindy Iris (BRO 117444895) | 10133 NW 24th Pl APT 104 Sunrise, FL 33322 | female | 62 | Florida Democratic Party | Active |
| Dary, Eves-Rose (BRO 118631835) | 10133 NW 24TH Pl APT 308 Sunrise, FL 333226878 | female | 68 | Florida Democratic Party | Active |
| McLaughlin, Patrice Joy (BRO 118856877) | 10133 NW 24Th PL APT 407 Sunrise, FL 333226879 | female | 32 | No Party Affiliation | Active |
| Medina, Danilo Alberto (BRO 119153522) | 10133 NW 24Th PL Sunrise, FL 33322 | male | 41 | No Party Affiliation | Active |
| Alpire, Maria Esther (BRO 119253923) | 10133 NW 24Th Pl APT 201 Sunrise, FL 333226875 | female | 72 | Florida Democratic Party | Active |
| Cardenas, Johnny (BRO 119391636) | 10133 NW 24th PL APT 306 Sunrise, FL 33322 | male | 74 | Florida Democratic Party | Active |
| Montalva, Gianmarco Felipe (BRO 119560637) | 10133 NW 24Th PL APT 106 Sunrise, FL 333226874 | male | 31 | No Party Affiliation | Inactive |
| Hickson, Andrew Deshawn (BRO 120094901) | 10133 NW 24Th Pl APT 310 Sunrise, FL 333226878 | male | 37 | Florida Democratic Party | Inactive |
| Hinds, Sydney Edward (BRO 120132206) | 10133 NW 24th Pl APT 309 Sunrise, FL 33322 | male | 93 | Florida Democratic Party | Active |
| Moya, Megan Andrea (BRO 121061881) | 10133 NW 24TH Pl APT 104 Sunrise, FL 333226874 | female | 30 | Florida Democratic Party | Active |
| Trivino, Olga (BRO 121115293) | 10133 NW 24Th PL APT 203 Sunrise, FL 333226875 | female | 65 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Sunrise through our Voter Demographics page.
Share
Ownership Information
MANTILLA,MYRIAM ALICIA PINZON
10133 NW 24 PL #408
SUNRISE,
FLORIDA
33322
Adjacent Properties
- 10200 NW 30 CT
(North)
SUNRISE LAKES PHASE 4 REC ASSN - 10133 NW 24 PL#101
(North)
BOHORQUEZ,MARIA - 10133 NW 24 PL#102
(North)
LIR LEGACY HOLDINGS LLC - 10133 NW 24 PL#103
(North)
GRANT,LAWRENCE A & KATHLEEN I - 10133 NW 24 PL#104
(North)
MOYA,MINDY LE - 10133 NW 24 PL#105
(North)
NOGUERAS,URSULA - 10133 NW 24 PL#106
(North)
MONTALVA,LUIS & PATRICIA - 10133 NW 24 PL#107
(North)
ACOSTA,SONIA H/E - 10133 NW 24 PL#108
(North)
TUTTLE,JOANNE - 10133 NW 24 PL#109
(North)
CLARKE,OVILIN M H/E - 10133 NW 24 PL#110
(North)
HENRY,SONIA LE - No Address
(North)
None - 10111 NW 24 PL#201
(North)
LOZANO,LEILA & ROBERTO - 10111 NW 24 PL#202
(North)
LOPEZ,RAUL & LUZ S - 10111 NW 24 PL#203
(North)
CANNER,GLORIA E LE - 10111 NW 24 PL#204
(North)
ASPIAZU,MIRIAM E - 10111 NW 24 PL#205
(North)
GAILLARD,SILVIA & LEOPOLDO F - 10111 NW 24 PL#206
(North)
IOPPOLO,GIOCONDA H/E - 10111 NW 24 PL#207
(North)
MACIAS,GRACIELA S H/E - 10111 NW 24 PL#208
(North)
BROWN,LEILA P - 10111 NW 24 PL#209
(North)
LABAR,CLAIRE EST - 10111 NW 24 PL#301
(North)
PATEL,NALIN & SMITA - 10111 NW 24 PL#302
(North)
CLARK,ELIZABETH L - 10111 NW 24 PL#303
(North)
GROSSMAN,MURIEL - 10111 NW 24 PL#304
(North)
PIRROTTI,NORMA - 10111 NW 24 PL#305
(North)
ALESCI,ANGELA - 10111 NW 24 PL#306
(North)
FLORES,NATALIA - 10111 NW 24 PL#307
(North)
REAVIS,RICHARD G LE - 10111 NW 24 PL#308
(North)
BRIMAR MULTI SERVICES LLC - 10111 NW 24 PL#309
(North)
HADDAD,ERNEST & DEBRA H/E - 10111 NW 24 PL#401
(North)
BAKER,DEBRA L - 10111 NW 24 PL#402
(North)
PORTER,DAVID & CHERYL LE - 10111 NW 24 PL#403
(North)
SERRANO,JOSE ANGEL & MARIA DE - 10111 NW 24 PL#404
(North)
VACA,TEOFILO & MARTHA - 10111 NW 24 PL#405
(North)
HUGHLEY,PATRICE E - 10111 NW 24 PL#406
(North)
LOUGHRY,DONALD G - 10111 NW 24 PL#407
(North)
MARTINEZ,ARMANDO & ROSA E LE - 10111 NW 24 PL#408
(North)
LARENAS,LINDA F & PIERRE M - 10111 NW 24 PL#409
(North)
CARASOV,ADRIAN A & JOSEFINA - 10140 NW 30 CT
(North)
SUNRISE LAKES PHASE 4 REC DIST - No Address
(North)
None - No Address
(North)
None - 10155 NW 24 PL#201
(North)
WARNER,KIM - 10155 NW 24 PL#202
(North)
PARQUET,DANIEL LOPEZ - 10155 NW 24 PL#203
(North)
BENT,HUBERT LE - 10155 NW 24 PL#204
(North)
ANTMANN,ESTELLE LE - 10155 NW 24 PL#205
(North)
MURANSKY,SUSAN GALE H/E - 10155 NW 24 PL#206
(North)
MARSALA,RUDLOPH J & AURELUCE L - 10155 NW 24 PL#207
(North)
QUINONEZ,CRUZITA P LE - 10155 NW 24 PL#208
(North)
CUEVAS,ARELIS & LUCAS - 10155 NW 24 PL#209
(North)
BECKER,MITCHELL - 10155 NW 24 PL#210
(North)
NADELL,CAROL H/E - 10155 NW 24 PL#301
(North)
KOFSKY,BENJAMIN - 10155 NW 24 PL#302
(North)
CARIMBOCAS,DOREEN LE - 10155 NW 24 PL#303
(North)
CACCIPPIO,LUCILLE H/E - 10155 NW 24 PL#304
(North)
ARIZABALETA DE QUESADA,ALEYDA - 10155 NW 24 PL#305
(North)
PEARLSTEIN,ROBERT L - 10155 NW 24 PL#306
(North)
RYBICKI,ROBERT S LE - 10155 NW 24 PL#307
(North)
BONGIOVI,ISABELLA LE - 10155 NW 24 PL#308
(North)
FELLN,SUSAN C - 10155 NW 24 PL#309
(North)
GOMEZ,ANNA - 10155 NW 24 PL#310
(North)
DIPRISCO,LENNORE LE - 10155 NW 24 PL#401
(North)
CRUZ,RAFAEL H/E - 10155 NW 24 PL#402
(North)
MANNING,URIS - 10155 NW 24 PL#403
(North)
ABDULLAH,ANGELA WILLIAMS - 10155 NW 24 PL#404
(North)
GONZALEZ COLOMBRES,MARIA A - 10155 NW 24 PL#405
(North)
GABRIEL,DIVINO & NOEMIA - 10155 NW 24 PL#406
(North)
ARDILA,WILLIAM - 10155 NW 24 PL#407
(North)
JEAN,ANNETTE - 10155 NW 24 PL#408
(North)
PEREIRA,PUBLIANA - 10155 NW 24 PL#409
(North)
BROWN,MONTE - 10155 NW 24 PL#410
(North)
EPPS,ALICIA LE - 10133 NW 24 PL#201
(None)
ALPIRE,MARIA ESTHER - 10133 NW 24 PL#202
(None)
FERNANDEZ,ACELIA LE - 10133 NW 24 PL#203
(None)
AMES,HILDA - 10133 NW 24 PL#204
(None)
MARTINEZ,PEDRO GUILLERMO - 10133 NW 24 PL#205
(None)
PACHECO,RAFAEL E - 10133 NW 24 PL#206
(None)
WITTYNGHAN,ANTONIO & OMAIRA - 10133 NW 24 PL#207
(None)
SMALL,DOSLIN - 10133 NW 24 PL#208
(None)
LEO & SHIRLEY LEVISOHN REV TR - 10133 NW 24 PL#209
(None)
LAU,TURESA - 10133 NW 24 PL#210
(None)
CUTCHER,JEFFREY L - 10133 NW 24 PL#301
(None)
IDELL,STEVEN M & JANE A - 10133 NW 24 PL#302
(None)
SHERBO,LUPE VIRGINIA & GEORGE - 10133 NW 24 PL#303
(None)
CORRAL,ALEJANDRO AUGUSTO H/E - 10133 NW 24 PL#304
(None)
WANG,TIEZHENG - 10133 NW 24 PL#305
(None)
VILCEUS,EDGUARINE EST - 10133 NW 24 PL#306
(None)
CARDENAS,JOHNNY - 10133 NW 24 PL#307
(None)
IMPARATO,LOURDES & SALVATORE - 10133 NW 24 PL#308
(None)
DARY,EVES-ROSE - 10133 NW 24 PL#309
(None)
HINDS,SYDNEY H/E - 10133 NW 24 PL#310
(None)
GRIFFITH,JANET - 10133 NW 24 PL#401
(None)
YOUNG,HOLLIS & JULIET LE - 10133 NW 24 PL#402
(None)
ZITNER,BEVERLY ROSE H/E - 10133 NW 24 PL#403
(None)
EARLL,ALISA S & FRANK D - 10133 NW 24 PL#404
(None)
BALSER,LOUIS F & MARTHA E - 10133 NW 24 PL#405
(None)
HORGA,ELENA - 10133 NW 24 PL#406
(None)
CASTELLON ALVAREZ,ALICIA H/E - 10133 NW 24 PL#407
(None)
MCLAUGHLIN,PATRICIA - 10133 NW 24 PL#409
(None)
SANTO,FANNY - 10133 NW 24 PL#410
(None)
MCDONNELL,ROBERT & BARBARA