8500 SUNRISE LAKES BLVD #101
SUNRISE, FL 33322
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1974.
This property is valued at .
The legal description of this lot is: "SUNRISE LAKES 49 CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2024 Assessment | DEAN,JILL DAVIS LE changed from |
| 12 / 2023 | Condominiums Number 119315296 |
| 9 / 2023 | Condominiums Number 119100823 |
| 2023 Assessment | DEAN,JILL DAVIS changed from |
| 9 / 2021 | Condominiums Number 117604897 |
| 2021 Assessment | RIVERA,MYRIAM changed from |
| 2020 Assessment | MARTINEZ,JEANNETTE changed from |
| 7 / 2018 | Condominiums Number 115210926 |
| 2018 Assessment | MARTINEZ,JEANNETTE changed from |
| 2017 Assessment | EFRIES,NATHAN changed from |
| 12 / 2016 | Condominiums Number 114106227 |
| 2016 Assessment | HURTADO,CECILIA C changed from |
| 11 / 2015 | Condominiums Number 113337847 |
| 2 / 2015 | Condominiums Number 112973564 |
| 2015 Assessment | HORNE,SANDRA RUTH changed from |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.00 acres (0.21%) of the property is within this zone.
The base flood elevation for this flood zone is 7.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Iannuzzi, Paulina Ligia (BRO 101119900) | 8500 Sunrise Lakes Blvd Apt 210 Sunrise, FL 33322 | female | 81 | Florida Democratic Party | Active |
| Tukes, Clarice J (BRO 101373594) | 8500 SUNRISE LAKES Blvd APT 205 Sunrise, FL 333221402 | female | 86 | Florida Democratic Party | Active |
| Dean, Jill Davis (BRO 101399910) | 8500 SUNRISE LAKES Blvd BLDG 49 APT 101 Sunrise, FL 33322 | female | 69 | Florida Democratic Party | Active |
| Florentine, Robert Richard (BRO 101497168) | 8500 Sunrise Lakes Blvd Apt 306 Sunrise, FL 33322 | male | 80 | Republican Party of Florida | Active |
| Alvarado, Benjamin (BRO 101798847) | 8500 Sunrise Lakes Blvd APT 49-204 Sunrise, FL 333221400 | male | 82 | Florida Democratic Party | Active |
| Gomez, Barbara Miriam (BRO 101928101) | 8500 SUNRISE LAKES BLVD APT 112 Sunrise, FL 33322 | female | 58 | No Party Affiliation | Active |
| Saglime, Robert George (BRO 101937182) | 8500 Sunrise Lakes BLVD APT 212 Sunrise, FL 33322 | male | 77 | Republican Party of Florida | Active |
| Preciado, Gabriel E (BRO 101970229) | 8500 Sunrise Lakes Blvd APT 304 Sunrise, FL 333221466 | male | 65 | Florida Democratic Party | Active |
| Arevalo, Alma Gardenia (BRO 101975715) | 8500 Sunrise Lakes Blvd 49-107 Sunrise, FL 333221401 | female | 83 | Republican Party of Florida | Active |
| Asencio, Marina (BRO 101999527) | 8500 Sunrise Lakes Blvd APT 309 Sunrise, FL 333221466 | female | 78 | Florida Democratic Party | Active |
| Lopez, Miriam M (BRO 102035767) | 8500 Sunrise Lakes Blvd APT 206 Sunrise, FL 333221402 | female | 82 | Florida Democratic Party | Inactive |
| Brando, Linda F (BRO 102077721) | 8500 Sunrise Lakes Blvd APT 209 Sunrise, FL 333221465 | female | 82 | Florida Democratic Party | Active |
| Stephenson, Howard Primroy (BRO 102108885) | 8500 Sunrise Lakes BLVD APT 104 Sunrise, FL 333221401 | male | 71 | Florida Democratic Party | Active |
| Stephenson, Vivilyn (BRO 102108887) | 8500 Sunrise Lakes BLVD APT 104 Sunrise, FL 333221401 | female | 71 | Florida Democratic Party | Inactive |
| Stephenson, Delfern A (BRO 102149281) | 8500 Sunrise Lakes BLVD APT 104 Sunrise, FL 333221401 | female | 75 | Florida Democratic Party | Inactive |
| Pinzon, Amparo (BRO 102228801) | 8500 SUNRISE LAKES Blvd APT 108 Sunrise, FL 333221401 | female | 76 | Florida Democratic Party | Active |
| Saglime, Jacqueline Molina (BRO 102230730) | 8500 Sunrise Lakes Blvd APT 212 Sunrise, FL 33322 | female | 60 | No Party Affiliation | Active |
| Bailey, Meganne Susan (BRO 102438746) | 8500 SUNRISE LAKES BLVD APT 202 Sunrise, FL 33322 | female | 66 | Florida Democratic Party | Active |
| Preciado, Maria A (BRO 102516595) | 8500 Sunrise Lakes Blvd APT 304 Sunrise, FL 333221466 | female | 95 | Florida Democratic Party | Inactive |
| Gonzalez, Enrique (BRO 109622180) | 8500 Sunrise Lakes BLVD APT 110 Sunrise, FL 33322 | male | 76 | Republican Party of Florida | Active |
| Perez, Angela Maria (BRO 109689085) | 8500 Sunrise Lakes BLVD APT 109 Sunrise, FL 33322 | female | 67 | Republican Party of Florida | Active |
| Silva, Ana Francisca (BRO 114414243) | 8500 SUNRISE LAKES BLVD APT 201 Sunrise, FL 33322 | female | 91 | Florida Democratic Party | Active |
| Acosta, Isabel (BRO 115397181) | 8500 Sunrise Lakes Blvd APT 301 Sunrise, FL 333221465 | female | 67 | Florida Democratic Party | Active |
| Jackson, Anita Lynn (BRO 117467022) | 8500 Sunrise Lakes Blvd Apt 307 Sunrise, FL 33322 | female | 66 | Florida Democratic Party | Active |
| Gibson, Opal (BRO 118784961) | 8500 Sunrise Lakes Blvd APT 212 Sunrise, FL 333221465 | female | 78 | Florida Democratic Party | Active |
| Morejon Lugo, Julio (BRO 118878171) | 8500 Sunrise Lakes BLVD APT 303 Sunrise, FL 333221465 | male | 93 | Florida Democratic Party | Active |
| Willams, Gemma Linda (BRO 119316566) | 8500 Sunrise Lakes Blvd APT 203 Sunrise, FL 333221402 | undeclared | 77 | Florida Democratic Party | Active |
| Arado Osete, Rafael (BRO 123342335) | 8500 Sunrise Lakes Blvd APT 302 Sunrise, FL 33322 | male | 75 | No Party Affiliation | Active |
| Baldwin, Karen Rae (BRO 123732616) | 8500 Sunrise Lakes Blvd APT 308 Sunrise, FL 33322 | female | 82 | Florida Democratic Party | Inactive |
| Williams, Stefan (BRO 124233098) | 8500 Sunrise Lakes Blvd APT 203 Sunrise, FL 33322 | male | 47 | Florida Democratic Party | Active |
| Seisdedos Garcia, Xiomara Del Carmen (BRO 126143552) | 8500 Sunrise Lakes Blvd APT 302 Sunrise, FL 33322 | female | 72 | No Party Affiliation | Active |
| Perez, Obed (BRO 126162354) | 8500 Sunrise Lakes BLVD APT 312 Sunrise, FL 33322 | male | 63 | No Party Affiliation | Active |
| Garcia Carnero, Ana Maria (BRO 126166826) | 8500 Sunrise Lakes Blvd APT 302 Sunrise, FL 33322 | female | 93 | No Party Affiliation | Active |
| Llontop, Jose Francisco (BRO 126517474) | 8500 Sunrise Lakes BLVD APT 111 Sunrise, FL 33322 | male | 74 | Florida Democratic Party | Active |
| Dixon, O'Neil D (BRO 127381656) | 8500 Sunrise Lakes Blvd APT 202 Sunrise, FL 33322 | male | 66 | No Party Affiliation | Active |
| Arado, Daniel (BRO 128009459) | 8500 Sunrise Lakes Blvd APT 302 Sunrise, FL 33322 | male | 50 | Republican Party of Florida | Active |
| Vidal, Lydia Lerma (BRO 128097654) | 8500 Sunrise Lakes Blvd APT 310 Sunrise, FL 33322 | female | 74 | Florida Democratic Party | Active |
| Rodriguez, Oscar (BRO 128218469) | 8500 Sunrise Lakes Blvd APT 312 Sunrise, FL 33322 | male | 58 | Florida Democratic Party | Active |
| Evans, Triny Claire (BRO 129044981) | 8500 Sunrise Lakes Blvd APT 109 Sunrise, FL 33322 | female | 74 | Florida Democratic Party | Active |
| Tukes, Erick Darryl (BRO 129090970) | 8500 Sunrise Lakes Blvd APT 205 Sunrise, FL 33322 | male | 56 | Florida Democratic Party | Active |
| Forero, Maria Danelly (BRO 129110204) | 8500 Sunrise Lakes Blvd APT 109 Sunrise, FL 33322 | female | 83 | Florida Democratic Party | Inactive |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Sunrise through our Voter Demographics page.
Share
Ownership Information
DEAN,JILL DAVIS LE
8500 SUNRISE LAKES BLVD #101
SUNRISE,
FLORIDA
33322
Adjacent Properties
- No Address
(North)
None - 8460 SUNRISE LAKES BLVD#101
(North)
MARTINEZ,LUIS E - 8460 SUNRISE LAKES BLVD#102
(North)
SOLER,CARLOS - 8460 SUNRISE LAKES BLVD#103
(North)
MONTOYA,MANUEL T & ROSA M - 8460 SUNRISE LAKES BLVD#104
(North)
CHANG,DORIS NATIVIDAD - 8460 SUNRISE LAKES BLVD#105
(North)
KARAGIANNIS,SARA J - 8460 SUNRISE LAKES BLVD#106
(North)
FLEMMINGS,MONICA HYACINTH H/E - 8460 SUNRISE LAKES BLVD#107
(North)
SADOFF,BARRY M H/E - 8460 SUNRISE LAKES BLVD#108
(North)
ANDERSON,MARIA ELENA - 8460 SUNRISE LAKES BLVD#109
(North)
ARAGON,GRACIELA H/E - 8460 SUNRISE LAKES BLVD#110
(North)
RODRIGUEZ IRIZARRY,DAISY - 8460 SUNRISE LAKES BLVD#111
(North)
GOMEZ,GUILLERMO - 8460 SUNRISE LAKES BLVD#112
(North)
KOBOR,RITA ELISA - 8460 SUNRISE LAKES BLVD#201
(North)
BIERBRIER,MICHAEL EDWARD LE - 8460 SUNRISE LAKES BLVD#202
(North)
EDOUARD,LESLY G - 8460 SUNRISE LAKES BLVD#203
(North)
COBO,VICTOR HUGO - 8460 SUNRISE LAKES BLVD#204
(North)
POU MADERA,ILONKA E - 8460 SUNRISE LAKES BLVD#205
(North)
BRANDAO,EDUARDO LAGE - 8460 SUNRISE LAKES BLVD#206
(North)
MARCHANT HERNANDEZ,MARGIE C - 8460 SUNRISE LAKES BLVD#207
(North)
JOSEFA MEDELLIN REV LIV TR - 8460 SUNRISE LAKES BLVD#208
(North)
GONZALEZ,MARJORIE - 8460 SUNRISE LAKES BLVD#209
(North)
BINNS,MARIE & - 8460 SUNRISE LAKES BLVD#210
(North)
SURTI,FARIDA E H/E - 8460 SUNRISE LAKES BLVD#211
(North)
CLERVIL,FRITZ H/E - 8460 SUNRISE LAKES BLVD#212
(North)
POSSOS,AURA S - 8460 SUNRISE LAKES BLVD#301
(North)
JONES,ZAHIDA - 8460 SUNRISE LAKES BLVD#302
(North)
SALDARRIAGA,YAMILE EUGENIA - 8460 SUNRISE LAKES BLVD#303
(North)
MONTOYA,JOAQUIN E - 8460 SUNRISE LAKES BLVD#304
(North)
Redacted. - 8460 SUNRISE LAKES BLVD#305
(North)
GAIDA,NORMAN O - 8460 SUNRISE LAKES BLVD#306
(North)
MONTALVO,LUIS J SR H/E - 8460 SUNRISE LAKES BLVD#307
(North)
BAKSH,DAISY - 8460 SUNRISE LAKES BLVD#308
(North)
LOPEZ,AGUSTIN - 8460 SUNRISE LAKES BLVD#309
(North)
RODRIGUEZ,LEONEL A & STELLA - 8460 SUNRISE LAKES BLVD#310
(North)
MAHECHA,LETICIA - 8460 SUNRISE LAKES BLVD#311
(North)
JOSEPH,BASIL H/E - 8460 SUNRISE LAKES BLVD#312
(North)
KELLEY,SHIRLEY - SUNRISE LAKES BLVD
(North)
PUBLIC LAND % CITY OF SUNRISE - No Address
(North)
None - N PINE ISLAND RD
(North)
SUNRISE LAKES CONDO APTS INC 5 - 8500 SUNRISE LAKES BLVD#102
(None)
AROCHA,DULCE M - 8500 SUNRISE LAKES BLVD#103
(None)
ABBAS,MAIDA - 8500 SUNRISE LAKES BLVD#104
(None)
CONSUEGRA,LUIS FELIPE - 8500 SUNRISE LAKES BLVD#105
(None)
RODRIGUEZ ARIAS,ANA STHEFANIA - 8500 SUNRISE LAKES BLVD#106
(None)
RONI LEVI & MIRIAM LEVY FAM TR - 8500 SUNRISE LAKES BLVD#107
(None)
AREVALO,ALMA - 8500 SUNRISE LAKES BLVD#108
(None)
PINZON,AMPARO LE - 8500 SUNRISE LAKES BLVD#109
(None)
GISET,LIOR - 8500 SUNRISE LAKES BLVD#110
(None)
GONZALEZ,ENRIQUE - 8500 SUNRISE LAKES BLVD#111
(None)
NIKIFORDIS,ALEXANDRA - 8500 SUNRISE LAKES BLVD#112
(None)
GOMEZ,JUAN RAFAEL H/E - 8500 SUNRISE LAKES BLVD#201
(None)
SILVA,ANA F H/E - 8500 SUNRISE LAKES BLVD#202
(None)
DIXON,O'NEIL H/E - 8500 SUNRISE LAKES BLVD#203
(None)
WILLIAMS,GEMMA LE - 8500 SUNRISE LAKES BLVD#204
(None)
ALVARADO,BENJAMIN - 8500 SUNRISE LAKES BLVD#205
(None)
MIRANDA,MERCEDES - 8500 SUNRISE LAKES BLVD#206
(None)
MORA,EVELYN H/E - 8500 SUNRISE LAKES BLVD#207
(None)
OCHOA,DORIS EST - 8500 SUNRISE LAKES BLVD#208
(None)
REINER,TERESITA - 8500 SUNRISE LAKES BLVD#209
(None)
BRANDO,LINDA LE - 8500 SUNRISE LAKES BLVD#210
(None)
IANNUZZI,PAULINA - 8500 SUNRISE LAKES BLVD#211
(None)
GORDON,WINTON & BEVERLY - 8500 SUNRISE LAKES BLVD#212
(None)
GIBSON-CORBIN,OPAL - 8500 SUNRISE LAKES BLVD#301
(None)
ACOSTA,MARIA I LE - 8500 SUNRISE LAKES BLVD#302
(None)
ARADO,RAFAEL - 8500 SUNRISE LAKES BLVD#303
(None)
BERNAL,LUZ EUGENIA LE - 8500 SUNRISE LAKES BLVD#304
(None)
PRECIADO,MARIA LE - 8500 SUNRISE LAKES BLVD#305
(None)
CANO,HORACIO - 8500 SUNRISE LAKES BLVD#306
(None)
LASZLO J BARATH LIV TR - 8500 SUNRISE LAKES BLVD#307
(None)
GAMLIEL,MALACHI - 8500 SUNRISE LAKES BLVD#308
(None)
MATERA,ANTONIETTA LE - 8500 SUNRISE LAKES BLVD#309
(None)
ASENCIO,MARINA - 8500 SUNRISE LAKES BLVD#310
(None)
SYNMOIE,FRANCIS - 8500 SUNRISE LAKES BLVD#311
(None)
MARIA E CORREA ORLARTE REV TR - 8500 SUNRISE LAKES BLVD#312
(None)
LOZANO,MARIA T