2251 NW 41 AVE #205
LAUDERHILL, FL 33313
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1974.
This property is valued at .
The legal description of this lot is: "CYPRESS TREE CONDO BLDG 2".
Sales and Assessment History
| Date | Details |
|---|---|
| 2025 Assessment | COURTNEY SHAW LLC changed from |
| 12 / 2024 | Condominiums Number 120366832 |
| 2024 Assessment | MCLEARY,CARREN changed from |
| 11 / 2023 | Condominiums Number 119238018 |
| 2022 Assessment | COURTNEY SHAW LLC changed from |
| 11 / 2021 | Condominiums Number 117735374 |
| 2017 Assessment | JEAN,REYNOLD changed from |
| 5 / 2010 | Condominiums Book 47178, Page 491 |
| 11 / 2009 | Condominiums Book 46686, Page 1832 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Hatchett, George Anderson (BRO 101526563) | 2251 NW 41st AVE APT 211 Lauderhill, FL 333137027 | male | 95 | Florida Democratic Party | Active |
| Louther, Icilda V (BRO 101864841) | 2251 NW 41st Ave APT 307 Lauderhill, FL 333137029 | female | 69 | Florida Democratic Party | Active |
| Altidor, Patrick (BRO 101911945) | 2251 NW 41st Ave APT 207 Lauderhill, FL 333137027 | male | 55 | Florida Democratic Party | Active |
| Simmons, Nicholas Ryan (BRO 101954079) | 2251 NW 41st Ave APT 109 Lauderhill, FL 33313 | male | 46 | Republican Party of Florida | Active |
| Williams, Lavonia Marie (BRO 102069798) | 2251 NW 41st Ave APT 306 Lauderhill, FL 333137028 | female | 44 | Florida Democratic Party | Active |
| Lewis, Kysent N (BRO 102113186) | 2251 NW 41st Ave APT 408 Lauderhill, FL 333137031 | male | 82 | Florida Democratic Party | Active |
| Gray, Gloria I (BRO 102131863) | 2251 NW 41st Ave APT 308 Lauderhill, FL 333137029 | female | 79 | No Party Affiliation | Active |
| Patterson-Williams, Faithlyn (BRO 102149576) | 2251 NW 41st Ave APT 405 Lauderhill, FL 333137030 | female | 55 | Republican Party of Florida | Active |
| Mc Mahon, Sandra D (BRO 102164096) | 2251 NW 41st Ave APT 111 Lauderhill, FL 333137025 | female | 64 | Florida Democratic Party | Active |
| Jung, Waclawa (BRO 102168502) | 2251 NW 41st AVE APT 102 Lauderhill, FL 333137024 | female | 95 | Republican Party of Florida | Active |
| Williams, Ena (BRO 102194776) | 2251 NW 41ST AVE APT 110 Lauderhill, FL 333137025 | female | 78 | Florida Democratic Party | Active |
| Grant, Barbara O (BRO 102215805) | 2251 NW 41st Ave APT 406 Lauderhill, FL 333137031 | female | 79 | Florida Democratic Party | Active |
| Gary, Beverly Advira (BRO 102415253) | 2251 NW 41st Ave APT 108 Lauderhill, FL 333137025 | female | 70 | No Party Affiliation | Inactive |
| Jones, Joyce (BRO 102421782) | 2251 NW 41St AVE APT 101 Lauderhill, FL 333137024 | female | 74 | Florida Democratic Party | Active |
| Brunson, Bernice (BRO 109170554) | 2251 NW 41st Ave APT 407 Lauderhill, FL 33313 | female | 81 | Florida Democratic Party | Inactive |
| Numa, Johnny M (BRO 114349432) | 2251 NW 41ST Ave APT 411 Lauderhill, FL 33313 | male | 47 | Florida Democratic Party | Active |
| Filho, Jair Inacio (BRO 114422049) | 2251 NW 41st Ave APT 210 Lauderhill, FL 33313 | male | 54 | Republican Party of Florida | Active |
| Polycarpe, Vernet (BRO 115393604) | 2251 NW 41St AVE APT 304 Lauderhill, FL 33313 | male | 53 | Florida Democratic Party | Active |
| Goodall, Phillcia S (BRO 116173999) | 2251 NW 41st Ave APT 307 Lauderhill, FL 333137029 | female | 34 | Florida Democratic Party | Active |
| Charles, Antonine Carla (BRO 116193352) | 2251 NW 41ST Ave APT 405 Lauderhill, FL 33313 | female | 35 | Florida Democratic Party | Active |
| King, Brittany Jade (BRO 116211753) | 2251 NW 41St AVE UNIT 103 Lauderhill, FL 33313 | female | 35 | Florida Democratic Party | Active |
| Dalling Sewell, Carol Y (BRO 116616243) | 2251 NW 41st Ave APT 206 Lauderhill, FL 33313 | female | 66 | Florida Democratic Party | Active |
| Broomfield, Conrad A (BRO 117386298) | 2251 NW 41ST Ave APT 104 Lauderhill, FL 33313 | male | 60 | No Party Affiliation | Inactive |
| Lawrence, Ryan A (BRO 118522167) | 2251 NW 41ST AVE APT 401 Lauderhill, FL 333137030 | male | 59 | Florida Democratic Party | Active |
| Gordon, Andrew Edward (BRO 118651511) | 2251 NW 41St Ave APT 307 Lauderhill, FL 333137029 | male | 67 | Florida Democratic Party | Active |
| Davis Gordon, Vanessa Matilda (BRO 118658893) | 2251 NW 41st Ave APT 311 Lauderhill, FL 33313 | female | 61 | Florida Democratic Party | Active |
| Williams, Christine Olivet (BRO 119070516) | 2251 NW 41st AVE APT 106 Lauderhill, FL 33313 | female | 51 | Florida Democratic Party | Inactive |
| Brown, Carlton Anthony (BRO 119143568) | 2251 NW 41st Ave Apt 110 Lauderhill, FL 333137025 | male | 37 | Florida Democratic Party | Inactive |
| Robinson, Norma (BRO 119904157) | 2251 NW 41St Ave APT 205 Lauderhill, FL 33313 | female | 69 | Florida Democratic Party | Active |
| Laguerre, Orianne (BRO 120293920) | 2251 NW 41st Ave APT 409 Lauderhill, FL 33313 | female | 74 | No Party Affiliation | Active |
| Brown, Carlton Anthony (BRO 120440498) | 2251 NW 41st Ave Apt 110 Lauderhill, FL 33313 | male | 57 | Florida Democratic Party | Inactive |
| Dagobert, Analtide (BRO 120694781) | 2251 NW 41St Ave APT 207 Lauderhill, FL 333137027 | female | 79 | Florida Democratic Party | Active |
| Bernard, Marcia Clare (BRO 122690846) | 2251 NW 41St AVE APT 408 Lauderhill, FL 33313 | female | 65 | Florida Democratic Party | Active |
| Joseph, Marie Chrislaine (BRO 122916229) | 2251 NW 41st Ave APT 305 Lauderhill, FL 33313 | female | 44 | Florida Democratic Party | Inactive |
| Williams, Philip (BRO 123356640) | 2251 NW 41St Ave APT 301 Lauderhill, FL 33313 | male | 57 | Florida Democratic Party | Active |
| Ileus, Soul (BRO 123465462) | 2251 NW 41St Ave APT 404 Lauderhill, FL 33313 | female | 44 | Florida Democratic Party | Active |
| Berman, Matthew Charles (BRO 124825863) | 2251 NW 41st Ave APT 102 Lauderhill, FL 33313 | male | 55 | Republican Party of Florida | Active |
| Heath, Sonia Majorie (BRO 125008577) | 2251 NW 41St Ave APT 203 Lauderhill, FL 33313 | female | 68 | Florida Democratic Party | Active |
| Gordon, Trevaughn Antonio (BRO 125515192) | 2251 NW 41St Ave APT 311 Lauderhill, FL 33313 | male | 24 | Florida Democratic Party | Active |
| Polycarpe, Verlyne (BRO 127663880) | 2251 NW 41St Ave APT 304 Lauderhill, FL 33313 | female | 23 | No Party Affiliation | Active |
| Bailey, Kyle Alexander (BRO 127675364) | 2251 NW 41st AVE APT 406 Lauderhill, FL 33313 | male | 25 | Florida Democratic Party | Active |
| None, None (BRO 128125033) | 2251 NW 41st Ave APT 411 Lauderhill, FL 33313 | female | 23 | Florida Democratic Party | Active |
| Paul, Carmene (BRO 128155308) | 2251 NW 41St Ave APT 304 Lauderhill, FL 33313 | female | 57 | Florida Democratic Party | Active |
| Mertil, Fredrick (BRO 128890124) | 2251 NW 41st Ave APT 302 Lauderhill, FL 33313 | male | 36 | Florida Democratic Party | Inactive |
| Smith, Swaby Augustans (BRO 128925578) | 2251 NW 41St Ave APT 111 Lauderhill, FL 33313 | male | 71 | Florida Democratic Party | Active |
| Lacrete, Marceline (BRO 129447742) | 2251 NW 41St Ave APT 209 Lauderhill, FL 33313 | female | 57 | No Party Affiliation | Active |
| Bailey, Brandon Constantine (BRO 129825465) | 2251 NW 41st Ave APT 406 Lauderhill, FL 33313 | male | 23 | No Party Affiliation | Active |
| Louis, Taina Sahara (BRO 129924964) | 2251 NW 41st Ave APT 209 Lauderhill, FL 33313 | female | 24 | No Party Affiliation | Active |
| Numa, Johnny Valmir (BRO 130846198) | 2251 NW 41St AVE APT 411 Lauderhill, FL 33313 | male | 22 | No Party Affiliation | Active |
| Brijaram, Chandradat (BRO 131247125) | 2251 NW 41St AVE APT 202 Lauderhill, FL 33313 | male | 50 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Lauderhill through our Voter Demographics page.
Share
Ownership Information
COURTNEY SHAW LLC
6100 S FALLS CIR DR #210
LAUDERHILL,
FLORIDA
33319
Adjacent Properties
- NW 41 AVE
(North)
CYPRESS TREE CONDO ASSOC - No Address
(North)
None - No Address
(North)
None - 2331 N STATE ROAD 7#201
(North)
FRASER,NOVELETT & - 2331 N STATE ROAD 7#202
(North)
FRASER,NOVELETT & - 2331 N STATE ROAD 7#203
(North)
Redacted. - 2331 N STATE ROAD 7#204
(North)
FRASER,NOVELETT & WAYNE - 2331 N STATE ROAD 7#205
(North)
JARS HOLDINGS LLC - 2331 N STATE ROAD 7#206
(North)
JARS HOLDINGS LLC - 2331 N STATE ROAD 7#207
(North)
SECCOUR REALTY LLC - 2331 N STATE ROAD 7#208
(North)
WITTER,ANDY O - 2331 N STATE ROAD 7#209
(North)
PFT INVESTMENT GROUP LLC - 2331 N STATE ROAD 7#210
(North)
PC WIZARD IT COUNSULTING CORP - 2331 N STATE ROAD 7#211
(North)
MTI ENDURANCE HOLDING LLC - 2331 N STATE ROAD 7#212
(North)
LES LAROCHE PL - 2331 N STATE ROAD 7#213
(North)
HEROES MULTI-SERVICES INC - 2331 N STATE ROAD 7#214
(North)
51D TEAM LLC - 2331 N STATE ROAD 7#215
(North)
WILLIAMS,LOTASHA - 2331 N STATE ROAD 7#216
(North)
RAMNARINE,ROBIN & LISA - 2331 N STATE ROAD 7#217
(North)
PENKADA HOLDINGS SFL LLC - 2331 N STATE ROAD 7#218
(North)
GEORGES,JOCELYN - 2331 N STATE ROAD 7#219
(North)
AVI SOLUTIONS INC - 2331 N STATE ROAD 7#220
(North)
CHARLOTIN,SIDALOUISE - 2331 N STATE ROAD 7#221
(North)
ALEXANDRE,DIXON - 2331 N STATE ROAD 7#222
(North)
MOUXIE-BAKER LAND TR - 2331 N STATE ROAD 7#223
(North)
TRI BROTHERS LLC - 2331 N STATE ROAD 7#224
(North)
ALEXANDRE,DIXON - No Address
(North)
None - 2301 NW 41 AVE#101
(North)
WEBB-BUSSEY,NORMA - 2301 NW 41 AVE#102
(North)
JOSEPH,JOSELYNE LE - 2301 NW 41 AVE#103
(North)
FRANCOIS,PAUL - 2301 NW 41 AVE#104
(North)
STEPHENSON,RACQUEL H/E - 2301 NW 41 AVE#105
(North)
MACRO SERVICES NETWORK LLC - 2301 NW 41 AVE#106
(North)
MONDESIR,ALCIDE - 2301 NW 41 AVE#107
(North)
SALMAN AYUB REV TR - 2301 NW 41 AVE#108
(North)
GORDON,ORLANDO - 2301 NW 41 AVE#109
(North)
MARY,GEORGE JEAN - 2301 NW 41 AVE#110
(North)
LESLIE,DIANA A - 2301 NW 41 AVE#111
(North)
RITCHIE,ERROL R & GREER A - 2301 NW 41 AVE#201
(North)
FERGUSON,VIVETTE - 2301 NW 41 AVE#202
(North)
MESIDOR,ELDA - 2301 NW 41 AVE#203
(North)
CARMELUS,BARBARA - 2301 NW 41 AVE#204
(North)
FOGARTHY,SHIRLEY - 2301 NW 41 AVE#205
(North)
RIBOURG,JEAN R - 2301 NW 41 AVE#206
(North)
HOSSAIN,KAZI ZAHID - 2301 NW 41 AVE#207
(North)
JAMES,DASMINE & CLIVE - 2301 NW 41 AVE#208
(North)
ALCHIHABI,MOHAMED NASER - 2301 NW 41 AVE#209
(North)
TAMBORINI,PABLO - 2301 NW 41 AVE#210
(North)
PIERRE,JOSEPH JEAN - 2301 NW 41 AVE#211
(North)
ODENIER,LOCIUS - 2301 NW 41 AVE#301
(North)
SULTANA,NAZMA - 2301 NW 41 AVE#302
(North)
JOSEPH,JOSELYNE - 2301 NW 41 AVE#303
(North)
DECIMUS,LUCCIUS - 2301 NW 41 AVE#304
(North)
LEWIS,CORETTA S - 2301 NW 41 AVE#305
(North)
ELMON,HELENE - 2301 NW 41 AVE#306
(North)
NUNES,VALROSE MAUREEN H/E - 2301 NW 41 AVE#307
(North)
BISSICK,JUNE - 2301 NW 41 AVE#308
(North)
PETIT,ENICE LE - 2301 NW 41 AVE#309
(North)
BEDASEE,LENFORD - 2301 NW 41 AVE#310
(North)
DAGOBERT,MILUS & BADILLIA - 2301 NW 41 AVE#311
(North)
ALCE,ALMENE OJASMAIN PIERRE - 2301 NW 41 AVE#401
(North)
RAY,ANTHONY - 2301 NW 41 AVE#402
(North)
LODGE,JAHEIM - 2301 NW 41 AVE#403
(North)
LIEVANO,MARIA VICTORIA - 2301 NW 41 AVE#404
(North)
BORJA,RAFAEL ARELLANO - 2301 NW 41 AVE#405
(North)
NERLANDE,ANTOINE - 2301 NW 41 AVE#406
(North)
RHODEN,CHRISTOPHER - 2301 NW 41 AVE#407
(North)
LEVY,NICOLE - 2301 NW 41 AVE#408
(North)
BUCHANAN,SAMUEL A & SONIA J - 2301 NW 41 AVE#409
(North)
CAMPBELL,DEON S - 2301 NW 41 AVE#410
(North)
GRANT,LAVETTA J - 2301 NW 41 AVE#411
(North)
JACKSON,NADIA NATALIA - 2251 NW 41 AVE#101
(None)
RICHARDS,ANN-MARIE - 2251 NW 41 AVE#102
(None)
BERMAN,MATTHEW - 2251 NW 41 AVE#103
(None)
KRECHMAR,JULIA - 2251 NW 41 AVE#104
(None)
BROOMFIELD,CONRAD - 2251 NW 41 AVE#105
(None)
MICHEL,JOACIUS - 2251 NW 41 AVE#106
(None)
LARGIE,ERICA ANNMARIE - 2251 NW 41 AVE#107
(None)
PAYNE,CATHERINE EST - No Address
(None)
None - 2251 NW 41 AVE#109
(None)
SIMMONS,NICHOLAS R - 2251 NW 41 AVE#110
(None)
WILLIAMS,ENA H - 2251 NW 41 AVE#111
(None)
MCMAHON,SANDRA - 2251 NW 41 AVE#201
(None)
AUGUSTE,RUTH - 2251 NW 41 AVE#202
(None)
BRIJARAM,CHANDRADAT - 2251 NW 41 AVE#203
(None)
HEATH,SHELDON L - 2251 NW 41 AVE#204
(None)
WHITE,DAMIAN LE - 2251 NW 41 AVE#206
(None)
DALLING,CAROL - 2251 NW 41 AVE#207
(None)
ADRIEN,PETERSON - 2251 NW 41 AVE#208
(None)
PALMER,GEORGE OLIVER - 2251 NW 41 AVE#209
(None)
LACRETE,MARCELINE - 2251 NW 41 AVE#210
(None)
RODRIGUES PEREIRA,LEONARDO B - 2251 NW 41 AVE#211
(None)
MAURICE,EMMANIE ANTENOR - 2251 NW 41 AVE#301
(None)
WILLIAMS,PHILIP - 2251 NW 41 AVE#302
(None)
RAYMOND,CARLINE - 2251 NW 41 AVE#303
(None)
AUGUSTIN,ELENA - 2251 NW 41 AVE#304
(None)
PAUL,CARMENE - 2251 NW 41 AVE#305
(None)
BEST CHOICE REALTY LLC - 2251 NW 41 AVE#306
(None)
WILLIAMS,LAVONIA - 2251 NW 41 AVE#307
(None)
LOUTHER,ICILDA - 2251 NW 41 AVE#308
(None)
GRAY,GLORIA - 2251 NW 41 AVE#309
(None)
WITHERSPOON,KATHRYN A - 2251 NW 41 AVE#310
(None)
PETIT JEUNE,IVERLAND - 2251 NW 41 AVE#311
(None)
SMITH,SAMANTHA - 2251 NW 41 AVE#401
(None)
LAWRENCE,RYAN - 2251 NW 41 AVE#402
(None)
FRANKLIN FARM GROUP LLC - 2251 NW 41 AVE#403
(None)
FRANCIS,DEVANO P - 2251 NW 41 AVE#404
(None)
ILEUS,SOUL - 2251 NW 41 AVE#405
(None)
FDD 2251 LLC - 2251 NW 41 AVE#406
(None)
GRANT,BARBARA - 2251 NW 41 AVE#407
(None)
BRUNSON,BERNICE - 2251 NW 41 AVE#408
(None)
LEWIS,KYSENT - 2251 NW 41 AVE#409
(None)
LAGUERRE,ORIANNE JOLY - 2251 NW 41 AVE#410
(None)
JEAN LOUIS,ROSETTE - 2251 NW 41 AVE#411
(None)
NUMA,JOHNNY