4401 NW 41 ST #101
LAUDERDALE LAKES, FL 33319
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1971.
This property is valued at .
The legal description of this lot is: "EMERALD CONDO".
Sales and Assessment History
Date | Details |
---|---|
11 / 2022 | Condominiums Number 118524070 |
8 / 2022 | Condominiums Number 118314694 |
8 / 2022 | Condominiums Number 118314693 |
2022 Assessment | ARONSON,LIZABETH changed from |
2021 Assessment | ARONSON,MICHAEL EST changed from |
2 / 2008 | Condominiums Book 45120, Page 406 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.01 acres (0.16%) of the property is within this zone.
The base flood elevation for this flood zone is 7.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Watson, Barbara Ann (BRO 101268501) | 4401 NW 41st St APT 204 Lauderdale Lakes, FL 33319 | female | 67 | Florida Democratic Party | Active |
Benitez, Marcos D (BRO 101466236) | 4401 NW 41St St APT 312 Lauderdale Lakes, FL 333194853 | male | 75 | Republican Party of Florida | Active |
Miller, Gracie Mae (BRO 101492315) | 4401 NW 41st St UNIT 304 Lauderdale Lakes, FL 33319 | female | 73 | Florida Democratic Party | Active |
Marriott, Minnell Eugena (BRO 101508373) | 4401 NW 41St ST APT 401 Lauderdale Lakes, FL 333194853 | female | 84 | Florida Democratic Party | Active |
Mims-Shaw, Renee V (BRO 101561443) | 4401 NW 41st St APT 313 Lauderdale Lakes, FL 333194853 | female | 62 | Florida Democratic Party | Active |
Phillpotts, Unice M (BRO 101579204) | 4401 NW 41st St APT 313 Lauderdale Lakes, FL 333194853 | female | 97 | Florida Democratic Party | Active |
Aitcheson, Michael Anthony (BRO 101681439) | 4401 NW 41ST ST APT 207 Lauderdale Lakes, FL 33319 | male | 73 | No Party Affiliation | Active |
Fox, Wesley Roy (BRO 101797780) | 4401 NW 41st St APT 211 Lauderdale Lakes, FL 333194855 | male | 86 | Florida Democratic Party | Active |
Hessing, Nellie Mae Mc Donald (BRO 101807370) | 4401 NW 41st St APT 206 Lauderdale Lakes, FL 333194855 | female | 65 | Florida Democratic Party | Active |
Agenor, Jocelyn (BRO 101846106) | 4401 NW 41st St APT 113 Lauderdale Lakes, FL 33319 | male | 63 | No Party Affiliation | Inactive |
Cole, Hortense Louise (BRO 101866060) | 4401 NW 41st St APT 403 Lauderdale Lakes, FL 333194853 | female | 70 | Florida Democratic Party | Active |
Jean, Junie (BRO 102019604) | 4401 NW 41st St APT 302 Lauderdale Lakes, FL 33319 | female | 71 | Florida Democratic Party | Active |
Gittens, Vanetta L (BRO 102079423) | 4401 NW 41st St APT 111 Lauderdale Lakes, FL 333194849 | female | 79 | Florida Democratic Party | Active |
Rowe, Desmie M (BRO 102113235) | 4401 NW 41St ST APT 108 Lauderdale Lakes, FL 333194849 | female | 84 | Florida Democratic Party | Active |
Williams, Lynette A (BRO 102116735) | 4401 NW 41st ST APT 409 Lauderdale Lakes, FL 333194853 | female | 68 | Florida Democratic Party | Active |
Chang, Hugh Anthony (BRO 102119467) | 4401 NW 41st St APT 307 Lauderdale Lakes, FL 333194855 | male | 73 | Florida Democratic Party | Inactive |
Martinez, Ana H (BRO 102253336) | 4401 NW 41st St APT 211 Lauderdale Lakes, FL 333194855 | female | 78 | No Party Affiliation | Inactive |
Jones, Noreen Yvette (BRO 102253829) | 4401 NW 41st St APT 205 Lauderdale Lakes, FL 333194855 | female | 71 | Florida Democratic Party | Active |
Durandisse, Natasha Eastlyn (BRO 102294968) | 4401 NW 41st St APT 409 Lauderdale Lakes, FL 333194853 | female | 38 | Florida Democratic Party | Inactive |
Mims-Shaw, Pierre A (BRO 102324314) | 4401 NW 41st St APT 313 Lauderdale Lakes, FL 333194853 | male | 39 | Florida Democratic Party | Inactive |
Waxman, Lynda S (BRO 102333217) | 4401 NW 41st St APT 204 Lauderdale Lakes, FL 333194849 | female | 77 | Florida Democratic Party | Inactive |
Cole, Edward Powell (BRO 102354592) | 4401 NW 41st St APT 403 Lauderdale Lakes, FL 333194853 | male | 76 | Florida Democratic Party | Active |
Miller, Johnie Lee (BRO 102392129) | 4401 NW 41st St APT 304 Lauderdale Lakes, FL 333194855 | male | 76 | Florida Democratic Party | Active |
Muirhead, Kelvin F (BRO 102400413) | 4401 NW 41St St APT 210 Lauderdale Lakes, FL 333194849 | male | 58 | Florida Democratic Party | Active |
Watson, Lillian Marva (BRO 116328049) | 4401 NW 41St St Apt 209 Lauderdale Lakes, FL 33319 | female | 70 | Florida Democratic Party | Active |
Edmondson, Fernisha Renae (BRO 116888714) | 4401 NW 41ST ST APT 406 Lauderdale Lakes, FL 33319 | female | 44 | Florida Democratic Party | Active |
Rowe, Gerard G (BRO 117028519) | 4401 NW 41St St APT 108 Lauderdale Lakes, FL 333194849 | male | 82 | Florida Democratic Party | Active |
Agenor, Jessica (BRO 118134765) | 4401 NW 41St ST APT 113 Lauderdale Lakes, FL 333194849 | undeclared | 31 | No Party Affiliation | Inactive |
Ross, Akio O (BRO 118438382) | 4401 NW 41ST ST APT 111 Lauderdale Lakes, FL 333194849 | male | 32 | No Party Affiliation | Active |
Friginette, Dorma H (BRO 119915753) | 4401 NW 41st ST APT 402 Lauderdale Lakes, FL 33319 | female | 67 | Florida Democratic Party | Active |
Friginette, Stenlorf Nathaniel (BRO 119915965) | 4401 NW 41st ST APT 402 Lauderdale Lakes, FL 33319 | male | 71 | Florida Democratic Party | Active |
Wright, Everton Abbey (BRO 119963561) | 4401 NW 41St ST APT 309 Lauderdale Lakes, FL 33319 | male | 52 | No Party Affiliation | Active |
Fletcher, Georgiana Elizabeth (BRO 120126172) | 4401 NW 41st St APT 301 Lauderdale Lakes, FL 33319 | female | 79 | Florida Democratic Party | Active |
Kerr, Thomas (BRO 120420726) | 4401 NW 41st St APT 407 Lauderdale Lakes, FL 33319 | male | 80 | Florida Democratic Party | Active |
Agenor, Dielitane (BRO 120543313) | 4401 NW 41st St APT 113 Lauderdale Lakes, FL 33319 | female | 55 | Florida Democratic Party | Active |
Blearie, Rupert Oliver (BRO 121281460) | 4401 NW 41st St APT 112 Lauderdale Lakes, FL 33319 | male | 79 | Florida Democratic Party | Active |
Anderson, Paul David (BRO 121394890) | 4401 NW 41St St APT 208 Lauderdale Lakes, FL 333194849 | male | 69 | Florida Democratic Party | Active |
Rowe, Gerard Gervase (BRO 121444272) | 4401 NW 41st ST APT 108 Lauderdale Lakes, FL 33319 | male | 51 | Florida Democratic Party | Active |
Mason, Vindell Veronica (BRO 121476410) | 4401 NW 41St St APT 210 Lauderdale Lakes, FL 333194849 | female | 77 | Florida Democratic Party | Active |
Mc Mahon-Parchment, Marjorie May (BRO 121711731) | 4401 NW 41St ST APT 303 Lauderdale Lakes, FL 33319 | female | 65 | Florida Democratic Party | Active |
Parchment, Abner Augustus (BRO 121751545) | 4401 NW 41St ST APT 303 Lauderdale Lakes, FL 33319 | male | 68 | Florida Democratic Party | Active |
Campbell, Beverley (BRO 122551961) | 4401 NW 41St ST APT 201 Lauderdale Lakes, FL 33319 | male | 71 | Florida Democratic Party | Active |
McFarlane, Lorna Dale (BRO 123292993) | 4401 NW 41st ST APT 402 Lauderdale Lakes, FL 33319 | female | 67 | No Party Affiliation | Active |
Campbell, Calford (BRO 123455539) | 4401 NW 41St ST APT 103 Lauderdale Lakes, FL 333194849 | male | 70 | Florida Democratic Party | Active |
McKinney, Deleta Conchita (BRO 123778978) | 4401 NW 41st St Apt 109 Lauderdale Lakes, FL 33319 | female | 78 | Florida Democratic Party | Active |
Muthra-Wright, Colleen (BRO 125754123) | 4401 NW 41st St APT 408 Lauderdale Lakes, FL 33319 | female | 66 | Florida Democratic Party | Active |
Cole-Anderson, Winnifred (BRO 126113590) | 4401 NW 41St ST APT 213 Lauderdale Lakes, FL 333194855 | female | 62 | No Party Affiliation | Active |
Johnson, Steven Antonio (BRO 126218455) | 4401 NW 41St St APT 408 Lauderdale Lakes, FL 33319 | male | 36 | Florida Democratic Party | Inactive |
Beckford, Noralene Delores (BRO 127332269) | 4401 NW 41st St 306 Lauderdale Lakes, FL 33319 | female | 76 | Florida Democratic Party | Active |
Beckford, Altiman Zebbedee (BRO 127332273) | 4401 NW 41st St APT 306 Lauderdale Lakes, FL 33319 | male | 81 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Lauderdale Lakes through our Voter Demographics page.
Share
Ownership Information
ARONSON,LIZABETH
25 AUGUST WALK
LONG BEACH, NEW YORK 11561