3330 SPANISH MOSS TER #110
LAUDERHILL, FL 33319
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1137 square feet, the land value of which is assessed at .
It was built in 1973.
This property is valued at .
The legal description of this lot is: "GARDEN LAKES OF INVERRARY".
Sales and Assessment History
| Date | Details |
|---|---|
| 2023 Assessment | PIERRE,ALINE changed from |
| 2022 Assessment | PIERRE,ALINE changed from |
| 5 / 2011 | Condominiums Book 47951, Page 1445 |
| 3 / 2011 | Condominiums Book 47797, Page 1656 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Rabiner, Samuel (BRO 101296090) | 3330 Spanish Moss Ter APT 301 BLDG 3 Lauderhill, FL 333190000 | male | 115 | Florida Democratic Party | Inactive |
| Rabiner, Fay B (BRO 101296874) | 3330 Spanish Moss Ter APT 301 BLDG 3 Lauderhill, FL 333190000 | female | 115 | Florida Democratic Party | Inactive |
| Kennedy, Brenda J (BRO 101367457) | 3330 SPANISH MOSS TER APT 3-411 Lauderhill, FL 333195058 | female | 75 | Florida Democratic Party | Active |
| Pringle, Delphine (BRO 101404621) | 3330 Spanish Moss TER Lauderhill, FL 333195058 | female | 66 | Florida Democratic Party | Active |
| Shazier, Lee Ester (BRO 101501387) | 3330 Spanish Moss Ter APT 312 Lauderhill, FL 333195061 | female | 74 | Florida Democratic Party | Active |
| Bradford, Chandler D (BRO 101626186) | 3330 Spanish Moss Ter APT 403 Lauderhill, FL 333195062 | male | 56 | Florida Democratic Party | Inactive |
| Tomlinson, Roy V (BRO 101693478) | 3330 Spanish Moss Ter APT 205 Lauderhill, FL 333195060 | male | 87 | Florida Democratic Party | Active |
| Hampton, Audrey M (BRO 101775203) | 3330 Spanish Moss TER APT 213 Lauderhill, FL 333191810 | female | 70 | Florida Democratic Party | Active |
| Mora, Santa Marte (BRO 101798668) | 3330 Spanish Moss TER APT 109 Lauderhill, FL 33319 | female | 61 | Florida Democratic Party | Active |
| Samuel, Delta Cheryl (BRO 102141781) | 3330 Spanish Moss TER APT 302 Lauderhill, FL 33319 | female | 63 | No Party Affiliation | Active |
| Samuels-Delahaye, Michelle Andrea (BRO 102191691) | 3330 Spanish Moss TER Lauderhill, FL 33319 | female | 55 | Florida Democratic Party | Inactive |
| Fleuridor, Marjorie (BRO 102400436) | 3330 Spanish Moss TER APT 104 Lauderhill, FL 333195005 | female | 40 | Florida Democratic Party | Inactive |
| Hamilton, Cresoline M (BRO 102419762) | 3330 Spanish Moss Ter Apt 106 Lauderhill, FL 333195005 | female | 59 | Florida Democratic Party | Active |
| Dennis, Clotilde (BRO 102442815) | 3330 Spanish Moss TER APT 107 Lauderhill, FL 333195005 | female | 48 | Florida Democratic Party | Active |
| Kennedy, Derrick (BRO 102478937) | 3330 Spanish Moss Ter APT 411 Lauderhill, FL 333191811 | male | 59 | Florida Democratic Party | Active |
| Thompson Garcia, Vanessa (BRO 109676541) | 3330 Spanish Moss Ter APT 108 Lauderhill, FL 33319 | female | 54 | No Party Affiliation | Active |
| Jean, Junie Larrier (BRO 109784989) | 3330 Spanish Moss Ter APT 208 Lauderhill, FL 33319 | female | 73 | Republican Party of Florida | Active |
| Estriplet, Edner (BRO 110205163) | 3330 Spanish Moss Ter APT 202 Lauderhill, FL 33319 | male | 47 | Florida Democratic Party | Active |
| Dessalines, Kerensa (BRO 112497645) | 3330 Spanish Moss Ter APT 407 Lauderhill, FL 333195062 | female | 67 | No Party Affiliation | Active |
| Belance, Woody (BRO 112606527) | 3330 SPANISH MOSS Ter APT 407 BLDG3 Lauderhill, FL 33319 | male | 55 | Florida Democratic Party | Active |
| Tomlinson, Victoria V (BRO 114428807) | 3330 Spanish Moss Ter APT 205 Lauderhill, FL 333195060 | female | 67 | Florida Democratic Party | Active |
| Charlot, Edwin (BRO 114591811) | 3330 Spanish Moss Ter APT 101 Lauderhill, FL 333195005 | male | 55 | Florida Democratic Party | Active |
| Exantus, Shaquan Jack (BRO 114957654) | 3330 Spanish Moss TER APT 405 Lauderhill, FL 33319 | male | 51 | Independent Party of Florida | Active |
| Green, Cassandra (BRO 115089552) | 3330 Spanish Moss TER APT 407 Lauderhill, FL 33319 | female | 37 | Florida Democratic Party | Active |
| Smith, Althea Marie (BRO 115103073) | 3330 Spanish Moss Ter APT 307 Lauderhill, FL 33319 | female | 67 | Florida Democratic Party | Inactive |
| Jean-Jourdain, Tervil (BRO 116470995) | 3330 SPANISH MOSS Ter UNIT 305 Lauderhill, FL 33319 | male | 47 | No Party Affiliation | Inactive |
| Mangru, Loreta Josefina (BRO 116915948) | 3330 Spanish Moss Ter APT 304 Lauderhill, FL 333195006 | female | 64 | Florida Democratic Party | Inactive |
| Mangru, Miguelina (BRO 116942702) | 3330 SPANISH MOSS Ter APT 304 Lauderhill, FL 33319 | female | 42 | Florida Democratic Party | Active |
| Mangru, Michael K (BRO 117050320) | 3330 SPANISH MOSS TER APT 304 Lauderhill, FL 333195006 | male | 69 | Florida Democratic Party | Active |
| Jean, Jacques H (BRO 117339394) | 3330 Spanish Moss Ter APT 305 Lauderhill, FL 33319 | male | 56 | Florida Democratic Party | Active |
| Dorisma, Renel (BRO 118143334) | 3330 SPANISH MOSS Ter APT 208 Lauderhill, FL 333195060 | undeclared | 32 | Florida Democratic Party | Active |
| Morrison, Michael St Andrew (BRO 118257207) | 3330 Spanish Moss Ter APT 404 Lauderhill, FL 333195062 | male | 34 | Florida Democratic Party | Inactive |
| Moodie, Donald (BRO 118464870) | 3330 SPANISH MOSS TER APT 211 Lauderhill, FL 333191810 | male | 61 | Florida Democratic Party | Inactive |
| Spence-Wilson, Collette M (BRO 118890156) | 3330 Spanish Moss Ter APT 112 Lauderhill, FL 333195059 | female | 40 | Florida Democratic Party | Active |
| Webley, Nicholas A (BRO 119045579) | 3330 Spanish Moss Ter APT 112 Lauderhill, FL 333195059 | male | 52 | Florida Democratic Party | Inactive |
| Grant, Michelle Hilreth (BRO 119070543) | 3330 Spanish Moss Ter APT 202 Lauderhill, FL 333195060 | female | 51 | Florida Democratic Party | Active |
| Delhomme, Nichelle Lashay (BRO 119552274) | 3330 Spanish Moss TER APT 409 Lauderhill, FL 33319 | female | 35 | Florida Democratic Party | Inactive |
| Anglin, Anthony Clive (BRO 119605511) | 3330 Spanish Moss Ter APT 209 Lauderhill, FL 33319 | male | 59 | No Party Affiliation | Active |
| Morris, Shaniya Kiana (BRO 120041470) | 3330 Spanish Moss Ter APT 204 Lauderhill, FL 33319 | female | 32 | No Party Affiliation | Active |
| Jean Pierre, Antoine (BRO 120129923) | 3330 Spanish Moss TER APT 110 Lauderhill, FL 333195059 | male | 73 | Florida Democratic Party | Active |
| Vincent, Rose (BRO 120178475) | 3330 Spanish Moss Ter APT 113 Lauderhill, FL 333195059 | female | 41 | Florida Democratic Party | Active |
| Moodie, Dennique Tanique (BRO 120787877) | 3330 SPANISH MOSS Ter APT 211 Lauderhill, FL 333191810 | female | 31 | No Party Affiliation | Inactive |
| Charlot Charite, Cassandre Schilda (BRO 120851450) | 3330 Spanish Moss TER Lauderhill, FL 33319 | female | 50 | No Party Affiliation | Active |
| Charlot, Marie A (BRO 120854317) | 3330 Spanish Moss Ter APT 101 Lauderhill, FL 333195005 | female | 78 | Florida Democratic Party | Inactive |
| Bernadin, Frederick Anthony (BRO 121131470) | 3330 Spanish Moss Ter APT 102 Lauderhill, FL 333195005 | male | 30 | Florida Democratic Party | Inactive |
| Hewitt, Kionna Lee (BRO 121544409) | 3330 SPANISH MOSS Ter APT 111 Lauderhill, FL 333195059 | female | 28 | Florida Democratic Party | Active |
| Henry, Chevanese Oshin (BRO 121713036) | 3330 Spanish Moss TER APT 105 Lauderhill, FL 33319 | female | 30 | Florida Democratic Party | Active |
| Anglin, Sarah Lynne (BRO 123409911) | 3330 Spanish Moss Ter APT 209 Lauderhill, FL 33319 | female | 46 | No Party Affiliation | Active |
| Tomlinson, Yevgenia Natalia (BRO 123600206) | 3330 Spanish Moss Ter APT 205 Lauderhill, FL 33319 | female | 27 | Florida Democratic Party | Active |
| Augustin, Gaelle (BRO 123700355) | 3330 Spanish Moss TER APT 301 Lauderhill, FL 333195006 | female | 29 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Lauderhill through our Voter Demographics page.
Share
Adjacent Properties
- No Address
(North)
None - 3330 SPANISH MOSS TER#201
(North)
MICHEL,HASSIEM JACO - 3330 SPANISH MOSS TER#202
(North)
GRANT,MICHELLE H - 3330 SPANISH MOSS TER#203
(North)
LOFTERS,KARLENE - 3330 SPANISH MOSS TER#204
(North)
JAY DAVID WEINSTOCK TR - 3330 SPANISH MOSS TER#205
(North)
TOMLINSON,ROY V & VICTORIA V - 3330 SPANISH MOSS TER#206
(North)
SAVARESSE,JULIO - 3330 SPANISH MOSS TER#207
(North)
MING,SHELLY ANN - 3330 SPANISH MOSS TER#208
(North)
JEAN,JUNIE - 3330 SPANISH MOSS TER#209
(North)
MITCHELL,MONIQUE - 3330 SPANISH MOSS TER#210
(North)
ALFRED,SADRACK - 3330 SPANISH MOSS TER#211
(North)
WILLIAMS,KURT WAYNE - 3330 SPANISH MOSS TER#212
(North)
NICHOLSON,EMIEL ST PAUL - 3330 SPANISH MOSS TER#213
(North)
SANTANA DE OLIVEIRA,VALDINEIA - 3330 SPANISH MOSS TER#301
(North)
PROPHETE,JOHNNY - 3330 SPANISH MOSS TER#302
(North)
SAMUEL,CHERYL D - 3330 SPANISH MOSS TER#303
(North)
SAVARESSE,JULIO - 3330 SPANISH MOSS TER#304
(North)
MANGRU,LORETA & MICHAEL - 3330 SPANISH MOSS TER#305
(North)
JOURDAIN,TERVIL JEAN - 3330 SPANISH MOSS TER#306
(North)
LEYOW,BELINDA C - 3330 SPANISH MOSS TER#307
(North)
J & A TAX AND INVESTMENT INC - 3330 SPANISH MOSS TER#308
(North)
ZOUBAA,ADIL - 3330 SPANISH MOSS TER#309
(North)
MOODIE,DOUGLAS L - 3330 SPANISH MOSS TER#310
(North)
NELSON,ZANIE - 3330 SPANISH MOSS TER#311
(North)
PERDOMO,DAVID J - 3330 SPANISH MOSS TER#312
(North)
SHAZIER,LEE - 3330 SPANISH MOSS TER#313
(North)
TOMLINSON,ROY & VICTORIA LE - 3330 SPANISH MOSS TER#401
(North)
PALMER,JACQUELINE - 3330 SPANISH MOSS TER#402
(North)
MUFDY,TERESA - 3330 SPANISH MOSS TER#403
(North)
ALFRED,MACSAUD - 3330 SPANISH MOSS TER#404
(North)
Redacted. - 3330 SPANISH MOSS TER#405
(North)
EXANTUS,SHAQUAN JACK - 3330 SPANISH MOSS TER#406
(North)
MIJEME LLC - 3330 SPANISH MOSS TER#407
(North)
DESSALINES,KERENSA - 3330 SPANISH MOSS TER#408
(North)
SIMPSON,EARL JR H/E - 3330 SPANISH MOSS TER#409
(North)
CWMA LLC - 3330 SPANISH MOSS TER#410
(North)
BOLDUC,ALAIN - 3330 SPANISH MOSS TER#411
(North)
KENNEDY,BRENDA J - 3330 SPANISH MOSS TER#412
(North)
RAMSARUPE,ASTON & JOAN P H/E - 3330 SPANISH MOSS TER#413
(North)
HUDANI,NADIR - 3360 SPANISH MOSS TER#201
(North)
ALFRED,MACSAUD - 3360 SPANISH MOSS TER#202
(North)
SAINT FLEUR,SINEVERT & BENETTE - 3360 SPANISH MOSS TER#203
(North)
Redacted. - 3360 SPANISH MOSS TER#204
(North)
NY PERFORMANCE LLC - 3360 SPANISH MOSS TER#205
(North)
SAVARESSE,JULIO - 3360 SPANISH MOSS TER#206
(North)
BAVIGIA LLC - 3360 SPANISH MOSS TER#207
(North)
ANTOINE,CHRISLA - 3360 SPANISH MOSS TER#208
(North)
PULLULATING PROPERTIES LLC - 3360 SPANISH MOSS TER#209
(North)
MARETTE,FRANCIS - 3360 SPANISH MOSS TER#210
(North)
RUSSELL,MONIQUE A - 3360 SPANISH MOSS TER#211
(North)
LEWIS,CLINTON HENRY - 3360 SPANISH MOSS TER#212
(North)
ALPHA FAMILY TR - 3360 SPANISH MOSS TER#213
(North)
ALEXANDER,ALICIA RENEE - 3360 SPANISH MOSS TER#301
(North)
LEBRUN,DANAC - 3360 SPANISH MOSS TER#302
(North)
LARAMORE,BERNICE - 3360 SPANISH MOSS TER#303
(North)
PATTERSON,LENNOX - 3360 SPANISH MOSS TER#304
(North)
MONESTIME,EDLINE - 3360 SPANISH MOSS TER#305
(North)
DESILIEN,IBERSON - 3360 SPANISH MOSS TER#306
(North)
SMITH,KENISHA A - 3360 SPANISH MOSS TER#307
(North)
DESMESMIN,FRANTZ - 3360 SPANISH MOSS TER#308
(North)
LANOUETTE,SARAH - 3360 SPANISH MOSS TER#309
(North)
ANDERSON,BRUCE - 3360 SPANISH MOSS TER#310
(North)
HENRY,GLORIA LE - 3360 SPANISH MOSS TER#311
(North)
MENELAS,LEONA TERRESSA - 3360 SPANISH MOSS TER#312
(North)
MOLENTINO,RICHARD R - 3360 SPANISH MOSS TER#313
(North)
GANESH,GANPAT & BIBI S & - 3360 SPANISH MOSS TER#401
(North)
BOWEN-THOMAS,DAHN SHARON - 3360 SPANISH MOSS TER#402
(North)
BLYKE STAR INVESTMENT GROUP - 3360 SPANISH MOSS TER#403
(North)
SAEED,RASHID - 3360 SPANISH MOSS TER#404
(North)
CELESTIN,BENITA - 3360 SPANISH MOSS TER#405
(North)
CHANDNA,FAISAL SAEED H - 3360 SPANISH MOSS TER#406
(North)
MOURE,JOSE ANTHONY - 3360 SPANISH MOSS TER#407
(North)
POTTER,ANNIE H/E - 3360 SPANISH MOSS TER#408
(North)
COXALL,REUBEN - 3360 SPANISH MOSS TER#409
(North)
RHODEN,TAMARKO R - 3360 SPANISH MOSS TER#410
(North)
AVENTURA TAX LLC - 3360 SPANISH MOSS TER#411
(North)
MCLEAN,DIANA - 3360 SPANISH MOSS TER#412
(North)
ANGEL,ANA MARIA - 3360 SPANISH MOSS TER#413
(North)
BROWNE,JOEL - 3330 SPANISH MOSS TER#109
(North)
MORA,SANTA - 3330 SPANISH MOSS TER#111
(North)
DELAHAYE,MICHELLE