6011 ORCHARD TREE LN
TAMARAC, FL 33319
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 10513 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1970.
This property is valued at .
The legal description of this lot is: "WOODLANDS SEC EIGHT 67-42 B".
Sales and Assessment History
| Date | Details |
|---|---|
| 2022 Assessment | FOULKS,MAVIS H/E changed from |
| 9 / 2021 | Single Family Number 117569160 |
| 2021 Assessment | FOULKS,MAVIS changed from |
| 2017 Assessment | OTTO,YANIQUE L changed from |
| 11 / 2016 | Single Family Number 114046768 |
| 11 / 2009 | Single Family Book 46701, Page 1463 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.03 acres (11.08%) of the property is within this zone.
The base flood elevation for this flood zone is 8.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Foulks, Mavis Ailsa (BRO 101758853) | 6011 Orchard Tree Ln Tamarac, FL 33319 | female | 51 | Florida Democratic Party | Active |
| Hinds, Morris Earl (BRO 102108382) | 6011 Orchard Tree LN Tamarac, FL 333196101 | male | 76 | Florida Democratic Party | Inactive |
| Matthews, Jai (BRO 119850730) | 6011 Orchard Tree LN Tamarac, FL 33319 | female | 59 | No Party Affiliation | Active |
| Warren, Dierra Latrice (BRO 122320055) | 6011 Orchard Tree LN Tamarac, FL 33319 | female | 27 | Florida Democratic Party | Active |
| Vernet, Presley Scott-Smith Jame (BRO 132202882) | 6011 ORCHARD TREE LN Tamarac, FL 33319 | male | 31 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Tamarac through our Voter Demographics page.
Share
Ownership Information
FOULKS,MAVIS H/E
6011 ORCHARD TREE LN
TAMARAC,
FLORIDA
33319
Adjacent Properties
- 6009 ORCHARD TREE LN
(Northeast)
GRANT,DENNIS D - 6101 ORCHARD TREE LN
(Southwest)
ACHAIBAR,NIRUPA - ORCHARD TREE LN
(West)
PUBLIC LAND - QUEEN PALM LN
(Northwest)
PUBLIC LAND