8380 LAGOS DE CAMPO BLVD #203
TAMARAC, FL 33321
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1976.
This property is valued at .
The legal description of this lot is: "ROKEST CONDOMINIUM APARTMENTS".
Sales and Assessment History
| Date | Details |
|---|---|
| 2 / 2022 | Condominiums Number 118088256 |
| 2022 Assessment | SIMPSON,ANDRIA MARSH changed from |
| 2019 Assessment | WILLIAMS,BRANDI-RAE H/E changed from |
| 2015 Assessment | WILLIAMS, BRANDI-RAE H/E changed from |
| 12 / 2014 | Condominiums Number 112724613 |
| 2 / 2011 | Condominiums Book 47690, Page 162 |
Flood Data
This property is completely within the AH Zone (shallow flooding, ponding, or sheet flow).
The base flood elevation for this flood zone is 10.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Sensebe, Julia (BRO 101594035) | 8380 LAGOS DE CAMPO Blvd APT 110 Tamarac, FL 333218512 | female | 91 | Republican Party of Florida | Active |
| Recchi, Francine (BRO 101624098) | 8380 Lagos De Campo BLVD APT 104 Tamarac, FL 333218511 | female | 62 | Florida Democratic Party | Active |
| Wenke, Susan Kohl (BRO 101722656) | 8380 Lagos De Campo Blvd UNIT 208 Tamarac, FL 33321 | female | 81 | Florida Democratic Party | Active |
| Bridgewater, Lydia Marie (BRO 101857801) | 8380 Lagos De Campo BLVD 3 Tamarac, FL 33321 | female | 54 | No Party Affiliation | Active |
| Hagan, Lorraine (BRO 101907030) | 8380 Lagos De Campo BLVD APT 107 Tamarac, FL 333218512 | female | 93 | No Party Affiliation | Inactive |
| Jankee, Marvin T (BRO 101965049) | 8380 Lagos De Campo BLVD APT 202 Tamarac, FL 333218512 | male | 80 | Florida Democratic Party | Active |
| Salerno, Michael (BRO 102040691) | 8380 Lagos De Campo Blvd APT 206 Tamarac, FL 333218503 | male | 102 | Republican Party of Florida | Inactive |
| Shirley, Edna Adlin (BRO 102089312) | 8380 Lagos de Campo Blvd APT 108 Tamarac, FL 333218512 | female | 73 | Florida Democratic Party | Active |
| Palacios, Marcos Fulgencio (BRO 102144251) | 8380 Lagos de Campo Blvd APT 301 Tamarac, FL 333218503 | male | 81 | Florida Democratic Party | Active |
| Anderson, Annie Bright (BRO 102186414) | 8380 Lagos de Campo BLVD APT 308 Tamarac, FL 33321 | female | 72 | Florida Democratic Party | Active |
| Palacios, Martha Cecilia (BRO 102242456) | 8380 Lagos de Campo Blvd APT 301 Tamarac, FL 333218503 | female | 72 | Independent Party of Florida | Active |
| Garib, Evelyne M (BRO 102401322) | 8380 LAGOS DE CAMPO BLVD APT 307 Tamarac, FL 333218504 | female | 82 | Florida Democratic Party | Inactive |
| Turner, Charles William (BRO 102417284) | 8380 LAGOS DE CAMPO Blvd APT 109 Tamarac, FL 333218512 | male | 57 | Florida Democratic Party | Inactive |
| Barona, Trinidad (BRO 102505061) | 8380 Lagos de Campo Blvd Apt 209 Tamarac, FL 333218124 | female | 78 | No Party Affiliation | Inactive |
| Cassagnol, Raymond (BRO 106662443) | 8380 Lagos de Campo Blvd APT 309 Tamarac, FL 33321 | male | 65 | Florida Democratic Party | Active |
| Duren, Althea Jane (BRO 108982398) | 8380 Lagos de Campo Blvd APT 201 Tamarac, FL 33321 | female | 68 | Florida Democratic Party | Active |
| Duren, Obie W (BRO 109079505) | 8380 Lagos de Campo Blvd APT 201 Tamarac, FL 33321 | male | 73 | Florida Democratic Party | Active |
| Aristizabal, Marina (BRO 109998490) | 8380 Lagos De Campo BLVD APT 109 Tamarac, FL 33321 | female | 81 | Florida Democratic Party | Active |
| Zabaleta, Maria Cristina (BRO 114771325) | 8380 Lagos De Campo BLVD Apt 307 Tamarac, FL 33321 | female | 70 | Republican Party of Florida | Inactive |
| Gonzalez, Sylvia Leon (BRO 114951315) | 8380 Lagos de Campo Blvd APT 306 BLDG3 Tamarac, FL 33321 | female | 72 | Florida Democratic Party | Active |
| Prachtakov, Petko Todorov (BRO 115682116) | 8380 Lagos De Campo Blvd APT 303 Tamarac, FL 333218504 | male | 57 | Florida Democratic Party | Active |
| Pink, Rosalba D (BRO 116956122) | 8380 LAGOS DE CAMPO BLVD APT 202 Tamarac, FL 333218512 | female | 76 | Florida Democratic Party | Active |
| Garcia, Victoria E (BRO 117025850) | 8380 Lagos De Campo Blvd APT 205 Tamarac, FL 333218513 | female | 59 | Florida Democratic Party | Inactive |
| Olaya, Araminta (BRO 119070910) | 8380 Lagos De Campo BLVD APT 104 Tamarac, FL 333218511 | female | 81 | No Party Affiliation | Inactive |
| Valencia, Rosario Esperanza (BRO 119595742) | 8380 Lagos De Campo BLVD APT 310 Tamarac, FL 333218505 | female | 70 | No Party Affiliation | Inactive |
| Salgado, Doris (BRO 119747128) | 8380 Lagos De Campo Blvd APT 206 Tamarac, FL 333218503 | female | 75 | Florida Democratic Party | Active |
| Jean, Dina (BRO 119767348) | 8380 Lagos De Campo BLVD APT 103 Tamarac, FL 333218511 | undeclared | 71 | No Party Affiliation | Active |
| Forero, Carlos Alfonso (BRO 119993992) | 8380 Lagos De Campo Blvd APT 206 Tamarac, FL 333218503 | male | 76 | Florida Democratic Party | Active |
| Deras, Monica (BRO 120121281) | 8380 LAGOS DE CAMPO BLVD Tamarac, FL 33321 | undeclared | 54 | Florida Democratic Party | Active |
| Simpson, Andria Marsh (BRO 121285173) | 8380 Lagos de Campo Blvd APT 203 Tamarac, FL 33321 | female | 62 | No Party Affiliation | Active |
| Williams, Brandi-Rae Anikae (BRO 121285803) | 8380 LAGOS DE CAMPO Blvd APT 203 Tamarac, FL 333218513 | female | 31 | Florida Democratic Party | Active |
| Sensebe, Evelynn Rose (BRO 121583124) | 8380 Lagos de Campo Blvd APT 110 Tamarac, FL 33321 | female | 29 | Florida Democratic Party | Inactive |
| Puente, Rosa Maria (BRO 122483250) | 8380 LAGOS DE CAMPO BLVD APT 110 Tamarac, FL 33321 | female | 65 | No Party Affiliation | Active |
| Lopez, Esther V (BRO 122852681) | 8380 Lagos De Campo Blvd UNIT 101 Tamarac, FL 33321 | female | 78 | Republican Party of Florida | Active |
| Spence, Olive S (BRO 123008918) | 8380 Lagos de Campo Blvd Tamarac, FL 33321 | female | 78 | No Party Affiliation | Active |
| Deras, Michael (BRO 123191872) | 8380 Lagos De Campo BLVD APT 304 Tamarac, FL 333218504 | male | 29 | Florida Democratic Party | Active |
| Gumbs, Victor Alejandro (BRO 124100862) | 8380 Lagos de Campo Blvd APT 210 Tamarac, FL 333218503 | male | 74 | No Party Affiliation | Active |
| Lambert, Kristen Leigh (BRO 124233244) | 8380 Lagos De Campo BLVD APT 303 Tamarac, FL 33321 | female | 51 | Florida Democratic Party | Active |
| Harding, Oliver Percival (BRO 125103788) | 8380 Lagos De Campo Blvd APT 106 Tamarac, FL 33321 | male | 80 | No Party Affiliation | Active |
| Montealegre, Geisy (BRO 127688728) | 8380 Lagos De Campo BLVD APT 310 Tamarac, FL 333218505 | female | 52 | Republican Party of Florida | Active |
| Meneses Valdiri, Alejandro (BRO 127689276) | 8380 Lagos de Campo Blvd APT 310 Tamarac, FL 33321 | male | 59 | Republican Party of Florida | Active |
| Ricart Lopez, Leo A (BRO 127947007) | 8380 Lagos De Campo Blvd APT 101 Tamarac, FL 33321 | male | 43 | Republican Party of Florida | Active |
| Yturralde, Roberto M (BRO 128152783) | 8380 Lagos De Campo Blvd APT 105 Tamarac, FL 33321 | undeclared | 73 | Florida Democratic Party | Active |
| Velarde, Randy Ronnie (BRO 128288358) | 8380 Lagos de Campo Blvd APT 207 Tamarac, FL 33321 | male | 38 | No Party Affiliation | Active |
| Prachtakova, Kouna Todorova (BRO 128899868) | 8380 Lagos de Campo Blvd APT 303 Tamarac, FL 33321 | female | 78 | No Party Affiliation | Active |
| Prachtakov, Todor Petkov (BRO 128900130) | 8380 Lagos de Campo Blvd APT 303 Tamarac, FL 33321 | male | 81 | No Party Affiliation | Active |
| Heath, Gregory Alan (BRO 130064325) | 8380 Lagos de Campo Blvd APT 107 Tamarac, FL 33321 | male | 60 | No Party Affiliation | Active |
| Gumbs, Elzibir Ines (BRO 132216758) | 8380 LAGOS DE CAMPO BLVD APT 210 Tamarac, FL 33321 | female | 73 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Tamarac through our Voter Demographics page.
Share
Ownership Information
SIMPSON,ANDRIA MARSH
8380 LAGOS DE CAMPO BLVD #203
TAMARAC,
FLORIDA
33321
Adjacent Properties
- 6850 NW 88 AVE
(North)
CITY OF TAMARAC - 8300 LAGOS DE CAMPO BLVD
(North)
PARKWOOD AT COLONY WEST OWNERS - LAGOS CAMPO BLVD
(North)
PUBLIC LAND - No Address
(North)
None - 8400 LAGOS DE CAMPO BLVD#101
(None)
PINEDA,MARIO - 8400 LAGOS DE CAMPO BLVD#102
(None)
JORDAN,ALTON - 8400 LAGOS DE CAMPO BLVD#103
(None)
SEYMOUR,CLAUDETTE - 8400 LAGOS DE CAMPO BLVD#104
(None)
CHESTO,DANIEL V - 8400 LAGOS DE CAMPO BLVD#105
(None)
SOLORZANO,BLANCA - 8400 LAGOS DE CAMPO BLVD#106
(None)
MAXWELL,VIOLA LE - 8400 LAGOS DE CAMPO BLVD#108
(None)
ANDRON,JAMES - 8400 LAGOS DE CAMPO BLVD#109
(None)
ARDINGER,DAVID WAYNE - 8400 LAGOS DE CAMPO BLVD#110
(None)
HENRY,WILLIAM & LURLINE - 8400 LAGOS DE CAMPO BLVD#111
(None)
RIVERO,JOSE A - 8400 LAGOS DE CAMPO BLVD#112
(None)
REED,MICHAEL V - 8400 LAGOS DE CAMPO BLVD#201
(None)
ARDUENGO,VICENTE - 8400 LAGOS DE CAMPO BLVD#202
(None)
MENDEZ-MONTILLA,CARLOS - 8400 LAGOS DE CAMPO BLVD#203
(None)
CARLIN,MARIELLA LE - 8400 LAGOS DE CAMPO BLVD#204
(None)
SAN MILLAN,RALPH LE H/E - 8400 LAGOS DE CAMPO BLVD#205
(None)
MCKENZIE,LENWORTH & KAY A - 8400 LAGOS DE CAMPO BLVD#206
(None)
Redacted. - 8400 LAGOS DE CAMPO BLVD#207
(None)
BINDA,SOPHIA Y - 8400 LAGOS DE CAMPO BLVD#208
(None)
CARR,JENNE A H/E - 8400 LAGOS DE CAMPO BLVD#209
(None)
MOWER,MARILYN LE - 8400 LAGOS DE CAMPO BLVD#210
(None)
SARUBBI GRAU,RITA PAULA - 8400 LAGOS DE CAMPO BLVD#211
(None)
HOBALES,JOHN W - 8400 LAGOS DE CAMPO BLVD#212
(None)
LIGIA YAU REV LIV TR - 8400 LAGOS DE CAMPO BLVD#301
(None)
SMITH,MARDENE - 8400 LAGOS DE CAMPO BLVD#302
(None)
HENAO RAMIREZ,MONICA ESTELA - 8400 LAGOS DE CAMPO BLVD#303
(None)
TRACY,THOMAS JAY & EVELYN - 8400 LAGOS DE CAMPO BLVD#304
(None)
SCOTT,GEORGIA J - 8400 LAGOS DE CAMPO BLVD#305
(None)
KELLER,JUNE S LE - 8400 LAGOS DE CAMPO BLVD#306
(None)
TORRES,GLADYS - 8400 LAGOS DE CAMPO BLVD#307
(None)
JAUREGUI,ALEJANDRO - 8400 LAGOS DE CAMPO BLVD#308
(None)
HOLNESS,KAVINE E - 8400 LAGOS DE CAMPO BLVD#309
(None)
NEWMAN,SIMON - 8400 LAGOS DE CAMPO BLVD#310
(None)
PACE,JOSEF V - 8400 LAGOS DE CAMPO BLVD#311
(None)
SMEGO,MARK - 8400 LAGOS DE CAMPO BLVD#312
(None)
VULAKH,IGOR - 8390 LAGOS DE CAMPO BLVD#101
(None)
LLANOS,ROSA A - 8390 LAGOS DE CAMPO BLVD#102
(None)
THOMPSON,FRANCES - 8390 LAGOS DE CAMPO BLVD#103
(None)
BARRETT,GWENDOLYN NISBETH - 8390 LAGOS DE CAMPO BLVD#104
(None)
SHARABY,AVSHALOM - 8390 LAGOS DE CAMPO BLVD#105
(None)
TOSCANO,ANGELA - 8390 LAGOS DE CAMPO BLVD#106
(None)
LOZAMA,SAINTALIA LACOMBE LE - 8390 LAGOS DE CAMPO BLVD#107
(None)
PINARGOTE,SALOMON - 8390 LAGOS DE CAMPO BLVD#108
(None)
MURTADHA PROPERTIES LLC - 8390 LAGOS DE CAMPO BLVD#109
(None)
RENAUD,ESTELLE H/E - 8390 LAGOS DE CAMPO BLVD#110
(None)
DEPERGOLA,VINCENT & ROSA LE - 8390 LAGOS DE CAMPO BLVD#201
(None)
RIVERA CARLO,EFRAIN H/E - 8390 LAGOS DE CAMPO BLVD#202
(None)
MERCIER,GERMANIA - 8390 LAGOS DE CAMPO BLVD#203
(None)
KINNEAR,KATHERINE - 8390 LAGOS DE CAMPO BLVD#204
(None)
TOMEO,JANICE F LE - 8390 LAGOS DE CAMPO BLVD#205
(None)
SCOCA,BERNARDINO J - 8390 LAGOS DE CAMPO BLVD#206
(None)
SCOTT,BEVON HAYNES - 8390 LAGOS DE CAMPO BLVD#207
(None)
ANTOINE,MARIE - 8390 LAGOS DE CAMPO BLVD#208
(None)
CRUZ,MARIA & HERNAN - 8390 LAGOS DE CAMPO BLVD#209
(None)
GAMBOA,ANA C H/E - 8390 LAGOS DE CAMPO BLVD#210
(None)
LEON,ELIANA - 8390 LAGOS DE CAMPO BLVD#301
(None)
INGLUT,JOSEPH W LE H/E - 8390 LAGOS DE CAMPO BLVD#302
(None)
MARTORELLA,MARIELA - 8390 LAGOS DE CAMPO BLVD#303
(None)
GUZMAN,NELSON R & PURA C - 8390 LAGOS DE CAMPO BLVD#304
(None)
WINTERS,SUSAN - 8390 LAGOS DE CAMPO BLVD#305
(None)
SAMUELS,SUZETTE A - 8390 LAGOS DE CAMPO BLVD#306
(None)
DIAZ,BENANCIO - 8390 LAGOS DE CAMPO BLVD#307
(None)
WILLIAMS,SONIA - 8390 LAGOS DE CAMPO BLVD#308
(None)
HUTSON,VINNETTE - 8390 LAGOS DE CAMPO BLVD#309
(None)
CHARLES,PIERRE DUROCK - 8390 LAGOS DE CAMPO BLVD#310
(None)
BURGOS,NOEMI CORREA LE - 8380 LAGOS DE CAMPO BLVD#101
(None)
LOPEZ,ESTHER V - 8380 LAGOS DE CAMPO BLVD#102
(None)
ROMERO,GLORIA - 8380 LAGOS DE CAMPO BLVD#103
(None)
JEAN,DINA H/E - 8380 LAGOS DE CAMPO BLVD#104
(None)
RECCHI,FRANCINE MARIA - 8380 LAGOS DE CAMPO BLVD#105
(None)
GOMEZ,MARIELENA M H/E - 8380 LAGOS DE CAMPO BLVD#106
(None)
HARDING,OLIVER P & OLIVE S - 8380 LAGOS DE CAMPO BLVD#107
(None)
HEATH,GREG - 8380 LAGOS DE CAMPO BLVD#108
(None)
SHIRLEY,EDNA LE - 8380 LAGOS DE CAMPO BLVD#109
(None)
MUNOZ,JUAN CARLOS - 8380 LAGOS DE CAMPO BLVD#110
(None)
LONGBRIDGE FINANCIAL LLC - 8380 LAGOS DE CAMPO BLVD#201
(None)
DUREN,OBIE W II & ALTHEA LE - 8380 LAGOS DE CAMPO BLVD#202
(None)
JANKEE,MARVIN T SR H/E - 8380 LAGOS DE CAMPO BLVD#204
(None)
MARTORELLA,SANDRO J - 8380 LAGOS DE CAMPO BLVD#205
(None)
GARCIA,ANTONIO J - 8380 LAGOS DE CAMPO BLVD#206
(None)
FORERO,CARLOS A - 8380 LAGOS DE CAMPO BLVD#207
(None)
MCCAUSLAND,MAGALY - 8380 LAGOS DE CAMPO BLVD#208
(None)
WENKE,SUSAN K - 8380 LAGOS DE CAMPO BLVD#209
(None)
BARONA,MARIA - 8380 LAGOS DE CAMPO BLVD#210
(None)
GUMBS,VICTOR A & ELZIBIR I - 8380 LAGOS DE CAMPO BLVD#301
(None)
PALACIOS,MARCOS F & MARTHA C L - 8380 LAGOS DE CAMPO BLVD#302
(None)
JARAMILLO DE MENDEZ,MARIA ELEN - 8380 LAGOS DE CAMPO BLVD#303
(None)
PRACHTAKOVA,KOUNA - 8380 LAGOS DE CAMPO BLVD#304
(None)
DERAS,MONICA H/E - 8380 LAGOS DE CAMPO BLVD#305
(None)
KHAN,EILEEN LE - 8380 LAGOS DE CAMPO BLVD#306
(None)
GONZALEZ,SYLVIA LEON - 8380 LAGOS DE CAMPO BLVD#307
(None)
ORONO,WALMARIFFARNE - 8380 LAGOS DE CAMPO BLVD#308
(None)
ANDERSON,ANNIE - 8380 LAGOS DE CAMPO BLVD#309
(None)
CASSAGNOL,RAYMOND - 8380 LAGOS DE CAMPO BLVD#310
(None)
MENESES,ALEJANDRO