700 SE 2 AVE #313
DEERFIELD BEACH, FL 33441
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1979.
This property is valued at .
The legal description of this lot is: "BROOKFIELD GARDENS NORTH NO. 1".
Sales and Assessment History
| Date | Details |
|---|---|
| 2024 Assessment | WINOVA LLC changed from |
| 12 / 2023 | Condominiums Number 119271152 |
| 2015 Assessment | WILDE,MARCELO changed from |
| 10 / 2014 | Condominiums Number 112598175 |
| 5 / 2014 | Condominiums Number 112598174 |
| 2 / 2014 | Condominiums Number 112170897 |
| 2014 Assessment | CITIMORTGAGE INC changed from |
| 11 / 2010 | Condominiums Book 47577, Page 1435 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Ratliff, Cary Leon (BRO 101467420) | 700 SE 2nd AVE APT 415 Deerfield Beach, FL 334415447 | male | 73 | Florida Democratic Party | Active |
| Kellem, Jaymes A (BRO 101486031) | 700 SE 2Nd AVE APT 311 Deerfield Beach, FL 334415448 | male | 66 | Florida Democratic Party | Active |
| Jimenez, Angela (BRO 101884651) | 700 SE 2nd Ave APT 414 Deerfield Beach, FL 334415446 | female | 57 | Republican Party of Florida | Active |
| Lopes, Roseana (BRO 102442012) | 700 SE 2nd Ave APT 418 Deerfield Beach, FL 334415447 | female | 74 | Republican Party of Florida | Inactive |
| Waxman, Mindy Grudman (BRO 105766546) | 700 SE 2ND AVE APT 313 Deerfield Beach, FL 33441 | female | 63 | Florida Democratic Party | Active |
| Mullins, Lashawn Karen (BRO 109337699) | 700 SE 2nd Ave APT 312 Deerfield Beach, FL 33441 | female | 55 | Florida Democratic Party | Inactive |
| Felicie, Francisco J (BRO 114812334) | 700 SE 2Nd AVE APT 313 Deerfield Beach, FL 334415448 | male | 54 | No Party Affiliation | Inactive |
| Rodriguez, Karen E (BRO 116113444) | 700 SE 2ND AVE APT 311 Deerfield Beach, FL 33441 | female | 37 | No Party Affiliation | Active |
| Tineo De Silverio, Esperanza (BRO 116132354) | 700 SE 2ND Ave Apt 410 Deerfield Beach, FL 33441 | female | 85 | Florida Democratic Party | Inactive |
| Gardner, Pradit Charles (BRO 121083197) | 700 SE 2Nd Ave APT 312 Deerfield Beach, FL 334415448 | male | 30 | Republican Party of Florida | Inactive |
| Dos Santos, Vanderley Alves (BRO 121273870) | 700 SE 2Nd Ave APT 413 Deerfield Beach, FL 334415446 | male | 59 | Florida Democratic Party | Active |
| Waxman, Lindsay Elle (BRO 121440902) | 700 SE 2Nd AVE APT 313 Deerfield Beach, FL 334415448 | female | 31 | Republican Party of Florida | Active |
| Gutierrez, Blanca Ruth (BRO 125422646) | 700 SE 2Nd AVE APT 313 Deerfield Beach, FL 334415448 | female | 53 | No Party Affiliation | Active |
| Moberg, Veslemoy Lekven (BRO 126290504) | 700 SE 2nd Ave APT 314 Deerfield Beach, FL 33441 | female | 32 | No Party Affiliation | Active |
| Jovial, Elodie Eva Christiane (BRO 127967684) | 700 SE 2ND AVE APT 318 Deerfield Beach, FL 33441 | female | 29 | No Party Affiliation | Active |
| Chavez, Sorana Marliz (BRO 128370046) | 700 SE 2nd Ave APT 410 Deerfield Beach, FL 33441 | female | 25 | No Party Affiliation | Inactive |
| Lekven, Anna Lisa (BRO 128853621) | 700 SE 2Nd Ave APT 314 Deerfield Beach, FL 33441 | female | 60 | No Party Affiliation | Active |
| Scarabelli, Gabriel Moreto (BRO 129116128) | 700 SE 2nd Ave APT 418 Deerfield Beach, FL 33441 | male | 29 | Libertarian Party of Florida | Active |
| Da Silva, Mauro A (BRO 129450684) | 700 SE 2Nd Ave APT 412 Deerfield Beach, FL 33441 | male | 65 | No Party Affiliation | Active |
| Scarabelli, Adriana Moreto (BRO 130797580) | 700 SE 2Nd Ave APT 418 Deerfield Beach, FL 33441 | female | 59 | Florida Democratic Party | Active |
| Silva, Gustavo Melo (BRO 132228628) | 700 SE 2ND AVE APT 412 Deerfield Beach, FL 33441 | male | 22 | No Party Affiliation | Active |
| Moberg, Ola Lekven (BRO 132231805) | 700 SE 2Nd AVE APT 314 Deerfield Beach, FL 33441 | male | 27 | Republican Party of Florida | Active |
| Dasilva, Gilson Targino (BRO 132233687) | 700 SE 2Nd AVE APT 412 Deerfield Beach, FL 33441 | male | 53 | No Party Affiliation | Active |
| Farias Machado, Nadia Christine (BRO 132275592) | 700 SE 2ND AVE APT 413 Deerfield Beach, FL 33441 | female | 49 | Republican Party of Florida | Active |
| Jovial, Alexandre Florian (BRO 132349875) | 700 SE 2ND AVE APT 318 Deerfield Beach, FL 33441 | male | 30 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Deerfield Beach through our Voter Demographics page.
Share
Adjacent Properties
- No Address
(North)
None - 702 SE 2 AVE#401
(North)
DE SOUZA,FATIMA RAQUEL H/E - 702 SE 2 AVE#402
(North)
OCEAN2REALTY LLC - 702 SE 2 AVE#403
(North)
CUNNINGHAM,GRACE - 702 SE 2 AVE#404
(North)
MAULDIN,PATRICIA A - 702 SE 2 AVE#405
(North)
MARTINS,REGIANE - 702 SE 2 AVE#406
(North)
FORTIN,SEBASTIEN - 702 SE 2 AVE#407
(North)
OCEAN2REALTY LLC - 702 SE 2 AVE#408
(North)
LITUMA MUNOZ,SERGIO JAVIER - No Address
(North)
None - 708 SE 2 AVE
(North)
BROOKFIELD GARDENS N MASTER AS - No Address
(North)
None - 704 SE 2 AVE#437
(North)
RUFFINO,DEBORAH - 704 SE 2 AVE#438
(North)
PEREIRA,HENRIQUE - 704 SE 2 AVE#439
(North)
BUCHE COMPANY LLC - 704 SE 2 AVE#440
(North)
L 4 VENTURES LLC - 704 SE 2 AVE#441
(North)
Redacted. - 704 SE 2 AVE#442
(North)
TER MAAT,MERCEDES BALLBE - 704 SE 2 AVE#443
(North)
SANTPED LLC - 704 SE 2 AVE#444
(North)
BRITO,IVONETE - 704 SE 2 AVE#445
(North)
MACEDO,ANA MARIA LE - 704 SE 2 AVE#446
(North)
MULLINS,BRIAN - 704 SE 2 AVE#447
(North)
DEERFIELD 447 LLC - 704 SE 2 AVE#448
(North)
RITAUSA LLC - No Address
(North)
None - 708 SE 2 AVE#421
(North)
SEKMI INVESTMENTS LLC - 708 SE 2 AVE#422
(North)
WHITE,CHRISTOPHER - 708 SE 2 AVE#423
(North)
FERRAZ,DOUGLAS - 708 SE 2 AVE#424
(North)
SILVA,SHIRLEY PEREIRA - 708 SE 2 AVE#425
(North)
ESCOBOZA,CLARY M - 708 SE 2 AVE#426
(North)
JIMENEZ,ELIZABETH - 708 SE 2 AVE#427
(North)
LIRIANO,MAYRA - 708 SE 2 AVE#428
(North)
GMT PROPERTY MANAGEMENT LLC - No Address
(North)
None - 700 SE 2 AVE#309
(None)
SAUNDERS,DAVID - 700 SE 2 AVE#310
(None)
LOPEZ,JOSE J - 700 SE 2 AVE#311
(None)
BANK OF NEW YORK MELLON - 700 SE 2 AVE#312
(None)
OCEAN2REALTY LLC - 700 SE 2 AVE#314
(None)
LEKVEN MOBERG,VESLEMOY H/E - 700 SE 2 AVE#315
(None)
LI,MARINA - 700 SE 2 AVE#316
(None)
BROOKFIELD 316 LLC - 700 SE 2 AVE#317
(None)
POLUNINA,VALERIYA - 700 SE 2 AVE#318
(None)
JOVIAL,ELODIE E C & ALEXANDRE - 700 SE 2 AVE#319
(None)
OCEAN2REALTY LLC - 700 SE 2 AVE#320
(None)
OCEAN2REALTY LLC - 700 SE 2 AVE#409
(None)
Redacted. - 700 SE 2 AVE#410
(None)
OCEAN2REALTY LLC - 700 SE 2 AVE#411
(None)
SURIAN,ALDO & ANGELA - 700 SE 2 AVE#412
(None)
SILVA,GILSON - 700 SE 2 AVE#413
(None)
DOS SANTOS,VANDERLEY A - 700 SE 2 AVE#414
(None)
ISOM,ANGELA - 700 SE 2 AVE#415
(None)
RATLIFF,CARY L - 700 SE 2 AVE#416
(None)
BECKFORD,JOHN & EVOL - 700 SE 2 AVE#417
(None)
VIRGINIA ARES REV TR - 700 SE 2 AVE#418
(None)
SCARABELLI, GABRIEL - 700 SE 2 AVE#419
(None)
MENEZES MAGALHAES,MELISSA - 700 SE 2 AVE#420
(None)
OCEAN2REALTY LLC