1080 NW 23 AVE
POMPANO BEACH, FL 33069
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 6386 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1967.
This property is valued at .
The legal description of this lot is: "ESQUIRE LAKE ESTATES SEC 1".
Sales and Assessment History
| Date | Details |
|---|---|
| 2022 Assessment | PIERCE,W J EST changed from |
| 2014 Assessment | PIERCE,W J & BETTY J changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Curry, Anthony Curtis (BRO 101386725) | 1080 NW 23RD AVE Pompano Beach, FL 330691821 | male | 69 | Florida Democratic Party | Active |
| Butler, Barbara Ann (BRO 101731419) | 1080 NW 23RD Ave Pompano Beach, FL 330691821 | female | 64 | Florida Democratic Party | Active |
| Butler, Zachariah D (BRO 102410134) | 1080 NW 23RD Ave Pompano Beach, FL 330691821 | male | 39 | Florida Democratic Party | Active |
| Butler, Shannon J (BRO 115227870) | 1080 NW 23RD AVE Pompano Beach, FL 330691821 | female | 36 | Florida Democratic Party | Active |
| Butler, Corey Xavier (BRO 116368120) | 1080 NW 23Rd AVE Pompano Beach, FL 330691821 | male | 38 | Florida Democratic Party | Inactive |
| Butler, Shawn Antonio (BRO 116384167) | 1080 NW 23RD Ave Pompano Beach, FL 330691821 | male | 35 | Florida Democratic Party | Active |
| Thomas, Winton Raynard (BRO 120214240) | 1080 NW 23RD Ave Pompano Beach, FL 330691821 | male | 43 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Pompano Beach through our Voter Demographics page.
Share
Ownership Information
PIERCE,W J EST
1080 NW 23 AVE
POMPANO BEACH,
FLORIDA
33069
Adjacent Properties
- 2310 HAMMONDVILLE RD
(Northeast)
ARCHDIOCESE OF MIAMI - 2261 NW 10 CT
(Southeast)
MARCH,ZOEY - 2281 NW 10 CT
(South)
RHOULHAC,KAREN YVETTE H/E - 1090 NW 23 AVE
(North)
SANTANA-ESPINOSA,CRISTIAN H/E