5520 LAKEWOOD CIR N #611
MARGATE, FL 33063
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1974.
This property is valued at .
The legal description of this lot is: "LAKEWOOD ON THE GREEN CONDO 2".
Sales and Assessment History
| Date | Details |
|---|---|
| 2022 Assessment | WALKER,SCOTT A changed from |
| 8 / 2021 | Condominiums Number 117636165 |
| 2018 Assessment | ZHONG,QI changed from |
| 1 / 2017 | Condominiums Number 114152257 |
| 2017 Assessment | ZHONG,QI changed from |
| 4 / 2015 | Condominiums Number 113131593 |
| 2 / 2015 | Condominiums Number 112842365 |
| 2015 Assessment | ZHONG,QI changed from |
| 10 / 2014 | Condominiums Number 112588412 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Hill, Grace B (BRO 101368957) | 5520 LAKEWOOD Cir N APT 612 Margate, FL 33063 | female | 102 | Florida Democratic Party | Inactive |
| Scarpitta, Gail M (BRO 101819980) | 5520 LAKEWOOD Cir N APT 614 Margate, FL 33063 | female | 74 | Florida Democratic Party | Active |
| Scarpitta, Paul Frank (BRO 101905742) | 5520 LAKEWOOD Cir N APT 614 Margate, FL 33063 | male | 47 | Florida Democratic Party | Active |
| Pellitteri, Stephanie Marie (BRO 102514297) | 5520 LAKEWOOD Cir N APT 613 Margate, FL 33063 | female | 43 | No Party Affiliation | Active |
| Levantini, Loretta Susan (BRO 109688820) | 5520 LAKEWOOD Cir N APT 611 Margate, FL 33063 | female | 72 | Florida Democratic Party | Active |
| Meachum, Virginia Helen (BRO 111771505) | 5520 LAKEWOOD Cir N APT 614 Margate, FL 33063 | female | 70 | Florida Democratic Party | Active |
| Walker, Scott Alton (BRO 119748287) | 5520 LAKEWOOD Cir N APT 611 Margate, FL 33063 | male | 69 | No Party Affiliation | Active |
| Jacquette, Christopher Craig (BRO 123289150) | 5520 Lakewood CIR N UNIT 621 Margate, FL 330635228 | male | 28 | No Party Affiliation | Active |
| Ngo, Jay Thieu (BRO 126396531) | 5520 LAKEWOOD Cir N APT 622 Margate, FL 33063 | male | 51 | No Party Affiliation | Active |
| Craig, Anita Rosemarie (BRO 128227978) | 5520 Lakewood CIR N UNIT 621 Margate, FL 330635228 | female | 51 | Florida Democratic Party | Active |
| Singh, Ganesh (BRO 128461067) | 5520 LAKEWOOD Cir N APT 621 Margate, FL 33063 | undeclared | 38 | Florida Democratic Party | Active |
| Singh, Anjelica Lelita (BRO 128461077) | 5520 LAKEWOOD Cir N APT 621 Margate, FL 33063 | undeclared | 38 | Florida Democratic Party | Active |
| Lopez, Deborah Sue (BRO 131765345) | 5520 Lakewood Cir N APT 613 Margate, FL 33063 | female | 74 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Margate through our Voter Demographics page.
Share
Ownership Information
WALKER,SCOTT A
5520 LAKEWOOD CIR N #611
MARGATE,
FLORIDA
33063
Adjacent Properties
- No Address
(North)
None - No Address
(North)
None - LAKEWOOD PARK RD
(North)
LAKEWOOD ON GREEN VLAS ASSN IN - No Address
(North)
None - 5510 LAKEWOOD CIR N#511
(None)
ZULUAGA,JHON MARIO - 5510 LAKEWOOD CIR N#512
(None)
ELBIOMAGUS LLC - 5510 LAKEWOOD CIR N#513
(None)
ENCORE REALTY TR - 5510 LAKEWOOD CIR N#514
(None)
RANDOLPHE,SERGE JR - 5510 LAKEWOOD CIR N#521
(None)
ALVARADO,ISRAEL M - 5510 LAKEWOOD CIR N#522
(None)
GGGFL LLC - 5510 LAKEWOOD CIR N#523
(None)
PANDARE PANDARE,ENGELVER F - 5510 LAKEWOOD CIR N#524
(None)
DIAZ,FREDDY COROMOTO SANTIAGO - 5520 LAKEWOOD CIR N#612
(None)
AURIEMMA,GIUSEPPINA R - 5520 LAKEWOOD CIR N#613
(None)
PELLITTERI,STEVEN - 5520 LAKEWOOD CIR N#614
(None)
SCARPITTA,GAIL M - 5520 LAKEWOOD CIR N#621
(None)
FULL RACING LLC - 5520 LAKEWOOD CIR N#622
(None)
OUR WORLD USA CORP - 5520 LAKEWOOD CIR N#623
(None)
JMD ARTESIA LLC - 5520 LAKEWOOD CIR N#624
(None)
3 N 1 MULTI SERVICES - 5530 LAKEWOOD CIR N#711
(None)
FACSEREVIC LLC - 5530 LAKEWOOD CIR N#712
(None)
ERIC & SONJA WOMER REV FAM TR - 5530 LAKEWOOD CIR N#713
(None)
BUSLER,FAITH LE - 5530 LAKEWOOD CIR N#714
(None)
MAGASA LLC - 5530 LAKEWOOD CIR N#721
(None)
ABRAMOWITZ,GAIL & HEATH LE - 5530 LAKEWOOD CIR N#722
(None)
AUTEX CORP - 5530 LAKEWOOD CIR N#723
(None)
RDS PROPERTIES LLC - 5530 LAKEWOOD CIR N#724
(None)
LAPAMPA TR