3204 PORTOFINO PT #K1
COCONUT CREEK, FL 33066
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1344 square feet, the land value of which is assessed at .
It was built in 1980.
This property is valued at .
The legal description of this lot is: "PORTOFINO VILLAGE II-F CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2025 Assessment | BLEIER,LAURIE LE changed from |
| 1 / 2019 | Condominiums Number 115579601 |
| 1 / 2019 | Condominiums Number 115579600 |
| 2019 Assessment | BLEIER,LAURIE LE changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Thompson, John D (BRO 101283627) | 3204 Portofino Pt APT 3 H Coconut Creek, FL 330660000 | male | 74 | Florida Democratic Party | Active |
| Schoenberg, Frances (BRO 101340056) | 3204 Portofino Pt APT 1 C Coconut Creek, FL 330660000 | female | 103 | Florida Democratic Party | Inactive |
| Rubin, Doris (BRO 101354947) | 3204 Portofino Pt APT 2 C Coconut Creek, FL 330660000 | female | 101 | No Party Affiliation | Active |
| Lubarsky, Naomi (BRO 101457328) | 3204 Portofino Pt APT 3 C Coconut Creek, FL 330660000 | female | 103 | Florida Democratic Party | Active |
| Schulman, Alan K (BRO 101465696) | 3204 Portofino Pt APT 1 J Coconut Creek, FL 33066 | male | 71 | Florida Democratic Party | Active |
| Abelkop, Elayne Joy (BRO 101484485) | 3204 Portofino Pt APT B1 Coconut Creek, FL 33066 | female | 77 | Florida Democratic Party | Active |
| Chimino, Sally (BRO 101541790) | 3204 Portofino Pt APT K 4 Coconut Creek, FL 33066 | female | 99 | Florida Democratic Party | Inactive |
| Millen, Sherry Cox (BRO 101577006) | 3204 Portofino Pt APT J 1 Coconut Creek, FL 33066 | female | 76 | Florida Democratic Party | Active |
| Bellocchio, Maria Eugenia (BRO 101968395) | 3204 Portofino Pt APT M-1 Coconut Creek, FL 33066 | female | 87 | No Party Affiliation | Active |
| Bellocchio, Oscar Alberto (BRO 101968396) | 3204 Portofino Pt APT M-1 Coconut Creek, FL 33066 | male | 96 | No Party Affiliation | Active |
| Bendit, Richard Alan (BRO 102233090) | 3204 PORTOFINO Pt APT A1 Coconut Creek, FL 330661224 | male | 72 | No Party Affiliation | Active |
| Miller, Lillian L (BRO 102234745) | 3204 Portofino Pt APT E 1 Coconut Creek, FL 330661251 | female | 98 | Republican Party of Florida | Inactive |
| Menefee, Linda Sue (BRO 102235841) | 3204 Portofino PT APT F1 Coconut Creek, FL 330661231 | female | 70 | Florida Democratic Party | Active |
| Lester, Jill P (BRO 102328853) | 3204 Portofino Pt APT G3 Coconut Creek, FL 330661231 | female | 82 | Florida Democratic Party | Active |
| Trubinski, Dolores M (BRO 102331087) | 3204 Portofino Pt APT 2 D Coconut Creek, FL 33066 | female | 89 | Florida Democratic Party | Active |
| Bendit, Patricia L (BRO 102349677) | 3204 Portofino PT APT A1 Coconut Creek, FL 330661224 | undeclared | 67 | No Party Affiliation | Inactive |
| Ingram, Todd E (BRO 102475299) | 3204 Portofino Pt APT M 2 Coconut Creek, FL 33066 | male | 73 | No Party Affiliation | Active |
| Jacobson, Phil (BRO 107375035) | 3204 Portofino Pt APT B-3 Coconut Creek, FL 33066 | male | 67 | Florida Democratic Party | Active |
| Ysambert, Carmen (BRO 109575887) | 3204 Portofino PT APT M3 Coconut Creek, FL 33066 | female | 63 | Florida Democratic Party | Active |
| May, Carol A (BRO 109890304) | 3204 Portofino Pt APT H 1 Coconut Creek, FL 33066 | female | 85 | No Party Affiliation | Active |
| Ysambert, Shantel (BRO 110204504) | 3204 Portofino Pt APT M3 Coconut Creek, FL 33066 | female | 39 | Florida Democratic Party | Active |
| Marzouca, Lotte J (BRO 112661169) | 3204 Portofino Pt APT G-2 Coconut Creek, FL 33066 | female | 93 | Republican Party of Florida | Active |
| Diminich, James Joseph (BRO 114170584) | 3204 PORTOFINO Pt APT F 1 Coconut Creek, FL 33066 | male | 76 | Florida Democratic Party | Active |
| Edwards, Clifton (BRO 116971242) | 3204 Portofino PT APT 1 Coconut Creek, FL 33066 | male | 48 | Florida Democratic Party | Inactive |
| Small, Beatrice (BRO 117435689) | 3204 Portofino Pt APT O-2 Coconut Creek, FL 33066 | female | 102 | Florida Democratic Party | Inactive |
| Marzouca, Dominic Charles (BRO 120477540) | 3204 Portofino PT APT G2 Coconut Creek, FL 330661231 | male | 65 | No Party Affiliation | Active |
| Schulman, Estella F (BRO 122052872) | 3204 Portofino Pt APT 3D Coconut Creek, FL 33066 | female | 107 | Florida Democratic Party | Inactive |
| Benefield, Danny Edward (BRO 122339808) | 3204 PORTOFINO Pt APT D1 Coconut Creek, FL 33066 | male | 59 | Florida Democratic Party | Active |
| Amezquita, Juan German (BRO 122846071) | 3204 PORTOFINO Pt APT C4 Coconut Creek, FL 33066 | male | 78 | Florida Democratic Party | Active |
| Bleier, Laurie Ellen (BRO 122910320) | 3204 Portofino Pt UNIT K1 Coconut Creek, FL 33066 | female | 70 | Florida Democratic Party | Active |
| Sheldon, Anne Rebecca (BRO 123315277) | 3204 Portofino Pt APT F2 Coconut Creek, FL 33066 | female | 76 | Florida Democratic Party | Active |
| Marzouca, Regina (BRO 123873075) | 3204 Portofino Pt APT G-2 Coconut Creek, FL 33066 | female | 68 | Republican Party of Florida | Active |
| Salim-Beach, Maria Mereedes (BRO 124235071) | 3204 Portofino PT APT H4 Coconut Creek, FL 330661231 | female | 69 | Florida Democratic Party | Active |
| Sanchez, Odocir (BRO 124322702) | 3204 Portofino Pt APT D 3 Coconut Creek, FL 33066 | undeclared | 78 | Florida Democratic Party | Active |
| Romay, Gina Maria (BRO 124602877) | 3204 Portofino Pt APT B1 Coconut Creek, FL 33066 | female | 67 | Florida Democratic Party | Inactive |
| Bellinger, Carl Eugene (BRO 125876111) | 3204 Portofino Pt APT D4 Coconut Creek, FL 33066 | male | 77 | Florida Democratic Party | Active |
| Bellinger, Sandra Jean (BRO 125912369) | 3204 Portofino Pt APT D4 Coconut Creek, FL 33066 | female | 80 | Florida Democratic Party | Active |
| Davidson, Lisa Anne (BRO 126138805) | 3204 Portofino Pt APT L2 Coconut Creek, FL 33066 | female | 58 | Florida Democratic Party | Active |
| Arnold, Gary Wayne (BRO 126152592) | 3204 Portofino Pt APT D1 Coconut Creek, FL 33066 | male | 68 | Florida Democratic Party | Active |
| Prather, William Marshall (BRO 127996993) | 3204 Portofino Pt APT L1 Coconut Creek, FL 33066 | male | 78 | Republican Party of Florida | Active |
| Prather, Antoinette Maira (BRO 129352393) | 3204 Portofino Pt APT L 1 Coconut Creek, FL 33066 | female | 72 | Republican Party of Florida | Active |
| Prokator, Stephen (BRO 129952295) | 3204 Portofino Pt APT N1 Coconut Creek, FL 33066 | male | 75 | No Party Affiliation | Active |
| Baldino, Hermia Hildegard Josephine (BRO 130946782) | 3204 Portofino Pt N2 Coconut Creek, FL 33066 | female | 73 | Florida Democratic Party | Active |
| Finn, Tanya (BRO 131083253) | 3204 Portofino Pt APT 01 Coconut Creek, FL 33066 | female | 80 | No Party Affiliation | Active |
| Finn, Michael (BRO 131155629) | 3204 Portofino Pt APT 01 Coconut Creek, FL 33066 | male | 78 | No Party Affiliation | Active |
| Ellentuck, Sabina (BRO 131419433) | 3204 Portofino Pt APT J4 Coconut Creek, FL 33066 | female | 69 | Florida Democratic Party | Active |
| Butler, Terrone Leonard (BRO 132328812) | 3204 Portofino PT APT E1 Coconut Creek, FL 33066 | male | 66 | Florida Democratic Party | Active |
| Lubarsky, Stevan J (BRO 132397887) | 3204 PORTOFINO PT APT C3 Coconut Creek, FL 33066 | male | 72 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Coconut Creek through our Voter Demographics page.
Share
Adjacent Properties
- No Address
(North)
None - 3204 PORTOFINO PT#J1
(North)
SCHULMAN,IRA - 3204 PORTOFINO PT#A2
(North)
RIVLIN,RON - 3204 PORTOFINO PT#B2
(North)
PIQUES,JOAO LE - 3204 PORTOFINO PT#C2
(North)
RUBIN,DORIS - 3204 PORTOFINO PT#D2
(North)
TRUBINSKI,DOLORES M - 3204 PORTOFINO PT#E2
(North)
BAIN,JERALD - 3204 PORTOFINO PT#F2
(North)
SHELDON,ANNE R - 3204 PORTOFINO PT#G2
(North)
STEVENS,MIRIAM E - 3204 PORTOFINO PT#H2
(North)
PARENTE,MARIO & CAROLA - 3204 PORTOFINO PT#J2
(North)
RUBENSTEIN,DAVID - 3204 PORTOFINO PT#K2
(North)
AHMED,RANDA H/E - 3204 PORTOFINO PT#L2
(North)
BLECHER,JAMIE S & STACEY L - 3204 PORTOFINO PT#M2
(North)
INGRAM,TODD - 3204 PORTOFINO PT#N2
(North)
BALDINO,HERMIA - 3204 PORTOFINO PT#O2
(North)
GOLDMAN,JOSEPH & GLORY LE - 3204 PORTOFINO PT#A3
(North)
ARONOV,VYACHESLAV - 3204 PORTOFINO PT#B3
(North)
JACOBSON,PHILIP I - 3204 PORTOFINO PT#C3
(North)
LUBARSKY,STEVAN J - 3204 PORTOFINO PT#D3
(North)
KORNFILT,JAKLIN - 3204 PORTOFINO PT#E3
(North)
PHILENE B PARIS REV TR - 3204 PORTOFINO PT#F3
(North)
PILON,JOCELYN - 3204 PORTOFINO PT#G3
(North)
LESTER,JILL - 3204 PORTOFINO PT#H3
(North)
THOMPSON,JOHN D III - 3204 PORTOFINO PT#J3
(North)
GRUSHCOW FAM 2019 FLORIDA TR - 3204 PORTOFINO PT#K3
(North)
PRESEMENT,HARVEY & RUTH LE - 3204 PORTOFINO PT#L3
(North)
CARDINAL,SERGE LE - 3204 PORTOFINO PT#M3
(North)
YSAMBERT,CARMEN - 3204 PORTOFINO PT#N3
(North)
NEUFELD,ABRAHAM & AHUVA - 3204 PORTOFINO PT#O3
(North)
FUNTLEYDER FAM TR - 3204 PORTOFINO PT#A4
(North)
FORTIN,MICHELE - 3204 PORTOFINO PT#B4
(North)
LAZENBY,AMY - 3204 PORTOFINO PT#C4
(North)
AMEZQUITA,JUAN GERMAN H/E - 3204 PORTOFINO PT#D4
(North)
LEVITSKY,YAKOV & - 3204 PORTOFINO PT#E4
(North)
SMITH ASSET MGMT TR - 3204 PORTOFINO PT#F4
(North)
KATSMAN,MIKHAIL & RENEE - 3204 PORTOFINO PT#G4
(North)
MICHAUD,CHRISTIAN - 3204 PORTOFINO PT#H4
(North)
GOMEZ PAREJA,SERGIO ENRIQUE - 3204 PORTOFINO PT#J4
(North)
ELLENTUCK,SABINA - 3204 PORTOFINO PT#K4
(North)
CHIMINO,SALLY LE - 3204 PORTOFINO PT#L4
(North)
FOUCAULT,GINETTE - 3204 PORTOFINO PT#M4
(North)
KAYE,GARY & LINDA - 3204 PORTOFINO PT#N4
(North)
MARIELLA PACE REV TR - 3204 PORTOFINO PT#O4
(North)
ORZECH FAMILY TR - 3204 PORTOFINO PT#L1
(North)
PRATHER,WILLIAM W & ANTOINETTE