4402 MARTINIQUE CT #K1
COCONUT CREEK, FL 33066
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1361 square feet, the land value of which is assessed at .
It was built in 1978.
This property is valued at .
The legal description of this lot is: "MARTINIQUE VILLAGE II C CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 6 / 2024 | Condominiums Number 119680205 |
| 2024 Assessment | PATTEN,MARK LE changed from |
| 2020 Assessment | PATTEN,MARK & changed from |
| 2017 Assessment | PATTEN,MARK changed from |
| 12 / 2016 | Condominiums Number 114089253 |
| 2014 Assessment | BROOKS,RICHARD changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Platt, Marshall Douglas (BRO 101282913) | 4402 Martinique Ct APT A1 Coconut Creek, FL 330661425 | male | 74 | Republican Party of Florida | Active |
| Alonso, Myriam Teresa (BRO 101339662) | 4402 MARTINIQUE Ct APT C1 Coconut Creek, FL 330661425 | female | 84 | No Party Affiliation | Active |
| Baron, Audrey (BRO 101634024) | 4402 Martinique Ct APT F1 Coconut Creek, FL 330661425 | female | 84 | Florida Democratic Party | Active |
| Miller, Ruth B (BRO 101675193) | 4402 MARTINIQUE CT H2 Coconut Creek, FL 33066 | female | 87 | Republican Party of Florida | Active |
| Figueroa, Alice (BRO 101711303) | 4402 Martinique Ct APT J-2 Coconut Creek, FL 33066 | female | 81 | Florida Democratic Party | Active |
| None, None (BRO 101771067) | 4402 Martinique Ct APT M1 Coconut Creek, FL 33066 | male | 70 | Florida Democratic Party | Active |
| Platt, Dora Rexanne (BRO 101838398) | 4402 Martinique Ct UNIT A-1 Coconut Creek, FL 33066 | female | 67 | Republican Party of Florida | Active |
| Riobe, Lucienne J (BRO 102051648) | 4402 Martinique CT APT G1 Coconut Creek, FL 330661427 | female | 86 | Florida Democratic Party | Inactive |
| Proner, Alexander T (BRO 102108806) | 4402 Martinique Ct APT E 4 Coconut Creek, FL 33066 | male | 45 | Florida Democratic Party | Inactive |
| Proner, Barry David (BRO 102108813) | 4402 Martinique Ct APT E 4 Coconut Creek, FL 33066 | male | 84 | Florida Democratic Party | Active |
| Kealey-Jerus, Jean E (BRO 102134560) | 4402 Martinique Ct UNIT 3-C Coconut Creek, FL 33066 | female | 89 | No Party Affiliation | Active |
| Schneiderman, Elaine Faith (BRO 102187863) | 4402 Martinique Ct APT 4 E Coconut Creek, FL 33066 | female | 79 | Florida Democratic Party | Active |
| Schneiderman, Harold R (BRO 102187865) | 4402 Martinique Ct APT 4 E Coconut Creek, FL 33066 | male | 89 | Florida Democratic Party | Active |
| Kramer, Diane C (BRO 102347564) | 4402 Martinique Ct APT C 4 Coconut Creek, FL 33066 | female | 77 | No Party Affiliation | Active |
| Kramer, Arnold M (BRO 102353763) | 4402 Martinique Ct APT C4 Coconut Creek, FL 33066 | male | 84 | Independent Party of Florida | Active |
| Widdekind, Dennis Lee (BRO 102490412) | 4402 Martinique Ct UNIT B2 Coconut Creek, FL 33066 | male | 86 | Florida Democratic Party | Active |
| Jacks, Jeffrey Alan (BRO 108208431) | 4402 Martinique CT APT D1 Coconut Creek, FL 330661425 | male | 65 | No Party Affiliation | Active |
| Heiba, Mahmoud (BRO 111887692) | 4402 Martinique Ct APT D4 Coconut Creek, FL 330661425 | male | 65 | No Party Affiliation | Active |
| Rush, Rosemary (BRO 112017605) | 4402 MARTINIQUE Ct APT E3 Coconut Creek, FL 33066 | female | 81 | Florida Democratic Party | Active |
| Watson, Lorna Veronica (BRO 114806853) | 4402 Martinique Ct APT E1 Coconut Creek, FL 33066 | female | 71 | Florida Democratic Party | Active |
| Watson, Clifford Augustus (BRO 114806862) | 4402 Martinique CT APT E1 Coconut Creek, FL 33066 | male | 74 | Florida Democratic Party | Active |
| Lishkowitz, Michael (BRO 115868737) | 4402 Martinique Ct APT L 4 Coconut Creek, FL 33066 | male | 81 | Florida Democratic Party | Active |
| Watson, Sean Levar Craig (BRO 115909081) | 4402 Martinique Ct APT E1 Coconut Creek, FL 33066 | male | 38 | Florida Democratic Party | Active |
| Weissman, Rita Shirley (BRO 116027015) | 4402 Martinique Ct APT L2 Coconut Creek, FL 33066 | female | 94 | Florida Democratic Party | Active |
| Piccirilli, Daniel A (BRO 116777836) | 4402 MARTINIQUE CT APT H 2 Coconut Creek, FL 33066 | male | 74 | Republican Party of Florida | Active |
| Marcus, Natalie (BRO 117022149) | 4402 Martinique Ct APT A-3 Coconut Creek, FL 33066 | female | 74 | Florida Democratic Party | Active |
| Heiba, Muhammad Mahmoud Mohamed (BRO 118330071) | 4402 Martinique Ct APT D4 Coconut Creek, FL 33066 | male | 36 | Independent Party of Florida | Active |
| Bloom, Ellen (BRO 118653901) | 4402 Martinique Ct APT L 1 Coconut Creek, FL 33066 | female | 81 | No Party Affiliation | Active |
| Livingston, Linda (BRO 122055374) | 4402 Martinique Ct APT B 1 Coconut Creek, FL 33066 | female | 81 | Florida Democratic Party | Active |
| Rooney, Michael Lawrence (BRO 122213956) | 4402 Martinique Ct APT B4 Coconut Creek, FL 33066 | male | 73 | Republican Party of Florida | Active |
| Patten, Rochelle Gladu (BRO 122717385) | 4402 MARTINIQUE Ct APT K1 Coconut Creek, FL 33066 | female | 75 | Florida Democratic Party | Active |
| Patten, Mark Frederic (BRO 122717418) | 4402 MARTINIQUE CT APT K1 Coconut Creek, FL 33066 | male | 76 | Florida Democratic Party | Active |
| Dull, Robin J (BRO 122961795) | 4402 MARTINIQUE Ct APT G4 Coconut Creek, FL 33066 | female | 71 | No Party Affiliation | Active |
| Gruber, Joanne F (BRO 123014267) | 4402 Martinique Ct APT H 3 Coconut Creek, FL 33066 | female | 69 | Florida Democratic Party | Active |
| Tresniowski, Tamara I (BRO 124459321) | 4402 Martinique Ct APT H1 Coconut Creek, FL 33066 | female | 65 | Florida Democratic Party | Active |
| Weiner, Howard Jay (BRO 124459325) | 4402 Martinique Ct APT H1 Coconut Creek, FL 33066 | male | 72 | Florida Democratic Party | Active |
| Light, Jeffrey David (BRO 125149268) | 4402 Martinique Ct APT J-4 Coconut Creek, FL 33066 | male | 79 | Florida Democratic Party | Active |
| Light, Adria Marie (BRO 125149305) | 4402 Martinique CT APT J4 Coconut Creek, FL 33066 | female | 74 | Florida Democratic Party | Active |
| Lepselter, Craig Brian (BRO 125861026) | 4402 Martinique Ct APT E2 Coconut Creek, FL 33066 | male | 50 | Florida Democratic Party | Inactive |
| Li, Jia (BRO 126716337) | 4402 Martinique Ct APT L3 Coconut Creek, FL 33066 | female | 63 | Republican Party of Florida | Active |
| Fidora, Aldo Francesco (BRO 129602427) | 4402 Martinique Ct APT L3 Coconut Creek, FL 33066 | male | 74 | Florida Democratic Party | Active |
| Walker, Joveta Marie (BRO 130528267) | 4402 Martinique Ct APT G3 Coconut Creek, FL 33066 | female | 67 | Florida Democratic Party | Active |
| Walker, Ira (BRO 130528275) | 4402 Martinique Ct APT G 3 Coconut Creek, FL 33066 | male | 66 | Florida Democratic Party | Active |
| Walker, Ira Jamar (BRO 131216914) | 4402 Martinique Ct APT G 3 Coconut Creek, FL 33066 | male | 41 | No Party Affiliation | Active |
| Jacks, Summer Rain (BRO 131573762) | 4402 Martinique Ct APT D1 Coconut Creek, FL 33066 | female | 22 | Ecology Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Coconut Creek through our Voter Demographics page.
Share
Ownership Information
PATTEN,MARK LE
4402 MARTINIQUE CT # K1
COCONUT CREEK,
FLORIDA
33066
Adjacent Properties
- 4402 MARTINIQUE CT#L1
(North)
BLOOM,ELLEN LE - No Address
(North)
None - 4402 MARTINIQUE CT#A2
(North)
A ZEILER FAM TR - 4402 MARTINIQUE CT#B2
(North)
DENNIS & J A WIDDEKIND REV TR - 4402 MARTINIQUE CT#C2
(North)
STARKMAN,PHILLIP LE - 4402 MARTINIQUE CT#D2
(North)
DAVIES,J FRANK - 4402 MARTINIQUE CT#E2
(North)
LEPSELTER,CRAIG H/E - 4402 MARTINIQUE CT#F2
(North)
BISHOP,JANE LE - 4402 MARTINIQUE CT#G2
(North)
LEROUX,YVES - 4402 MARTINIQUE CT#H2
(North)
MILLER,RUTH B LE - 4402 MARTINIQUE CT#J2
(North)
KOZLOWSKI,ERNEST J LE - 4402 MARTINIQUE CT#K2
(North)
LACKS,CHARLES - 4402 MARTINIQUE CT#L2
(North)
ROBERT ALAN AXELRAD LIV TR - 4402 MARTINIQUE CT#M2
(North)
COLODNY,DAVID LE - 4402 MARTINIQUE CT#A3
(North)
MARCUS,NATALIE H/E - 4402 MARTINIQUE CT#B3
(North)
ESKAPA,SHLOMO - 4402 MARTINIQUE CT#C3
(North)
JERUS,JEAN - 4402 MARTINIQUE CT#D3
(North)
AQUILA,ACHILLE LE - 4402 MARTINIQUE CT#E3
(North)
BEYER,DENISE - 4402 MARTINIQUE CT#F3
(North)
BRUCE S HASLAM LIV TR - 4402 MARTINIQUE CT#G3
(North)
WALKER,IRA JR - 4402 MARTINIQUE CT#H3
(North)
GRUBER,JOANNE - 4402 MARTINIQUE CT#J3
(North)
DONALD P SCHWIESOW REV TR - 4402 MARTINIQUE CT#K3
(North)
BINENSTOCK,LARRY & - 4402 MARTINIQUE CT#L3
(North)
LI,JIA - 4402 MARTINIQUE CT#M3
(North)
GST TR - 4402 MARTINIQUE CT#A4
(North)
BLOCK,JOEL J & DEBORAH M - 4402 MARTINIQUE CT#B4
(North)
ROONEY,MICHAEL L - 4402 MARTINIQUE CT#C4
(North)
KRAMER,ARNOLD M - 4402 MARTINIQUE CT#D4
(North)
VR UNIVERSE LLC - 4402 MARTINIQUE CT#E4
(North)
SCHNEIDERMAN,ELAINE F - 4402 MARTINIQUE CT#F4
(North)
Redacted. - 4402 MARTINIQUE CT#G4
(North)
DULL,ROBIN - 4402 MARTINIQUE CT#H4
(North)
CYR,JEAN - 4402 MARTINIQUE CT#J4
(North)
LIGHT,JEFFREY D LE - 4402 MARTINIQUE CT#K4
(North)
Redacted. - 4402 MARTINIQUE CT#L4
(North)
LISHKOWITZ,MICHAEL - 4402 MARTINIQUE CT#M4
(North)
JACOBS,FLORENCE - 4402 MARTINIQUE CT#J1
(North)
VISSIRINI,MARIA DA GRACA PINTO