1801 ELEUTHERA PT #J3
COCONUT CREEK, FL 33066
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 1988.
This property is valued at .
The legal description of this lot is: "ELEUTHERA VILLAGE A CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 9 / 2024 | Condominiums Number 119781366 |
| 2024 Assessment | LIGHTHOUSE RENTALS 2755 LLC changed from |
Flood Data
This property has multiple flood prone designations.
| Zone | Description | BFE | Area (ac) |
|---|---|---|---|
| AE | within floodplain | 12.0 | 0.17 (6.90%) |
| AH | shallow flooding, ponding, or sheet flow | 12.0 | 1.18 (46.81%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Garland, Ilene P (BRO 101220154) | 1801 Eleuthera Pt APT K 1 Coconut Creek, FL 33066 | female | 84 | Florida Democratic Party | Active |
| McKinney, Annette (BRO 101268190) | 1801 ELEUTHERA Pt APT F3 Coconut Creek, FL 330662852 | female | 78 | Florida Democratic Party | Active |
| King, Jennifer Renee (BRO 101346566) | 1801 Eleuthera Pt APT A3 Coconut Creek, FL 330662851 | female | 65 | Florida Democratic Party | Active |
| Amable, Darlene J (BRO 101348505) | 1801 Eleuthera Pt Apt H4 Coconut Creek, FL 330662853 | female | 69 | Florida Democratic Party | Active |
| Loughner, Joanne C (BRO 101350880) | 1801 Eleuthera Pt APT B2 Coconut Creek, FL 330662851 | female | 90 | Florida Democratic Party | Active |
| Santarsiero, Miriam (BRO 101354164) | 1801 Eleuthera Pt APT C2 Coconut Creek, FL 330662852 | female | 79 | Florida Democratic Party | Active |
| Farkas, Thelma (BRO 101435012) | 1801 ELEUTHERA Pt APT E4 Coconut Creek, FL 33066 | female | 90 | Florida Democratic Party | Active |
| Caftel, Lillian (BRO 101458692) | 1801 Eleuthera Pt APT J 1 Coconut Creek, FL 33066 | female | 96 | Florida Democratic Party | Active |
| Becker, Rhonda Ann (BRO 101518852) | 1801 ELEUTHERA PT APT H1 Coconut Creek, FL 330662853 | female | 75 | Florida Democratic Party | Active |
| Meltzer, Abe (BRO 101620350) | 1801 Eleuthera Pt APT B-3 Coconut Creek, FL 330660000 | male | 100 | Florida Democratic Party | Active |
| Rosenthal, Eliezer (BRO 101928620) | 1801 Eleuthera Pt APT G4 Coconut Creek, FL 330662853 | male | 94 | Florida Democratic Party | Active |
| Isaac, Barry H (BRO 102084447) | 1801 ELEUTHERA PT APT F 3 Coconut Creek, FL 33066 | male | 81 | Florida Democratic Party | Active |
| Lasky, Gregory Ian (BRO 102212291) | 1801 Eleuthera Pt APT K1 Coconut Creek, FL 330662853 | male | 56 | Florida Democratic Party | Inactive |
| Swartz, Alan J (BRO 102261158) | 1801 Eleuthera PT APT B1 Coconut Creek, FL 330662851 | male | 66 | Florida Democratic Party | Active |
| Duplessis, Jeffery L (BRO 102279655) | 1801 Eleuthera Pt APT D4 Coconut Creek, FL 330662852 | male | 62 | Republican Party of Florida | Active |
| Duplessis, Nelly Maria (BRO 102313380) | 1801 Eleuthera Pt APT D4 Coconut Creek, FL 330662852 | female | 61 | Republican Party of Florida | Active |
| Pepe, Daniel (BRO 105760479) | 1801 Eleuthera PT APT A 4 Coconut Creek, FL 33066 | male | 77 | Florida Democratic Party | Active |
| Ross, Sandra Ross (BRO 110090277) | 1801 Eleuthera Pt APT C3 Coconut Creek, FL 33066 | female | 90 | Republican Party of Florida | Active |
| Warshaw, Melvin (BRO 110180281) | 1801 Eleuthera Pt APT C3 Coconut Creek, FL 33066 | male | 100 | Republican Party of Florida | Active |
| Lawsonn, Carole (BRO 116716894) | 1801 Eleuthera PT APT J 3 Coconut Creek, FL 33066 | female | 76 | No Party Affiliation | Active |
| Keith, Marvin L (BRO 118314156) | 1801 Eleuthera Pt APT C 1 Coconut Creek, FL 33066 | male | 77 | Republican Party of Florida | Active |
| Lopez, Harriet J (BRO 118314165) | 1801 Eleuthera Pt APT C 1 Coconut Creek, FL 33066 | undeclared | 85 | Florida Democratic Party | Active |
| Davis, Keturiah Maia Williams (BRO 119444466) | 1801 Eleuthera Pt APT G2 Coconut Creek, FL 33066 | female | 34 | No Party Affiliation | Active |
| Turbovsky, Polina (BRO 121747934) | 1801 Eleuthera Pt APT K4 Coconut Creek, FL 33066 | female | 77 | Republican Party of Florida | Active |
| Turbovsky, Joseph (BRO 121747972) | 1801 Eleuthera Pt APT K4 Coconut Creek, FL 33066 | male | 78 | Republican Party of Florida | Active |
| Kaplan, Regina S (BRO 122060447) | 1801 ELEUTHERA Pt APT D2 Coconut Creek, FL 33066 | female | 78 | Florida Democratic Party | Active |
| Pilderain, Thomas James (BRO 122538822) | 1801 Eleuthera PT APT C4 Coconut Creek, FL 33066 | male | 75 | No Party Affiliation | Active |
| Levy, James H (BRO 123334164) | 1801 ELEUTHERA Pt APT B4 Coconut Creek, FL 33066 | male | 70 | Republican Party of Florida | Active |
| Bass, Linda B (BRO 123475620) | 1801 ELEUTHERA PT APT G 3 Coconut Creek, FL 33066 | female | 84 | Florida Democratic Party | Active |
| Duplessis, Bryan Alexander (BRO 123612481) | 1801 Eleuthera Pt Coconut Creek, FL 330662867 | male | 30 | No Party Affiliation | Inactive |
| Sheld, Norma Toby (BRO 123762314) | 1801 Eleuthera Pt APT H 3 Coconut Creek, FL 33066 | female | 75 | No Party Affiliation | Active |
| Artigas De Peragallo, Liliana (BRO 123939925) | 1801 Eleuthera Pt APT F2 Coconut Creek, FL 33066 | female | 78 | Republican Party of Florida | Active |
| Peragallo, Raul Eduardo (BRO 123939941) | 1801 Eleuthera Pt APT F2 Coconut Creek, FL 33066 | male | 78 | No Party Affiliation | Active |
| Duplessis, Alyssa Marie (BRO 124805039) | 1801 Eleuthera Pt APT D4 Coconut Creek, FL 33066 | female | 27 | No Party Affiliation | Active |
| Davis, Timothy Elderfield (BRO 124908873) | 1801 Eleuthera Pt APT G2 Coconut Creek, FL 33066 | male | 44 | Florida Democratic Party | Inactive |
| Rhodes, Charles N (BRO 127522705) | 1801 Eleuthera Pt APT D3 Coconut Creek, FL 33066 | undeclared | 87 | No Party Affiliation | Active |
| Sandler, Sylvia Marion (BRO 128398818) | 1801 Eleuthera Pt APT A 1 Coconut Creek, FL 33066 | female | 91 | No Party Affiliation | Active |
| Thomas, Raymond Anthony (BRO 129363648) | 1801 Eleuthera Pt APT C4 Coconut Creek, FL 33066 | male | 61 | No Party Affiliation | Inactive |
| Silvestri, Paula Mary (BRO 129887528) | 1801 Eleuthera Pt APT G1 Coconut Creek, FL 33066 | female | 79 | No Party Affiliation | Active |
| Williams, Daphney Delores (BRO 129990125) | 1801 Eleuthera Pt APT G 2 Coconut Creek, FL 33066 | female | 72 | Florida Democratic Party | Active |
| Pierre, Leevan P (BRO 130205927) | 1801 Eleuthera Pt APT E2 Coconut Creek, FL 33066 | male | 43 | Florida Democratic Party | Inactive |
| Lewis, Oliver G (BRO 130267586) | 1801 Eleuthera Pt APT F4 Coconut Creek, FL 33066 | male | 66 | Republican Party of Florida | Active |
| Townley, Toni Nannette (BRO 130341329) | 1801 Eleuthera Pt APT A2 Coconut Creek, FL 33066 | female | 59 | Florida Democratic Party | Active |
| Lewis, Debra (BRO 130382100) | 1801 Eleuthera PT APT F4 Coconut Creek, FL 33066 | female | 65 | Republican Party of Florida | Active |
| Hutchins, James William (BRO 130451862) | 1801 Eleuthera Pt APT A2 Coconut Creek, FL 33066 | male | 60 | No Party Affiliation | Active |
| Enchev, Emil E (BRO 131383518) | 1801 Eleuthera Pt APT E2 Coconut Creek, FL 33066 | male | 73 | No Party Affiliation | Active |
| Encheva, Maria Velinova (BRO 131383527) | 1801 Eleuthera Pt APT E2 Coconut Creek, FL 33066 | female | 71 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Coconut Creek through our Voter Demographics page.
Share
Ownership Information
LIGHTHOUSE RENTALS 2755 LLC
4901 NW 75 CT
COCONUT CREEK,
FLORIDA
33073
Adjacent Properties
- No Address
(North)
None - 1801 ELEUTHERA PT#A1
(North)
SYLVIA M SANDLER LIV TR - 1801 ELEUTHERA PT#B1
(North)
SYLVIA M SANDLER LIV TR - 1801 ELEUTHERA PT#C1
(North)
LOPEZ,HARRIET J - 1801 ELEUTHERA PT#D1
(North)
PODGORSKY,MITCHELL - N WYNMOOR CIR
(North)
WYNMOOR COMMUNITY COUNCIL INC - N WYNMOOR CIR
(North)
WYNMOOR LIMITED PARTNERSHIP - 1801 ELEUTHERA PT#E1
(North)
MATYUSHOVA,ELENA - 1801 ELEUTHERA PT#F1
(North)
Redacted. - 1801 ELEUTHERA PT#G1
(North)
SILVESTRI,PAULA - 1801 ELEUTHERA PT#H1
(North)
BECKER,RHONDA - 1801 ELEUTHERA PT#J1
(North)
CAFTEL,LILLIAN LE - 1801 ELEUTHERA PT#K1
(North)
GARLAND,ILENE P - No Address
(North)
None - 1802 ELEUTHERA PT#A2
(North)
DORAN,CHARLENE S - 1802 ELEUTHERA PT#B2
(North)
LIN,EDNA M LE - 1802 ELEUTHERA PT#C2
(North)
BARBU,SOFIJA - 1802 ELEUTHERA PT#D2
(North)
NOONAN,WALDINA H/E - 1802 ELEUTHERA PT#E2
(North)
POLIT,LEONARDO R - 1802 ELEUTHERA PT#F2
(North)
BERZENSKI,ANTHONY - 1802 ELEUTHERA PT#G2
(North)
SPERLING,WALTER & SUSAN - 1802 ELEUTHERA PT#H2
(North)
KRICHMAR,STEPHEN & MARTHA LE - 1802 ELEUTHERA PT#J2
(North)
WEINSTEIN,BEVERLY - 1802 ELEUTHERA PT#K2
(North)
STAFFORD,BARBARA J - 1802 ELEUTHERA PT#L2
(North)
ALVITE,CANDIDA R & MARIO F - 1802 ELEUTHERA PT#M2
(North)
STARLING,DAVID J LE - 1802 ELEUTHERA PT#A3
(North)
SAVITZKY,GILBERT & BARBARA LE - 1802 ELEUTHERA PT#B3
(North)
MERCADO,SANDRA M - 1802 ELEUTHERA PT#C3
(North)
BENOLIEL,SHERRY - 1802 ELEUTHERA PT#D3
(North)
DISMONT,ARLENE H/E - 1802 ELEUTHERA PT#E3
(North)
BLUMENFELD,MICHAEL - 1802 ELEUTHERA PT#F3
(North)
KEARNS,STEVEN - 1802 ELEUTHERA PT#G3
(North)
BAKER,ROSEMARY LE - 1802 ELEUTHERA PT#H3
(North)
JEAN-BAPTISTE,JOCELYN - 1802 ELEUTHERA PT#J3
(North)
LEWIS,ELLEN - 1802 ELEUTHERA PT#K3
(North)
MIMNAUGH,ANN C - 1802 ELEUTHERA PT#L3
(North)
LEWIS,JULIE - 1802 ELEUTHERA PT#M3
(North)
DANZIG,MARLENE L LE H/E - 1802 ELEUTHERA PT#A4
(North)
TABAKMAN,FAY - 1802 ELEUTHERA PT#B4
(North)
LUCIANO,CHRISTOPHER JOHN - 1802 ELEUTHERA PT#C4
(North)
WAYNE & SHIRLEY GROSSMAN FAM T - 1802 ELEUTHERA PT#D4
(North)
PERRY,RICHARD H H/E - 1802 ELEUTHERA PT#E4
(North)
EISEN,ERIC - 1802 ELEUTHERA PT#F4
(North)
LANDMAN,NANCY J - 1802 ELEUTHERA PT#G4
(North)
MIHUT,RADU & MAGDALENA MAGDA - 1802 ELEUTHERA PT#H4
(North)
Redacted. - 1802 ELEUTHERA PT#J4
(North)
Redacted. - 1802 ELEUTHERA PT#K4
(North)
RASKIND,STEVEN L - 1802 ELEUTHERA PT#L4
(North)
LEUPI,CAROLE - 1802 ELEUTHERA PT#M4
(North)
HAAS,CARYN J H/E - 1801 ELEUTHERA PT#A2
(None)
ORENLAND,WENDY - 1801 ELEUTHERA PT#B2
(None)
LOUGHNER,JOANNE C - 1801 ELEUTHERA PT#C2
(None)
SANTARSIERO,MIRIAM LE - 1801 ELEUTHERA PT#D2
(None)
KAPLAN,REGINA - 1801 ELEUTHERA PT#E2
(None)
ENCHEV,EMIL LE - 1801 ELEUTHERA PT#F2
(None)
PERAGALLO,RAUL E LE - 1801 ELEUTHERA PT#G2
(None)
GERMAN,ANNE EST - 1801 ELEUTHERA PT#H2
(None)
RUBIN,ROCHELLE & ZACHARY LE - 1801 ELEUTHERA PT#J2
(None)
BLAND-HARRELL,BRENDA LE - 1801 ELEUTHERA PT#K2
(None)
APONTE,ALFREDO & DORIS H/E - 1801 ELEUTHERA PT#A3
(None)
MICHELSON,BARRY & - 1801 ELEUTHERA PT#B3
(None)
MELTZER,ABE - 1801 ELEUTHERA PT#C3
(None)
ROSS,SANDRA R - 1801 ELEUTHERA PT#D3
(None)
RHODES,WENDY R - 1801 ELEUTHERA PT#E3
(None)
ROSADO,ROSAURA - 1801 ELEUTHERA PT#F3
(None)
ISAAC,BARRY - 1801 ELEUTHERA PT#G3
(None)
BASS,LINDA B - 1801 ELEUTHERA PT#H3
(None)
SHELD,NORMA T - 1801 ELEUTHERA PT#K3
(None)
GARY L FELLMAN REV TR - 1801 ELEUTHERA PT#A4
(None)
PEPE,DANIEL - 1801 ELEUTHERA PT#B4
(None)
LEVY,JAMES H - 1801 ELEUTHERA PT#C4
(None)
PILDERIAN,THOMAS J LE - 1801 ELEUTHERA PT#D4
(None)
DUPLESSIS,JEFFERY L & NELLY - 1801 ELEUTHERA PT#E4
(None)
FLOYD,GREGORY JAMES - 1801 ELEUTHERA PT#F4
(None)
LEWIS,OLIVER G - 1801 ELEUTHERA PT#G4
(None)
ROSENTAHAL,ELIEZER - 1801 ELEUTHERA PT#H4
(None)
ROSE,DONALD S - 1801 ELEUTHERA PT#J4
(None)
JUDITH BELFOR LIV TR - 1801 ELEUTHERA PT#K4
(None)
TURBOVSKY,JOSEPH & POLINA LE