960 NW 45 ST #B3
DEERFIELD BEACH, FL 33064
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1325 square feet, the land value of which is assessed at .
It was built in 1985.
This property is valued at .
The legal description of this lot is: "SERENITY PLACE III CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 3 / 2022 | Condominiums Number 118025737 |
| 2022 Assessment | COX,BARRY LE changed from |
| 2021 Assessment | COX,BARRY changed from |
| 12 / 2020 | Condominiums Number 116945784 |
| 2020 Assessment | MONTEIRO,BRUNNO changed from |
| 2019 Assessment | MONTEIRO,BRUNNO changed from |
| 11 / 2018 | Condominiums Number 115468450 |
| 2016 Assessment | MCELHINNEY,CHARLES & LINDA changed from |
| 2015 Assessment | MCELHINNEY,CHARLES changed from |
| 2014 Assessment | MCELHINNEY,CHARLES changed from |
| 8 / 2013 | Condominiums Number 111728818 |
| 8 / 2013 | Condominiums Book 50067, Page 646 |
| 7 / 2013 | Condominiums Number 111674561 |
| 7 / 2013 | Condominiums Book 49990, Page 1670 |
| 3 / 2010 | Condominiums Book 46955, Page 326 |
| 3 / 2010 | Condominiums Book 46962, Page 1431 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Stevenson, Joyce M (BRO 102307823) | 960 NW 45Th ST Deerfield Beach, FL 330641165 | female | 62 | Florida Democratic Party | Active |
| Dow, Christopher N (BRO 102335170) | 960 NW 45th St APT 5 B Deerfield Beach, FL 33064 | male | 51 | No Party Affiliation | Inactive |
| Goulet, Daniel Robert (BRO 111791739) | 960 NW 45th St BLDG B6 Deerfield Beach, FL 33064 | male | 67 | No Party Affiliation | Active |
| Hernandez, Austriberto (BRO 115569011) | 960 NW 45th St APT 4B Deerfield Beach, FL 330641173 | male | 60 | Republican Party of Florida | Active |
| Olivares, Brittany Caroline (BRO 121097627) | 960 NW 45th St APT B8 Deerfield Beach, FL 33064 | female | 31 | Florida Democratic Party | Inactive |
| McElhinney, Linda Jean (BRO 121554464) | 960 NW 45TH St UNIT 3 B Deerfield Beach, FL 33064 | female | 78 | Republican Party of Florida | Inactive |
| Schneider, Hermes (BRO 124146590) | 960 NW 45Th ST APT B4 Deerfield Beach, FL 330641173 | undeclared | 62 | No Party Affiliation | Inactive |
| Reyes Contreras, Imilse (BRO 126480455) | 960 NW 45Th St UNIT B1 Deerfield Beach, FL 33064 | female | 48 | Republican Party of Florida | Inactive |
| Trindade, Matthew (BRO 127845457) | 960 NW 45Th St Apt B7 Deerfield Beach, FL 330641165 | male | 24 | No Party Affiliation | Inactive |
| Cox, Barry James (BRO 127912988) | 960 NW 45th St APT B3 Deerfield Beach, FL 330641173 | male | 89 | No Party Affiliation | Active |
| Trindade, David De Oliveira (BRO 129002520) | 960 NW 45th St APT B7 Deerfield Beach, FL 330641174 | male | 23 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Deerfield Beach through our Voter Demographics page.
Share
Ownership Information
COX,BARRY LE
960 NW 45 ST # B3
DEERFIELD BEACH,
FLORIDA
33064
Adjacent Properties
- 960 NW 45 ST#B4
(North)
VI TORIA FL INTERPRISES LLC - No Address
(North)
None - 1000 NW 45 ST#A5
(North)
BOVE,RICHARD LE - 1000 NW 45 ST#A6
(North)
CHRISTOS,NICHOLAS T - 1000 NW 45 ST#A7
(North)
NORTON,DAVID - 1000 NW 45 ST#A8
(North)
LANCOUR,MICHAEL R & ROSALINDA - 960 NW 45 ST#B2
(North)
ILL INVESTMENTS LLC - 960 NW 45 ST#B5
(North)
DOW,CHRISTOPHER N - 960 NW 45 ST#B6
(North)
GOULET,DANIEL R - 960 NW 45 ST#B7
(North)
BOVE,RICHARD T SR LE - 960 NW 45 ST#B8
(North)
OLIVARES,BRITTANY CAROLINE