1021 CRYSTAL LAKE DR #101
DEERFIELD BEACH, FL 33064
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 742 square feet, the land value of which is assessed at .
It was built in 1965.
This property is valued at .
The legal description of this lot is: "CRYSTAL LAKE 1021 CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2019 Assessment | AZEVEDO,ROVANA changed from |
| 2017 Assessment | AZEVEDO,ROVANA changed from |
| 7 / 2016 | Condominiums Number 113829293 |
| 2016 Assessment | AZEVEDO,ROVANA changed from |
| 2 / 2015 | Condominiums Number 112851631 |
| 2015 Assessment | PRISMA USA INC changed from |
| 6 / 2012 | Condominiums Book 48871, Page 1153 |
| 4 / 2012 | Condominiums Book 48871, Page 1151 |
| 3 / 2012 | Condominiums Book 48668, Page 1498 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Smith, Pamela J (BRO 101539186) | 1021 Crystal Lake Dr UNIT 215 Deerfield Beach, FL 33064 | female | 64 | Florida Democratic Party | Active |
| Hutchinson, Lydia J (BRO 101834975) | 1021 CRYSTAL LAKE Dr APT 112 Deerfield Beach, FL 330641924 | female | 67 | Florida Democratic Party | Active |
| Kuhlman, Michael D (BRO 101850616) | 1021 Crystal Lake Dr APT 109 Deerfield Beach, FL 330641975 | male | 61 | Republican Party of Florida | Active |
| Ball, Donald S (BRO 102312434) | 1021 Crystal Lake Dr APT 206 Deerfield Beach, FL 330641973 | male | 68 | No Party Affiliation | Inactive |
| Hweih, Abdel Latif (BRO 113032620) | 1021 Crystal Lake Dr APT 201 Deerfield Beach, FL 33064 | male | 92 | No Party Affiliation | Inactive |
| Garces, Jonathan J (BRO 115391734) | 1021 Crystal Lake Dr APT 214 Deerfield Beach, FL 330641925 | male | 38 | Florida Democratic Party | Active |
| Napoles, Olga J (BRO 116259080) | 1021 Crystal Lake Dr APT 306-A Deerfield Beach, FL 330641960 | female | 65 | No Party Affiliation | Active |
| Mouhanna, Samuel (BRO 116309803) | 1021 Crystal Lake DR APT 205 Deerfield Beach, FL 330641973 | male | 56 | Republican Party of Florida | Active |
| Jean-Pierre, Carmene Simeon (BRO 117575841) | 1021 Crystal Lake DR APT 103 Deerfield Beach, FL 330641923 | female | 71 | Florida Democratic Party | Active |
| Atid, Abdelkrim (BRO 118126272) | 1021 Crystal Lake DR APT 302 Deerfield Beach, FL 330641972 | male | 46 | Florida Democratic Party | Active |
| Jean Baptiste, Carline (BRO 119140467) | 1021 Crystal Lake Dr APT 302 Deerfield Beach, FL 33064 | female | 42 | Florida Democratic Party | Inactive |
| Laurent, Vanessa (BRO 120382442) | 1021 Crystal Lake Dr APT 114 Deerfield Beach, FL 330641924 | female | 29 | Florida Democratic Party | Active |
| Augustin, Iesha (BRO 120465269) | 1021 Crystal Lake Dr Apt 305 Deerfield Beach, FL 330641972 | female | 31 | No Party Affiliation | Inactive |
| Rosa, Jeannette (BRO 121385075) | 1021 CRYSTAL LAKE DR APT 203 Deerfield Beach, FL 330641924 | female | 52 | Florida Democratic Party | Active |
| Laurent, Emmex (BRO 123284356) | 1021 Crystal Lake Dr APT 114 Deerfield Beach, FL 330641924 | male | 31 | Florida Democratic Party | Active |
| Laurent Francois, Magalie (BRO 123289721) | 1021 Crystal Lake Dr APT 114 Deerfield Beach, FL 330641924 | female | 59 | Florida Democratic Party | Active |
| Desinor Merius, Udine (BRO 124083812) | 1021 Crystal Lake Dr APT 202 Deerfield Beach, FL 330641924 | female | 43 | Florida Democratic Party | Active |
| Morales, Esthefani (BRO 124348708) | 1021 Crystal Lake DR APT 311 Deerfield Beach, FL 330641926 | female | 28 | No Party Affiliation | Active |
| Castillo, Luis Alberto (BRO 125523246) | 1021 Crystal Lake Dr APT 102 Deerfield Beach, FL 33064 | male | 58 | No Party Affiliation | Active |
| Figueroa, Francisco Johnathan (BRO 127878048) | 1021 Crystal Lake Dr APT 101 Deerfield Beach, FL 330641923 | male | 31 | No Party Affiliation | Inactive |
| Toussaint, Olivia (BRO 128502776) | 1021 Crystal Lake DR APT 305 Deerfield Beach, FL 330641972 | female | 33 | Florida Democratic Party | Inactive |
| Lezcano, Victor Hugo (BRO 129101692) | 1021 Crystal Lake Dr APT 300 Deerfield Beach, FL 330641972 | male | 65 | No Party Affiliation | Active |
| Wcislo, Jack Anthony (BRO 129175726) | 1021 CRYSTAL LAKE DR APT 107 Deerfield Beach, FL 33064 | male | 25 | Republican Party of Florida | Inactive |
| Amorim, Antonio (BRO 129316245) | 1021 Crystal Lake Dr APT 103 Deerfield Beach, FL 33064 | male | 73 | Republican Party of Florida | Active |
| Faustino, Bryan Andrew (BRO 130372300) | 1021 Crystal Lake Dr APT 214 Deerfield Beach, FL 33064 | male | 29 | Republican Party of Florida | Active |
| Ganem, James John (BRO 130829491) | 1021 Crystal Lake Dr APT 107 Deerfield Beach, FL 33064 | male | 30 | No Party Affiliation | Active |
| Thomas, Jacob (BRO 132105743) | 1021 CRYSTAL LAKE DR APT 114 Deerfield Beach, FL 33064 | male | 43 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Deerfield Beach through our Voter Demographics page.
Share
Ownership Information
AZEVEDO,ROVANA
15935 CARROTWOOD CIR
DELRAY BEACH,
FLORIDA
33484
Adjacent Properties
- No Address
(North)
None - 1021 CRYSTAL LAKE DR#201
(North)
INTROINI,ALEJANDRO S - 1021 CRYSTAL LAKE DR#202
(North)
LUU,DIEU CUONG - 1021 CRYSTAL LAKE DR#203
(North)
GARCIA,EDDY - 1021 CRYSTAL LAKE DR#204
(North)
RWS PROPERTIES CORP - 1021 CRYSTAL LAKE DR#205
(North)
MOUHANNA,OSSAMA - 1021 CRYSTAL LAKE DR#206
(North)
R ORLANDO INVEST CORP - 1021 CRYSTAL LAKE DR#207
(North)
NASO,VALERIO - 1021 CRYSTAL LAKE DR#208
(North)
ARBO,CLAUDIA LE - 1021 CRYSTAL LAKE DR#209
(North)
ESTOLT,CARINA J EST - 1021 CRYSTAL LAKE DR#210
(North)
LYDIA J HUTCHINSON REV LIV TR - 1021 CRYSTAL LAKE DR#211
(North)
LEZCANO,BARBARA - 1021 CRYSTAL LAKE DR#212
(North)
HOTZ SILVA DA MAYARA - 1021 CRYSTAL LAKE DR#214
(North)
COOKIES & CRACKERS CORP - 1021 CRYSTAL LAKE DR#215
(North)
SMITH,PAMELA J - 1021 CRYSTAL LAKE DR#301
(North)
CARLOS DE CARVALHO TR - 1021 CRYSTAL LAKE DR#302
(North)
LEGAGNEUR,FREDERICK - 1021 CRYSTAL LAKE DR#303
(North)
VILA CRYSTAL LLC - 1021 CRYSTAL LAKE DR#304
(North)
RWS PROPERTIES CORP - 1021 CRYSTAL LAKE DR#305
(North)
GIULLO MIRABELLI LIV TR - 1021 CRYSTAL LAKE DR#306
(North)
LEZCANO,VICTOR - 1021 CRYSTAL LAKE DR#307
(North)
RWS PROPERTIES CORP - 1021 CRYSTAL LAKE DR#308
(North)
SILVANA MIRABELLI LIV TR - 1021 CRYSTAL LAKE DR#309
(North)
LIBERTY INVESTMENT MIAMI INC - 1021 CRYSTAL LAKE DR#310
(North)
R ORLANDO INVEST CORP - 1021 CRYSTAL LAKE DR#311
(North)
WANG,JING - 1021 CRYSTAL LAKE DR#312
(North)
CARDOSO,SANDRA - 1021 CRYSTAL LAKE DR#314
(North)
RS ORLANDO INVEST CORP INC - 1021 CRYSTAL LAKE DR#315
(North)
MAZMANIAN,ELIE - 1021 CRYSTAL LAKE DR#102
(North)
CASTILLO,LUIS A