3042 SAN CARLOS DR
MARGATE, FL 33063
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 4395 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1996.
This property is valued at .
The legal description of this lot is: "CORAL BAY REPLAT SECTION ONE".
Sales and Assessment History
| Date | Details |
|---|---|
| 4 / 2018 | Single Family Number 115066280 |
| 2018 Assessment | 2018-2 IH BORROWER LP changed from |
| 2016 Assessment | 2015-2 IH2 BORROWER LP changed from |
| 7 / 2015 | Single Family Number 113097780 |
| 3 / 2015 | Single Family Number 112926638 |
| 2015 Assessment | 2015-2 IH2 BORROWER LP changed from |
| 2014 Assessment | IH2 PROPERTY FLORIDA LP changed from |
| 6 / 2013 | Single Family Book 50122, Page 1574 |
| 6 / 2013 | Single Family Number 111770431 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Roca Hines, Carmen (BRO 120743954) | 3042 San Carlos Dr Margate, FL 33063 | female | 57 | No Party Affiliation | Active |
| Mc Donald, Christian Marlon (BRO 123805926) | 3042 San Carlos Dr Margate, FL 33063 | male | 27 | Florida Democratic Party | Active |
| Bailey, Taylor Malise (BRO 126335593) | 3042 San Carlos Dr Margate, FL 33063 | female | 33 | No Party Affiliation | Inactive |
| Hines, Dante Brenden (BRO 126765594) | 3042 San Carlos DR Margate, FL 330637075 | male | 23 | Florida Democratic Party | Active |
| Hines, Devin Bernodd (BRO 128331793) | 3042 San Carlos Dr Margate, FL 33063 | male | 23 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Margate through our Voter Demographics page.
Share
Ownership Information
2018-2 IH BORROWER LP
1717 MAIN ST #2000
DALLAS,
TEXAS
75201
Adjacent Properties
- 3071 MARTELLO DR
(Northeast)
RAYMOND,ST LOT H/E - 3067 MARTELLO DR
(East)
DILWORTH,ARTHUR JR - 3038 SAN CARLOS DR
(Southeast)
HALL,CARLTON - ACCESS RD
(West)
CORAL BAY COMMUNITY DEV DIST