11441 NW 39 CT #116-3
CORAL SPRINGS, FL 33065
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 909 square feet, the land value of which is assessed at .
It was built in 1984.
This property is valued at .
The legal description of this lot is: "WATERS EDGE CONDOMINIUM OF".
Sales and Assessment History
| Date | Details |
|---|---|
| 2025 Assessment | SUAREZ,EDGAR GERARDO changed from |
| 2020 Assessment | SUAREZ,EDGAR GERARDO H/E changed from |
| 2019 Assessment | GANDICA,CLARISA changed from |
| 2018 Assessment | GANDICA,CLARISA changed from |
| 6 / 2016 | Condominiums Number 113737846 |
| 2016 Assessment | GANDICA,CLARISA changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Fonseca, Carmen R (BRO 101909980) | 11441 NW 39TH Ct UNIT 118 Coral Springs, FL 33065 | female | 73 | Florida Democratic Party | Active |
| Sugdinis, Matthew Frank (BRO 101914569) | 11441 NW 39th Ct APT 216-3 Coral Springs, FL 33065 | male | 58 | Republican Party of Florida | Active |
| Desouza, Kamaal Jason (BRO 102006066) | 11441 NW 39th Ct APT 119 Coral Springs, FL 33065 | male | 43 | No Party Affiliation | Inactive |
| De Souza, Jean (BRO 102095994) | 11441 NW 39Th CT APT 119 Coral Springs, FL 330657289 | female | 70 | Florida Democratic Party | Active |
| De Souza, Crafton M (BRO 102096108) | 11441 NW 39Th CT APT 119 Coral Springs, FL 330657289 | male | 80 | Florida Democratic Party | Active |
| Jumarali, Basheer (BRO 102275384) | 11441 NW 39TH Ct APT 220 Coral Springs, FL 330657291 | male | 66 | No Party Affiliation | Inactive |
| Gilmore, Christopher M (BRO 111986746) | 11441 NW 39Th CT APT 220 Coral Springs, FL 330657291 | male | 56 | Florida Democratic Party | Active |
| Robinson, Stephen Zacharia Reuben (BRO 116283745) | 11441 NW 39th CT APT 120 Coral Springs, FL 33065 | male | 57 | No Party Affiliation | Inactive |
| Valencia, Luz Stella (BRO 117488359) | 11441 NW 39th Ct APT 319 Coral Springs, FL 33065 | female | 51 | No Party Affiliation | Active |
| Suarez Gandica, Veronica Soleil (BRO 120539592) | 11441 NW 39th Ct Apt 116 Coral Springs, FL 330657289 | female | 38 | Florida Democratic Party | Inactive |
| Campos, Juancarlos (BRO 120794636) | 11441 NW 39Th Ct APT 215 Coral Springs, FL 33065 | male | 29 | No Party Affiliation | Inactive |
| Campos, Elena P (BRO 123030525) | 11441 NW 39Th Ct APT 215 Coral Springs, FL 33065 | female | 59 | Florida Democratic Party | Inactive |
| Brum, Aimee Leonor (BRO 123281365) | 11441 NW 39th Ct APT 220 Coral Springs, FL 330657291 | undeclared | 26 | No Party Affiliation | Inactive |
| Rivera, Joel Alejandro (BRO 124754883) | 11441 NW 39th Ct Apt 217 Coral Springs, FL 33065 | male | 38 | No Party Affiliation | Inactive |
| Gilmore, Tana Mya (BRO 128006838) | 11441 NW 39Th CT APT 220 Coral Springs, FL 330657291 | female | 22 | Florida Democratic Party | Inactive |
| Gilmore, Matthew Dominic (BRO 128583378) | 11441 NW 39Th CT APT 220 Coral Springs, FL 330657291 | male | 24 | Florida Democratic Party | Inactive |
| Montero, Gustavo Adolfo (BRO 128765653) | 11441 NW 39th Ct APT 218 Coral Springs, FL 33065 | male | 42 | Republican Party of Florida | Active |
| Martinez, Martha (BRO 129195016) | 11441 NW 39th Ct APT 316 Coral Springs, FL 33065 | female | 54 | Florida Democratic Party | Active |
| Gandica, Clarisa Maria (BRO 131058599) | 11441 NW 39Th Ct APT 116 Coral Springs, FL 33065 | female | 69 | No Party Affiliation | Active |
| Jimenez Gonzalez, Stephanie (BRO 132208516) | 11441 NW 39TH CT APT 218 Coral Springs, FL 33065 | female | 41 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Coral Springs through our Voter Demographics page.
Share
Ownership Information
SUAREZ,EDGAR GERARDO
11441 NW 39TH CT APT 116
CORAL SPRINGS,
FLORIDA
33065
Adjacent Properties
- 11441 NW 39 CT#117-3
(North)
BALRUB LLC - No Address
(North)
None - 11477 NW 39 CT#201-1
(North)
MOSMAN,SCOTT P - 11477 NW 39 CT#202-1
(North)
MAVILE PROPERTIES LLC - 11477 NW 39 CT#203-1
(North)
TALLARICO'S HOME LLC - 11477 NW 39 CT#204-1
(North)
SIEGEL,HOWARD - 11477 NW 39 CT#205-1
(North)
KUMARAN,RAJEEV - 11477 NW 39 CT#206-1
(North)
FLORIDA 151 LAND TR - 11477 NW 39 CT#207-1
(North)
HAWTHORNE,ANNETTE P - 11477 NW 39 CT#301-1
(North)
WDS & SONS LLC - 11477 NW 39 CT#302-1
(North)
RAHMAN,SHAFIQUR - 11477 NW 39 CT#303-1
(North)
WAN,SO LING LE - 11477 NW 39 CT#304-1
(North)
LIANG,YINHAI - 11477 NW 39 CT#305-1
(North)
LM ESTATE LLC - 11477 NW 39 CT#306-1
(North)
BELLOSAL REV TR - 11477 NW 39 CT#307-1
(North)
VELEZ,NEISY - 11453 NW 39 CT#208-2
(North)
WISSART,JANICE - 11453 NW 39 CT#209-2
(North)
LOPEZ,MARIA TERESA H/E - 11453 NW 39 CT#210-2
(North)
JOSE M CASTRO SPECIAL NEEDS TR - 11453 NW 39 CT#211-2
(North)
GONZALEZ,LUIS O & KIRYATAIM - 11453 NW 39 CT#212-2
(North)
ROSS,ROSALBA L - 11453 NW 39 CT#213-2
(North)
MATI LLC - 11453 NW 39 CT#214-2
(North)
RONI LEVI & MIRIAM LEVY REV TR - 11453 NW 39 CT#308-2
(North)
JIMMY & KIM D ROSARIO REV LIV - 11453 NW 39 CT#309-2
(North)
WONG,YIN MAN DORIS - 11453 NW 39 CT#310-2
(North)
LOZANO,LEILA S - 11453 NW 39 CT#311-2
(North)
BROWN,JIMMIE LEE JR - 11453 NW 39 CT#312-2
(North)
WILLIAMS,ROSEMARIE WRIGHT-PASC - 11453 NW 39 CT#313-2
(North)
LOPEZ,VALERIE GENTILE - 11453 NW 39 CT#314-2
(North)
CULPEPPER,LAMAR LENARD - 11441 NW 39 CT#215-3
(North)
GUNTHER,DERRICK - 11441 NW 39 CT#216-3
(North)
CORAL COAST HOLDINGS LLC - 11441 NW 39 CT#217-3
(North)
PLEXY INVEST LLC - 11441 NW 39 CT#218-3
(North)
VALEO,JOHN & LISA C LE - 11441 NW 39 CT#219-3
(North)
BARDALES,CLAUDIA - 11441 NW 39 CT#220-3
(North)
GUIZA,DIANA C - 11441 NW 39 CT#315-3
(North)
CARLOS,NATHALIA PEREIRA - 11441 NW 39 CT#316-3
(North)
CARDENAS,MARIA H/E - 11441 NW 39 CT#317-3
(North)
CORAL COAST HOLDINGS LLC - 11441 NW 39 CT#318-3
(North)
CAMACHO ORJUELA,JORGE E H/E - 11441 NW 39 CT#319-3
(North)
VALENCIA,LUZ STELLA - 11441 NW 39 CT#320-3
(North)
NICOLETTI,CARLOS R LE - 11441 NW 39 CT#115-3
(North)
VALENTINE,MICHAEL & LOREN