3815 NW 89 WAY
CORAL SPRINGS, FL 33065
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 6068 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2019.
This property is valued at .
The legal description of this lot is: "CORAL LAGO 182-31 B".
Sales and Assessment History
| Date | Details |
|---|---|
| 4 / 2025 | Single Family Number 120192392 |
| 2025 Assessment | ILKER,CAGDAS & SINEM changed from |
| 3 / 2022 | Single Family Number 118064576 |
| 2022 Assessment | LORTIE,MARIO LE changed from |
| 8 / 2020 | Single Family Number 116687340 |
| 2020 Assessment | BERNIER,JULIE changed from |
| 1 / 2019 | Single Family Number 115587495 |
| 1 / 2019 | Vacant Residential Number 115587495 |
| 2019 Assessment | PRAZNIK,DAN ALAN changed from |
| 5 / 2017 | Vacant Residential Number 114363926 |
| 2017 Assessment | K HOVNANIAN AT CORAL LAGO LLC changed from |
| 3 / 2016 | Vacant Residential Number 113606820 |
| 3 / 2016 | Vacant Residential Number 113606821 |
| 12 / 2015 | Vacant Residential Number 113448596 |
| 11 / 2015 | Vacant Residential Number 113361191 |
Registered Voters
Search for "ILKER,CAGDAS & SINEM" in Florida's Voter Registry.
Learn more about Coral Springs through our Voter Demographics page.
Share
Ownership Information
ILKER,CAGDAS & SINEM
GUZELOBA 2272
SOKAK IKON ANTALYA,
TURKEY
Adjacent Properties
- 3825 NW 89 WAY
(North)
TRAPPLER,BRIAN & KATE - NW 40 ST
(North)
CORAL LAGO HOMEOWNERS ASSN INC - NW 40 ST
(North)
CORAL LAGO HOMEOWNERS ASSN INC - 3805 NW 89 WAY
(North)
QIU,FASHENG