7921 NW 44 CT #1-4
CORAL SPRINGS, FL 33065
Neighborhood Map
Property Details
This property is classified as Residential (Multi-family - less than 10 units).
The lot is 7500 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1973.
This property is valued at .
The legal description of this lot is: "CORAL SPRINGS SUB NO 1 59-30 B".
Sales and Assessment History
| Date | Details |
|---|---|
| 4 / 2019 | Multi-family - less than 10 units Number 115792765 |
| 4 / 2019 | Multi-family - less than 10 units Number 115792766 |
| 2019 Assessment | 7921 CS LLC changed from |
| 10 / 2018 | Multi-family - less than 10 units Number 115438925 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Francois, Claudy J (BRO 101641652) | 7921 NW 44Th CT APT 3 Coral Springs, FL 330651980 | male | 53 | Florida Democratic Party | Active |
| Salcedo, Paola (BRO 116276909) | 7921 NW 44Th CT APT 4 Coral Springs, FL 330651980 | female | 47 | Florida Democratic Party | Inactive |
| None, None (BRO 118430904) | 7921 NW 44th Ct APT 1 Coral Springs, FL 33065 | female | 41 | Florida Democratic Party | Active |
| Munn, Takeiya Monique (BRO 118817876) | 7921 NW 44Th CT APT 1 Coral Springs, FL 330651980 | female | 44 | Florida Democratic Party | Inactive |
| Wright, Taysjina Allana (BRO 125515060) | 7921 NW 44Th Ct APT 1 Coral Springs, FL 33065 | female | 25 | Florida Democratic Party | Active |
| Francois, Shanaya Amerie (BRO 127658627) | 7921 NW 44Th CT APT 3 Coral Springs, FL 33065 | female | 23 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Coral Springs through our Voter Demographics page.
Share
Ownership Information
7921 CS LLC
1870 N CORP LAKES BLVD #266616
WESTON,
FLORIDA
33326
Adjacent Properties
- 7901 NW 44 CT#1-4
(North)
EDIM HOUSING LLC - RIVERSIDE DR
(North)
PUBLIC LAND - 7941 NW 44 CT
(North)
ARMSTRONG,KATRINKA ANISSIA - RIVERSIDE DR
(North)
SUNSHINE WATER CONTROL DISTRIC