4702 ROSEMARY ST
PANAMA CITY, FL 32404
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 8973 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2021.
This property is valued at .
The legal description of this lot is: "TITUS PARK PHASE 1".
Sales and Assessment History
| Date | Details |
|---|---|
| 2 / 2023 | Single Family Book 4662, Page 1134 |
| 8 / 2021 | Single Family Book 4456, Page 1794 |
| 8 / 2021 | Vacant Residential Book 4456, Page 1794 |
| 1 / 2021 | Single Family Book 4351, Page 1517 |
| 1 / 2021 | Vacant Residential Book 4351, Page 1517 |
| 2021 Assessment | ROSARIO, STEVEN & OLIVIA changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| ROSARIO MEDINA, STEVEN (BAY 109931763) | 4702 ROSEMARY ST PANAMA CITY, FL 32404 | male | 44 | No Party Affiliation | Inactive |
| KIM, HEEJOO MOON (BAY 131178666) | 4702 ROSEMARY ST PANAMA CITY, FL 32404 | female | 49 | No Party Affiliation | Active |
| KIM, SUNGHO (BAY 131178667) | 4702 ROSEMARY ST PANAMA CITY, FL 32404 | male | 53 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Panama City through our Voter Demographics page.
Share
Ownership Information
ROSARIO, STEVEN & OLIVIA
4702 ROSEMARY ST
PANAMA CITY,
FL
32404