6311 DUNE CREEK WAY
PANAMA CITY, FL 32404
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 11078 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2015.
This property is valued at .
The legal description of this lot is: "DUNE CREEK".
Sales and Assessment History
| Date | Details |
|---|---|
| 1 / 2021 | Single Family Book 4349, Page 1249 |
| 2021 Assessment | ESCOBAR, MOREINA & ANDRES M changed from |
| 6 / 2015 | Vacant Residential Book 3708, Page 381 |
| 6 / 2015 | Single Family Book 3708, Page 381 |
| 2015 Assessment | STANQUIST, RAYMOND J changed from |
| 9 / 2014 | Vacant Residential Book 3639, Page 2391 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| ESCOBAR, MOREINA (BAY 125937593) | 6311 DUNE CREEK WAY PANAMA CITY, FL 32404 | female | 51 | Florida Democratic Party | Active |
| ESCOBAR, ANDRES MAURICIO (BAY 125937629) | 6311 DUNE CREEK WAY PANAMA CITY, FL 32404 | male | 51 | Florida Democratic Party | Active |
| OESTREICH, JUAN SEBASTIAN (BAY 127053933) | 6311 DUNE CREEK WAY PANAMA CITY, FL 324049308 | male | 27 | No Party Affiliation | Active |
| OESTREICH, DANIELA (BAY 127168703) | 6311 DUNE CREEK WAY PANAMA CITY, FL 32404 | female | 24 | No Party Affiliation | Active |
| CARVALHO, JOSE LEONARDO (BAY 129226211) | 6311 DUNE CREEK WAY PANAMA CITY, FL 32404 | male | 74 | No Party Affiliation | Inactive |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Panama City through our Voter Demographics page.
Share
Ownership Information
ESCOBAR, MOREINA & ANDRES M
6311 DUNE CREEK WAY
PANAMA CITY,
FL
32404
Adjacent Properties
- 6309 DUNE CREEK WAY
(West)
CROFF, JONATHAN A - 5603 DUNE CREEK TRL
(North)
LOCKE, SHANNON & ASHLEY SWEAT