Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 422531001001 | 2300 N ATLANTIC AVE 1001 | KUMAR VIVEK | 2300 N ATLANTIC AVE UNIT 1001 DAYTONA BEACH, FL 32118 |
| 422531001002 | 2300 N ATLANTIC AVE 1002 | COTTINGHAM JAMES LLOYD | 2300 N ATLANTIC AVE UNIT 1002 DAYTONA BEACH, FL 32118 |
| 422531001003 | 2300 N ATLANTIC AVE 1003 | DAMOUR BERTRAND PIERRE | 78 RUTIRING SWITZERLAND |
| 422531001010 | 2300 N ATLANTIC AVE 101 | CARROLL ANTHONY E | 2300 N ATLANTIC AVE UNIT 101 DAYTONA BEACH, FL 32118 |
| 422531PH1010 | 2300 N ATLANTIC AVE 101 | STONE PAUL | 2300 N ATLANTIC AVE UNIT PH101 DAYTONA BEACH, FL 32118 |
| 422531001020 | 2300 N ATLANTIC AVE 102 | TERRELL JAMES T | 2300 N ATLANTIC AVE UNIT 102 DAYTONA BEACH, FL 32118 |
| 422531PH1020 | 2300 N ATLANTIC AVE 102 | DAMOUR BERTRAND PIERRE | 78 RUTIRING SWITZERLAND |
| 422531001101 | 2300 N ATLANTIC AVE 1101 | MENDELSON JONATHAN | 2300 N ATLANTIC AVE UNIT 1101 DAYTONA BEACH, FL 32118 |
| 422531001102 | 2300 N ATLANTIC AVE 1102 | REAMS MATTHEW D | 1153 W PACES FERRY RD NW ATLANTA, GA 30327 |
| 422531001103 | 2300 N ATLANTIC AVE 1103 | RAND JULIE ADAMS | 2300 N ATLANTIC AVE UNIT 1103 DAYTONA BEACH, FL 32118 |
| 422531001201 | 2300 N ATLANTIC AVE 1201 | LAZARUS KENNETH JAY | 3200 LARMIER DR SE ATLANTA, GA 30339 |
| 422531001202 | 2300 N ATLANTIC AVE 1202 | BUTCHER BUD G | 1207 ROCKHOUSE RD SENOIA, GA 30276 |
| 422531001203 | 2300 N ATLANTIC AVE 1203 | LIFTON JAIME | 16020 PENDIDO DR MONTVERDE, FL 34756 |
| 422531001401 | 2300 N ATLANTIC AVE 1401 | MATT CREEK LTD PRTNRSHP | 45 SHADOW CREEK WAY ORMOND BEACH, FL 32174 |
| 422531001402 | 2300 N ATLANTIC AVE 1402 | STEGER FREDERICK J | 2300 N ATLANTIC AVE #1402 DAYTONA BEACH, FL 32118 |
| 422531001403 | 2300 N ATLANTIC AVE 1403 | MOSKOWITZ CHARLES J TR | 2300 N ATLANTIC AVE UNIT 1403 DAYTONA BEACH, FL 32118 |
| 422531001501 | 2300 N ATLANTIC AVE 1501 | PSILOS PAULINE PALAGIA | PO BOX 530655 DEBARY, FL 32753 |
| 422531001502 | 2300 N ATLANTIC AVE 1502 | MORGAN MELVIN T JR | 2300 N ATLANTIC AVE UNIT 1502 DAYTONA BEACH, FL 32118 |
| 422531001503 | 2300 N ATLANTIC AVE 1503 | SEGARS EDWIN KEITH SR | 2300 N ATLANTIC AVE #1503 DAYTONA BEACH, FL 32118 |
| 422531001601 | 2300 N ATLANTIC AVE 1601 | BROWN DOUGLAS B | 2300 N ATLANTIC AVE UNIT 1601 DAYTONA BEACH, FL 32118 |
| 422531001602 | 2300 N ATLANTIC AVE 1602 | KING MARINA S | 2300 N ATLANTIC AVE #1602-1603 DAYTONA BEACH, FL 32118 |
| 422531001701 | 2300 N ATLANTIC AVE 1701 | LOPEZ FRANCISCO JR | 20501 NEWBY ST ORLANDO, FL 32833 |
| 422531001702 | 2300 N ATLANTIC AVE 1702 | LEMERAND L GALE TR | 810 FENTRESS CT STE 130 DAYTONA BEACH, FL 32117 |
| 422531001801 | 2300 N ATLANTIC AVE 1801 | DAPRILE JOSEPH R | 12 WINDING CREEK WAY ORMOND BEACH, FL 32174 |
| 422531001802 | 2300 N ATLANTIC AVE 1802 | CRIBB LUIS | PO BOX 3049 OPELIKA, AL 36803 |
| 422531PH2010 | 2300 N ATLANTIC AVE 201 | TUNG WILLIAM | 2300 N ATLANTIC AVE UNIT PH201 DAYTONA BEACH, FL 32118 |
| 422531002010 | 2300 N ATLANTIC AVE 201 | MIKLOS GARY R TR | 2300 N ATLANTIC AVE UNIT 201 DAYTONA BEACH, FL 32118 |
| 422531002020 | 2300 N ATLANTIC AVE 202 | SNYDER DAVID | 2300 N ATLANTIC AVE UNIT 202 DAYTONA BEACH, FL 32118 |
| 422531PH2020 | 2300 N ATLANTIC AVE 202 | BHOOLA SUMATI | 2300 N ATLANTIC AVE UNIT 202 DAYTONA BEACH, FL 32118 |
| 422531002030 | 2300 N ATLANTIC AVE 203 | GIBSON DON J | 2144 UPPER BELLBROOK RD XENIA, OH 45385 |
| 422531003010 | 2300 N ATLANTIC AVE 301 | ROBINSON KENNETH M | 2300 N ATLANTIC AVE UNIT 301 DAYTONA BEACH, FL 32118 |
| 422531003020 | 2300 N ATLANTIC AVE 302 | KERR EUGENE M JR | 2300 N ATLANTIC AVE UNIT 302 DAYTONA BEACH, FL 32118 |
| 422531003030 | 2300 N ATLANTIC AVE 303 | GRACE SHADIA M TR | 2300 N ATLANTIC AVE UNIT 303 DAYTONA BEACH, FL 32118 |
| 422531004010 | 2300 N ATLANTIC AVE 401 | HARVEY ROBERT J | 14506 NW 11TH PL NEWBERRY, FL 32669 |
| 422531004020 | 2300 N ATLANTIC AVE 402 | GREER RICHARD A | 2300 N ATLANTIC AVE UNIT 402 DAYTONA BEACH, FL 32118 |
| 422531004030 | 2300 N ATLANTIC AVE 403 | COMINSKY ROBERT S TR | 411 PRIMROSE DR LANSDALE, PA 19446 |
| 422531005010 | 2300 N ATLANTIC AVE 501 | ASHBURN JAMES S & SYLVIA A | 2300 N ATLANTIC AVE UNIT 501 DAYTONA BEACH, FL 32118 |
| 422531005020 | 2300 N ATLANTIC AVE 502 | MENZ LARRY L SR | 861 E 6000 N RD BOURBONNAIS, IL 60914 |
| 422531005030 | 2300 N ATLANTIC AVE 503 | MCFADDEN STEVEN C | 2300 N ATLANTIC AVE UNIT 503 DAYTONA BEACH, FL 32118 |
| 422531006010 | 2300 N ATLANTIC AVE 601 | KLINK JEAN E TR | 2300 N ATLANTIC AVE UNIT 601 DAYTONA BEACH, FL 32118 |
| 422531006020 | 2300 N ATLANTIC AVE 602 | TAFRO RICHARD A | 2300 N ATLANTIC AVE #602 DAYTONA BEACH, FL 32118 |
| 422531006030 | 2300 N ATLANTIC AVE 603 | WILKINSON MICHAEL WILLIAM TR | 3019 E FORT KING ST OCALA, FL 34470 |
| 422531007010 | 2300 N ATLANTIC AVE 701 | SMITH RANELLE L | 26 109TH AVE PLAINWELL, MI 49080 |
| 422531007020 | 2300 N ATLANTIC AVE 702 | WALSER DEBRA H | 2300 N ATLANTIC AVE #702 DAYTONA BEACH, FL 32118 |
| 422531007030 | 2300 N ATLANTIC AVE 703 | RICKARD MARIA | 2300 N ATLANTIC AVE UNIT 703 DAYTONA BEACH, FL 32118 |
| 422531008010 | 2300 N ATLANTIC AVE 801 | GREEN MARIAN H | 2300 N ATLANTIC AVE #801 DAYTONA BEACH, FL 32118 |
| 422531008020 | 2300 N ATLANTIC AVE 802 | COLOM RAYMOND J | 2300 N ATLANTIC AVE UNIT 802 DAYTONA BEACH, FL 32118 |
| 422531008030 | 2300 N ATLANTIC AVE 803 | TRAIL MAX | 2300 N ATLANTIC AVE UNIT #803 DAYTONA BEACH, FL 32118 |
| 422531009010 | 2300 N ATLANTIC AVE 901 | redacted. | 503 BELIE GLADE CT NESHANIC STATION, NJ 08853 |
| 422531009020 | 2300 N ATLANTIC AVE 902 | KUBLY DONNA J TR | 2300 N ATLANTIC AVE UNIT 902 DAYTONA BEACH, FL 32118 |
| 422531009030 | 2300 N ATLANTIC AVE 903 | BULLARD SCOTT J | PO BOX 132 ORMOND BEACH, FL 32175 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.