Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 2001161001 | 4805 RILMA AVE 101 BLD A | OGILBY WILLIAM S R | PO BOX 2776 SARASOTA, FL 34230 |
| 2001161002 | 4805 RILMA AVE 102 BLD A | DHANNU PROPERTY LAND TRUST 480 | C/O REBECCA W GEYER & ASSOC PC 11550 N MERIDIAN ST STE 200 CARMEL, IN 46032 |
| 2001161003 | 4805 RILMA AVE 103 BLD A | FVI ACQUISITION LLC | 5273 MESSINA ST AVE MARIA, FL 34142 |
| 2001161004 | 4805 RILMA AVE 104 BLD A | IPRIME REAL ESTATE LLC | 504 TOWER PL FOX RIVER GROVE, IL 60021 |
| 2001161005 | 4805 RILMA AVE 105 BLD A | RODE ALOYS LANDON | 4805 RILMA AVE APT 105 SARASOTA, FL 34234 |
| 2001161006 | 4805 RILMA AVE 106 BLD A | GUO MENGYUAN | 6651 HORNED OWL PL SARASOTA, FL 34241 |
| 2001161007 | 4805 RILMA AVE 107 BLD A | IPRIME REAL ESTATE LLC | 3277 HUTCHINSON LN MUNDELEIN, IL 60060 |
| 2001161008 | 4805 RILMA AVE 108 BLD A | MELLENDER SHARON M (E LIFE EST | 4805 RILMA AVE APT 108 SARASOTA, FL 34234 |
| 2001161009 | 4805 RILMA AVE 109 BLD A | FVI ACQUISITION LLC | 5273 MESSINA ST AVE MARIA, FL 34142 |
| 2001161010 | 4805 RILMA AVE 110 BLD A | MAXWELL KEITH J | 4805 RILMA AVE APT 110 SARASOTA, FL 34234 |
| 2001161011 | 4805 RILMA AVE 111 BLD A | MANIGO DEANNA D | 4805 RILMA AVE 111 BLD A SARASOTA, FL 34234 |
| 2001161012 | 4805 RILMA AVE 112 BLD A | 4805 RILMA AVENUE LLC | 504 TOWER PL FOX RIVER GROVE, IL 60021 |
| 2001161013 | 4845 RILMA AVE 113 BLD B | NELSON ELLEN K | 4845 RILMA AVE APT 113 SARASOTA, FL 34234 |
| 2001161014 | 4845 RILMA AVE 114 BLD B | RILMA AVENUE HOLDINGS LLC | 5273 MESSINA ST AVE MARIA, FL 34142 |
| 2001161015 | 4845 RILMA AVE 115 BLD B | RUMPH TENIA LASHAWN | 4811 68TH STREET CIR E BRADENTON, FL 34203 |
| 2001161016 | 4845 RILMA AVE 116 BLD B | RILMA AVENUE HOLDINGS LLC | 5273 MESSINA ST AVE MARIA, FL 34142 |
| 2001161017 | 4845 RILMA AVE 117 BLD B | RILMA AVENUE HOLDINGS LLC | 5273 MESSINA ST AVE MARIA, FL 34142 |
| 2001161018 | 4845 RILMA AVE 118 BLD B | GARRABRANT JENNIFER A | 4845 RILMA AVE APT 118 SARASOTA, FL 34234 |
| 2001161019 | 4845 RILMA AVE 119 BLD B | IPRIME REAL ESTATE LLC | 504 TOWER PL FOX RIVER GROVE, IL 60021 |
| 2001161020 | 4845 RILMA AVE 120 BLD B | DONATELLI ANGELA JO | 4550 47TH ST W APT 1514 BRADENTON, FL 34210 |
| 2001161021 | 4845 RILMA AVE 121 BLD B | FVI ACQUISITION LLC | 5273 MESSINA ST AVE MARIA, FL 34142 |
| 2001161022 | 4845 RILMA AVE 122 BLD B | RODRIGUEZ CARMEN JISSELL ESPIN | 6588 162ND ST APT 4L FRESH MEADOWS, NY 11365 |
| 2001161023 | 4845 RILMA AVE 123 BLD B | redacted. | 112 COOKMAN AVE OCEAN GROVE, NJ 07756 |
| 2001161024 | 4845 RILMA AVE 124 BLD B | IPRIME REAL ESTATE LLC | 504 TOWER PL FOX RIVER GROVE, IL 60021 |
| 2001161025 | 4885 RILMA AVE 125 BLD C | RILMA AVENUE HOLDINGS LLC | 5273 MESSINA ST AVE MARIA, FL 34142 |
| 2001161026 | 4885 RILMA AVE 126 BLD C | LYNN ARCHIBALD TRUST | 4608 BAY SHORE RD SARASOTA, FL 34234 |
| 2001161027 | 4885 RILMA AVE 127 BLD C | MITTELDORF STEPHEN E | 5511 AZURE WAY SARASOTA, FL 34242 |
| 2001161028 | 4885 RILMA AVE 128 BLD C | FVI ACQUISITION LLC | 5273 MESSINA ST AVE MARIA, FL 34142 |
| 2001161029 | 4885 RILMA AVE 129 | 4885 RILMA AVE LLC | 6757 TIMBERLAND LN SARASOTA, FL 34241 |
| 2001161030 | 4885 RILMA AVE 130 BLD C | TEWFIK FADI R | 6331 STURBRIDGE CT SARASOTA, FL 34238 |
| 2001161031 | 4885 RILMA AVE 131 BLD C | CHATTIN DANA R | 4885 RILMA AVE APT 131 SARASOTA, FL 34234 |
| 2001161032 | 4885 RILMA AVE 132 BLD C | CADORNA GIL | 4885 RILMA AVE APT 132 SARASOTA, FL 34234 |
| 2001161033 | 4885 RILMA AVE 133 BLD C | TODD PAMELA R LIFE EST | 3730 CADBURY CIR APT 317 VENICE, FL 34293 |
| 2001161034 | 4885 RILMA AVE 134 BLD C | COMPERCHIO JAMES J | 4885 RILMA AVE APT 134 SARASOTA, FL 34234 |
| 2001161035 | 4885 RILMA AVE 135 BLD C | GENOIS JEAN | 7806 DRAKESTONE CT PALMETTO, FL 34221 |
| 2001161036 | 4885 RILMA AVE 136 BLD C | LYNN ARCHIBALD TRUST | 4608 BAY SHORE RD SARASOTA, FL 34234 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.