Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 0111093021 | 7294 CLOISTER DR 10 | BC DAVID REVOCABLE LIVING TRUS | 1215 S PORTOFINO DR APT 201 SARASOTA, FL 34242 |
| 0111093022 | 7294 CLOISTER DR 11 | LOWE JOSEPH ANDREW | 7294 CLOISTER DR APT 11 SARASOTA, FL 34231 |
| 0111093023 | 7294 CLOISTER DR 12 | LOTTI DAVID RONALD | 1 CHARLES JOSEPH DR NORTH DARTMOUTH, MA 02747 |
| 0111093006 | 7294 CLOISTER DR 14 | FINKLER MARCIE L | 7294 CLOISTER DR APT 14 SARASOTA, FL 34231 |
| 0111093007 | 7294 CLOISTER DR 15 | BASILE THOMAS C | 7294 CLOISTER DR APT 15 SARASOTA, FL 34231 |
| 0111093008 | 7294 CLOISTER DR 16 | 1615 NORTH MILWAUKEE LLC | 355 HOLLOW HILL DR WAUCONDA, IL 60084 |
| 0111093009 | 7294 CLOISTER DR 17 | KATZ ALEX | 21711 82ND AVE QUEENS VILLAGE, NY 11427 |
| 0111093010 | 7294 CLOISTER DR 18 | BEERS AMANDA K | 7294 CLOISTER DR APT 18 SARASOTA, FL 34231 |
| 0111093011 | 7294 CLOISTER DR 19 | MCCHESNEY AND STRICKLAND FAMIL | 3858 SPYGLASS HILL RD SARASOTA, FL 34238 |
| 0111093001 | 7294 CLOISTER DR 2 | CHINDAMO ROBERT | 510 BROWNS RD NESCONSET, NY 11767 |
| 0111093024 | 7294 CLOISTER DR 20 | LOCKWOOD SCOTT A | 7294 CLOISTER DR APT 20 SARASOTA, FL 34231 |
| 0111093025 | 7294 CLOISTER DR 21 | ELLSWORTH STEVEN | 7294 CLOISTER DR APT 21 SARASOTA, FL 34231 |
| 0111093026 | 7294 CLOISTER DR 22 | ENGLAND BRIANNA | 7294 CLOISTER DR APT 22 SARASOTA, FL 34231 |
| 0111093027 | 7294 CLOISTER DR 23 | FRANCES AND GEORGE DUNDON LIVI | 112 VAN DYCK DR NOKOMIS, FL 34275 |
| 0111093028 | 7294 CLOISTER DR 24 | GUBERMAN FREDRIC SCOTT (E LIFE | 1417 57TH ST W BRADENTON, FL 34209 |
| 0111093029 | 7294 CLOISTER DR 25 | HOGAN MAUREEN ELIZABETH (TTEE) | 7294 CLOISTER DR APT 25 SARASOTA, FL 34231 |
| 0111093012 | 7294 CLOISTER DR 26 | COLTON LAURIE | 7294 CLOISTER DR APT 26 SARASOTA, FL 34231 |
| 0111093013 | 7294 CLOISTER DR 27 | BONNER REAL ESTATE LLC | 209 W PINE ST GROVE CITY, PA 16127 |
| 0111093014 | 7294 CLOISTER DR 28 | KERESZTES JOINT REVOCABLE TRUS | 1899 VAMO WAY SARASOTA, FL 34231 |
| 0111093015 | 7294 CLOISTER DR 29 | WAELTI DOUGLAS | 2068 SUTTER DR MOUNT HOREB, WI 53572 |
| 0111093002 | 7294 CLOISTER DR 3 | SHUMWAY GAIL M | 7294 CLOISTER DR APT 3 SARASOTA, FL 34231 |
| 0111093016 | 7294 CLOISTER DR 30 | HENDERSON MEGHAN | 325 FEUZ RD SCHENECTADY, NY 12306 |
| 0111093017 | 7294 CLOISTER DR 31 | EILBACHER LYNN A | 7294 CLOISTER DR APT 31 SARASOTA, FL 34231 |
| 0111093030 | 7294 CLOISTER DR 32 | TEXADA JEFFERY R | 7294 CLOISTER DR APT 32 SARASOTA, FL 34231 |
| 0111093031 | 7294 CLOISTER DR 33 | BEERS WILLIAM T | 7294 CLOISTER DR APT 33 SARASOTA, FL 34231 |
| 0111093032 | 7294 CLOISTER DR 34 | KIMEL ERDEN E | 7294 CLOISTER DR APT 34 SARASOTA, FL 34231 |
| 0111093033 | 7294 CLOISTER DR 35 | KIELDSEN VALERIE THERESA BARRI | 7294 CLOISTER DR APT 35 SARASOTA, FL 34231 |
| 0111093034 | 7294 CLOISTER DR 36 | WOLFGANG LISA | 7294 CLOISTER DR APT 36 SARASOTA, FL 34231 |
| 0111093035 | 7294 CLOISTER DR 37 | MARCINKIEWICZ CANDYCE | 7294 CLOISTER DR APT 37 SARASOTA, FL 34231 |
| 0111093003 | 7294 CLOISTER DR 4 | redacted. | 1 SAINT JAMES GATE MEDFORD, NJ 08055 |
| 0111093004 | 7294 CLOISTER DR 5 | BEARDSLEY JONNA L | PO BOX 1253 BRECKENRIDGE, CO 80424 |
| 0111093005 | 7294 CLOISTER DR 6 | BARISO LORENE | 2717 SILVER KING WAY SARASOTA, FL 34231 |
| 0111093018 | 7294 CLOISTER DR 7 | BEASLEY FAMILY REVOCABLE TRUST | PO BOX 3047 CAMDENTON, MO 65020 |
| 0111093019 | 7294 CLOISTER DR 8 | PALESE ANTHONY | 2926 CAPTIVA DR SARASOTA, FL 34231 |
| 0111093020 | 7294 CLOISTER DR 9 | STEPHAN MARIANNE E | 3418 FALKIRK RD NE RIO RANCHO, NM 87144 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.