Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 0105131001 | 5858 MIDNIGHT PASS RD 1 | RAMIREZ MICHAEL F | 350 S 168TH AVE HOLLAND, MI 49424 |
| 0105131008 | 5858 MIDNIGHT PASS RD 10 | BECKMAN BRIAN P | 2871 BRANDL COVE CT MARIETTA, GA 30067 |
| 0105131009 | 5858 MIDNIGHT PASS RD 11 | STANLEY RICHARD LEE | 54 IRELAND POINT RD NOBEL, ON |
| 0105131010 | 5858 MIDNIGHT PASS RD 12 | ROSE CONRAD M | PO BOX 390 DAHLGREN, VA 22448 |
| 0105131011 | 5858 MIDNIGHT PASS RD 13 | JACK D AND IRENE A ENGH TRUST | 4745 S JUGTOWN RD GARDNER, IL 60424 |
| 0105131012 | 5858 MIDNIGHT PASS RD 14 | MURPHY DOUGLAS L | 6200 NUEVELLE LN CINCINNATI, OH 45243 |
| 0105131013 | 5858 MIDNIGHT PASS RD 15 | CRAIG STEPHEN | 553 PEARL ST BOULDER, CO 80302 |
| 0105131015 | 5858 MIDNIGHT PASS RD 17 | HENNELLY JOSEPHINE K | 340 S PALM AVE UNIT 65 SARASOTA, FL 34236 |
| 0105131016 | 5858 MIDNIGHT PASS RD 19 | MILLER JANICE A | 13525 WILD CITRUS RD SARASOTA, FL 34240 |
| 0105131017 | 5858 MIDNIGHT PASS RD 20 | BILLINGSLEY HELEN L (TTEE) | 12 RIDGEWOOD DR RYE, NY 10580 |
| 0105131018 | 5858 MIDNIGHT PASS RD 21 | SEEDHOUSE MICHELLE L | 2201 NIAGARA DR LAKEWOOD, OH 44107 |
| 0105131019 | 5858 MIDNIGHT PASS RD 22 | KLEZEK PHILIP | 41340 FOX RUN APT 303 NOVI, MI 48377 |
| 0105131020 | 5858 MIDNIGHT PASS RD 23 | SMITH DOUGLAS JAMES | 217 BEAR RIDGE RD PLEASANTVILLE, NY 10570 |
| 0105131021 | 5858 MIDNIGHT PASS RD 24 | BOCK DEAN FREDERIC | 5858 MIDNIGHT PASS RD # 24 SARASOTA, FL 34242 |
| 0105131022 | 5858 MIDNIGHT PASS RD 25 | GRANT DEBORAH A | 1171 MORLEY POTSDAM RD POTSDAM, NY 13676 |
| 0105131023 | 5858 MIDNIGHT PASS RD 26 | O NEILL TIMOTHY D | 1507 SHILLINGTON DR KATY, TX 77450 |
| 0105131024 | 5858 MIDNIGHT PASS RD 27 | PICCHI FAMILY TRUST | 34W226 COUNTRY CLUB RD WAYNE, IL 60184 |
| 0105131025 | 5858 MIDNIGHT PASS RD 28 | O NEILL TIMOTHY | 1507 SHILLINGTON DR KATY, TX 77450 |
| 0105131026 | 5858 MIDNIGHT PASS RD 29 | ANDERSEN CHRISTOPHER A | 1347 KAREN DR WEST DUNDEE, IL 60118 |
| 0105131002 | 5858 MIDNIGHT PASS RD 3 | SANSONE DEAN | 133 STRAWRIDGE RD WALLKILL, NY 12589 |
| 0105131027 | 5858 MIDNIGHT PASS RD 30 | MINOR BIRGIT L (CO-TTEE) | 122 PALMERS HILL RD UNIT 3202 STAMFORD, CT 06902 |
| 0105131028 | 5858 MIDNIGHT PASS RD 31 | BOHM LAWRANCE ALEXANDER | 5515 JERRY LITELL WAY SACRAMENTO, CA 95835 |
| 0105131029 | 5858 MIDNIGHT PASS RD 32 | COYLE JOHN | 133 STRAWRIDGE RD WALLKILL, NY 12589 |
| 0105131030 | 5858 MIDNIGHT PASS RD 33 | WILEY JOY | 5858 MIDNIGHT PASS RD UNIT 33 SARASOTA, FL 34242 |
| 0105131031 | 5858 MIDNIGHT PASS RD 34 | VANGELATOS STEPHEN ANGELO | 2135 WATERS RD ANN ARBOR, MI 48103 |
| 0105131032 | 5858 MIDNIGHT PASS RD 35 | SIX BRAD W | 4224 GOLDENSEAL WAY HILLIARD, OH 43026 |
| 0105131033 | 5858 MIDNIGHT PASS RD 36 | PISCOPO MICHAEL P (TTEE) | 5560 SENTIERO DR NOKOMIS, FL 34275 |
| 0105131034 | 5858 MIDNIGHT PASS RD 37 | HAUTAMAKI RAYMOND D (TTEE) | 4130 BOCA POINTE DR SARASOTA, FL 34238 |
| 0105131035 | 5858 MIDNIGHT PASS RD 38 | STEVENSON JESSICA | 4626 PRINCE EDWARD RD 1 CONSECON, ON |
| 0105131036 | 5858 MIDNIGHT PASS RD 39 | SPEYER JOHN J | 17 LOGAN LN LANCASTER, NY 14086 |
| 0105131037 | 5858 MIDNIGHT PASS RD 40 | HEYWOOD NANCY R (TTEE) | 5858 MIDNIGHT PASS RD SARASOTA, FL 34242 |
| 0105131038 | 5858 MIDNIGHT PASS RD 41 | COLLINS MARGARET E TTEE | 621 GROOMS RD CLIFTON PARK, NY 12065 |
| 0105131039 | 5858 MIDNIGHT PASS RD 42 | LAW VINCENT G JR | 32115 MICHIGAN AVE WAYNE, MI 48184 |
| 0105131040 | 5858 MIDNIGHT PASS RD 43 | EMBER BRETT | 7575 RAINEY LN COTTONDALE, AL 35453 |
| 0105131041 | 5858 MIDNIGHT PASS RD 44 | THEODORE N CHIANAKAS REVOCABLE | 6744 N ARTESIAN AVE CHICAGO, IL 60645 |
| 0105131042 | 5858 MIDNIGHT PASS RD 45 | HILL LAWRENCE DAVID | 5611 CONNEY RD # 200 RICHMOND, BC |
| 0105131044 | 5858 MIDNIGHT PASS RD 47 | LOCKE ANDREW LOUIS | 99 BEECHMANOR CRES KITCHNER, ON |
| 0105131045 | 5858 MIDNIGHT PASS RD 49 | LOCKE RHONDA S | 258 CARRINGTON PL WATERLOO, ON |
| 0105131003 | 5858 MIDNIGHT PASS RD 5 | ONEILL LYNSEY | 1507 SHILLINGTON DR KATY, TX 77450 |
| 0105131046 | 5858 MIDNIGHT PASS RD 50 | JJ CAVE REALTY TRUST | 1201 SOUTH ST TEWKSBURY, MA 01876 |
| 0105131047 | 5858 MIDNIGHT PASS RD 51 | KATHLEEN B MC CURDY TRUST | C/O KATHLEEN B MC CURDY TTEE 4224 GOLDENSEAL WAY HILLIARD, OH 43026 |
| 0105131048 | 5858 MIDNIGHT PASS RD 52 | LINK JEANNE K | 1976 TOM MORRIS DR SARASOTA, FL 34240 |
| 0105131049 | 5858 MIDNIGHT PASS RD 53 | WILLIAM AND MARJORIE CRAFT TRU | 16122 TRADEWIND TER BRADENTON, FL 34211 |
| 0105131050 | 5858 MIDNIGHT PASS RD 54 | FANCHER GARETH C | 1 MEMORY LN NORWALK, CT 06853 |
| 0105131051 | 5858 MIDNIGHT PASS RD 55 | DALY MARK N | 2848 WILFRED REID CIR SARASOTA, FL 34240 |
| 0105131052 | 5858 MIDNIGHT PASS RD 56 | LOCKE RHONDA S | 258 CARRINGTON PL WATERLOO, ON |
| 0105131053 | 5858 MIDNIGHT PASS RD 57 | NOLAND ROBIN BOND (E LIFE EST) | 5490 MYAKKA VALLEY TRL SARASOTA, FL 34241 |
| 0105131054 | 5858 MIDNIGHT PASS RD 58 | redacted. | 6 OAKWOOD CT HOLMDEL, NJ 07733 |
| 0105131055 | 5858 MIDNIGHT PASS RD 59 | MCCURDY KATHLEEN M | 522 METCALFE DR EDGEWOOD, KY 41017 |
| 0105131004 | 5858 MIDNIGHT PASS RD 6 | ATEN CHRISTOPHER | 1310 LAKE KNOWLES CIR WINTER PARK, FL 32789 |
| 0105131056 | 5858 MIDNIGHT PASS RD 60 | ROWE JEFFREY M (E LIFE EST) | 3203 N MCKINLEY RD FLUSHING, MI 48433 |
| 0105131057 | 5858 MIDNIGHT PASS RD 61 | SANSONE DEAN P | 133 STRAWRIDGE RD WALLKILL, NY 12589 |
| 0105131005 | 5858 MIDNIGHT PASS RD 7 | SIRICA MARIA | 401 E 1ST ST UNIT 4096 SANFORD, FL 32772 |
| 0105131006 | 5858 MIDNIGHT PASS RD 8 | ATEN CHRISTOPHER | 1310 LAKE KNOWLES CIR WINTER PARK, FL 32789 |
| 0105131007 | 5858 MIDNIGHT PASS RD 9 | CAVE GREGORY | 40 JENNIES WAY TEWKSBURY, MA 01876 |
| 0105131014 | 5858 MIDNIGHT PASS RD S 16 & 18 | ANDERSON DOUGLAS B | 1005 CHAMPION ST MARQUETTE, MI 49855 |
| 0105131043 | 5858 MIDNIGHT PASS RD S 46 & 48 | PAMELA A MULSHINE DISCRETIONAR | 907 FRANKLIN AVE RIVER FOREST, IL 60305 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.