Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 0034051001 | 3501 LONGMEADOW 1 | CASEY WILLIAM | 4730 S TAMIAMI TRL STE 104 SARASOTA, FL 34231 |
| 0034051002 | 3503 LONGMEADOW 2 | HAYES RONDA ANN (E LIFE EST) | 3503 LONGMEADOW SARASOTA, FL 34235 |
| 0034051003 | 3505 LONGMEADOW 3 | MALANSON BRIAN A (TTEE) | 4106 CENTRAL SARASOTA PKWY APT 1013 SARASOTA, FL 34238 |
| 0034051004 | 3507 LONGMEADOW 4 | LU HU INVESTMENTS LLC | 16 S ORANGE AVE SARASOTA, FL 34236 |
| 0034051005 | 3509 LONGMEADOW 5 | CHRETIEN ANDREA | 1105 GULF OF MEXICO DR # 501 BLDG 5 LONGBOAT KEY, FL 34228 |
| 0034051006 | 3511 LONGMEADOW 6 | KENNYBOB PROPERTIES LLC | 3590 17TH ST SARASOTA, FL 34235 |
| 0034051007 | 3513 LONGMEADOW 7 | SARASTRAND21 LLC | 16 S ORANGE AVE SARASOTA, FL 34236 |
| 0034051008 | 3515 LONGMEADOW 8 | SUNSIDE INVESTMENTS LLC | 16 S ORANGE AVE SARASOTA, FL 34236 |
| 0034051009 | 3517 LONGMEADOW 9 | ROBERTS HALEIGH MORGAN | 3517 LONGMEADOW UNIT 9 SARASOTA, FL 34235 |
| 0034051010 | 3519 LONGMEADOW 10 | SHARP III LEMUEL | 4987 WINDSOR PARK SARASOTA, FL 34235 |
| 0034051011 | 3521 LONGMEADOW 11 | MULLALLY BARBARA A | 3230 SWEETGRASS CIR AURORA, IL 60503 |
| 0034051012 | 3523 LONGMEADOW 12 | DUHANAJ MARIA | 3523 LONGMEADOW UNIT 12 SARASOTA, FL 34235 |
| 0034051013 | 3525 LONGMEADOW 13 | DAVIS YARAIMA | PO BOX 4422 PAGOSA SPRINGS, CO 81157 |
| 0034051014 | 3527 LONGMEADOW 14 | POORE RICKY E | 3527 LONGMEADOW SARASOTA, FL 34235 |
| 0034051015 | 3529 LONGMEADOW 15 | GEORGE WILLIAM BARCLAY | 4000 NE 109TH AVE UNIT 150 VANCOUVER, WA 98682 |
| 0034051016 | 3531 LONGMEADOW 16 | MARGARET VON RUDENBORG REVOCAB | 5669 COUNTRY LAKES DR SARASOTA, FL 34243 |
| 0034051017 | 3533 LONGMEADOW 17 | BARRETT JOHN F | 1758 TIMBERLAKE DR LYNCHBURG, VA 24502 |
| 0034051018 | 3535 LONGMEADOW 18 | PASTERNAK BRIDGET M | 4980 ANTIQUITY WAY SARASOTA, FL 34240 |
| 0034051019 | 3537 LONGMEADOW 19 | MS FIVE INVESTMENTS LLC | 448 WOODCREST DR MECHANICSBURG, PA 17050 |
| 0034051020 | 3539 LONGMEADOW 20 | WARREN L HORNER LIVING TRUST | 4444 N WASHINGTON BLVD SARASOTA, FL 34234 |
| 0034051021 | 3541 LONGMEADOW 21 | 3541 LONGMEADOW LAND TRUST | 3225 MCLEOD DR STE 777 LAS VEGAS, NV 89121 |
| 0034051022 | 3543 LONGMEADOW 22 | AANDREW CONDOS INC | 5213 MYRTLE WOOD # 7 SARASOTA, FL 34235 |
| 0034051023 | 3545 LONGMEADOW 23 | HAVANACLUB INVESTMENT LLC | 16 S ORANGE AVE SARASOTA, FL 34236 |
| 0034051024 | 3547 LONGMEADOW 24 | YOCUM JANICE (E LIFE EST) | 4215 SCHWALBE DR UNIT 112 SARASOTA, FL 34235 |
| 0034051025 | 3549 LONGMEADOW 25 | CLARE PATRICK ANGELO | 836 PONDEROSA PINE LN SARASOTA, FL 34243 |
| 0034051026 | 3551 LONGMEADOW 26 | TEIXEIRA GUSTAVO MARTINS | 2608 SHIREHALL LN WINTER GARDEN, FL 34787 |
| 0034051027 | 3553 LONGMEADOW 27 | REGINA C RAFFERTY TRUST | 1441 WOOD SAGE AVE YORKVILLE, IL 60560 |
| 0034051028 | 3555 LONGMEADOW 28 | WILEY DAVID ALAN | 3555 LONGMEADOW # 28 SARASOTA, FL 34235 |
| 0034051029 | 3557 LONGMEADOW 29 | BOYD JEFFREY T | 2816 RIVERVIEW BLVD BRADENTON, FL 34205 |
| 0034051030 | 3559 LONGMEADOW 30 | KENNYBOB PROPERTIES LLC | 3590 17TH ST SARASOTA, FL 34235 |
| 0034051031 | 3561 LONGMEADOW 31 | FLORIDA BUNKER OAKS LLC | 8601 200TH AVE BRISTOL, WI 53104 |
| 0034051032 | 3563 LONGMEADOW 32 | INES INVESTISSEMENT LLC | 16 S ORANGE AVE SARASOTA, FL 34236 |
| 0034051033 | 3565 LONGMEADOW 33 | FARRELL GRANT | 1618 CENTRAL ST PO BOX 5102 CLAREMONT, ON |
| 0034051034 | 3567 LONGMEADOW 34 | FARRELL TERRY | 214 CASIMIR ST PORT PERRY, ON |
| 0034051035 | 3569 LONGMEADOW 35 | JOHN W LESLIE REVOCABLE TRUST | JOHN W LESLIE RECVOCABLE TRUST GLENMEDE 20 MONTCHANIN RD STE 2000 WILMINGTON, DE 19807 |
| 0034051036 | 3571 LONGMEADOW 36 | PORTER MARY I | 2916 WILDERNESS BLVD W PARRISH, FL 34219 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.