Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 5933000001 | 5912 EASY ST UNIT K1 | 5912 EASY ST LLC | 3402 55TH DR W BRADENTON, FL 34203 |
| 5933100009 | 5914 EASY ST UNIT K2 | SISIC, SELVIN | 471 SHYREWOOD DR LAWRENCEVILLE, GA 30043 |
| 5933200007 | 5916 EASY ST UNIT K3 | CARRILLO, CLAUDIA | 17 LAKE ELOISE LN WINTER HAVEN, FL 33884 |
| 5933300005 | 5918 EASY ST UNIT K4 | DRAKE, DEBORAH A | 5918 EASY ST K4 BRADENTON, FL 34207 |
| 5933400003 | 5920 EASY ST UNIT K5 | JENSEN, WARREN R | 2810 OXFORD DR W BRADENTON, FL 34205 |
| 5933500000 | 5922 EASY ST UNIT K6 | CRUZ-UMANA, JACQUELINE | 5922 EASY ST UNIT K6 BRADENTON, FL 34207 |
| 5933600008 | 5924 EASY ST UNIT K7 | SHORT, CAROLYN ANN | 749 LAWRENCE AVE WAUSEON, OH 43567 |
| 5934000000 | 5926 EASY ST UNIT K21 | PERL, SETH E | 5926 EASY ST K21 BRADENTON, FL 34207 |
| 5934100008 | 5928 EASY ST UNIT K22 | GILL, SHERRY L | 5928 EASY ST BRADENTON, FL 34207 |
| 5934200006 | 5930 EASY ST UNIT K23 | CRAWFORD, PHYLLIS PEARL | 5930 EAST STREET UNIT K23 BRADENTON, FL 34207 |
| 5934300004 | 5932 EASY ST UNIT K24 | BRADY, ESTHER | 5932 EAST ST UNIT K24 BRADENTON, FL 34207 |
| 5934400002 | 5934 EASY ST UNIT K25 | PERL, SETH E | 5926 EASY ST K21 BRADENTON, FL 34207 |
| 5934500009 | 5936 EASY ST UNIT K26 | MITCHELL, JOSEPH A | 5936 EASY ST K26 BRADENTON, FL 34207 |
| 5934600007 | 5938 EASY ST UNIT K27 | PRICE, JOHN REID JR | 5938 EASY ST BRADENTON, FL 34207 |
| 5935000009 | 5940 EASY ST UNIT K31 | BOLOGNA, ANTONIO J JR | 5388 CREEKSIDE TRL SARASOTA, FL 34234 |
| 5935100007 | 5942 EASY ST UNIT K32 | KILLINGSWORTH, JAMES HOUSTON J | 5942 EASY ST UNIT K32 BRADENTON, FL 34207 |
| 5935200005 | 5944 EASY ST UNIT K33 | BURPEE, SCOTT C | 5944 EASY ST UNIT K33 BRADENTON, FL 34207 |
| 5935300003 | 5946 EASY ST UNIT K34 | ISGRO, HISAKO | 5946 EASY ST K34 BRADENTON, FL 34207 |
| 5935400001 | 5948 EASY ST UNIT K35 | DEWEERD, DELWYN | 726 LAKE VISTA CT GAYLORD, MI 49735 |
| 5935500008 | 5950 EASY ST UNIT K36 | JOHNSON, LYNN CHARYSSEE | 5950 EASY ST UNIT K36 BRADENTON, FL 34207 |
| 5935600006 | 5952 EASY ST UNIT K37 | GREEN, BARBARA J | 5952 EASY ST BRADENTON, FL 34207 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.