Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 5274311355 | 2711 51ST AVE W | HOLSTEN, DEBRA ANN | 2711 51ST AVE W BRADENTON, FL 34207 |
| 5274311306 | 2713 51ST AVE W | HENSCHEN, JOSEPH C | 2713 51ST AVE W BRADENTON, FL 34207 |
| 5274311256 | 2715 51ST AVE W | MAIERS, GARY HUGH | 24 BOULDING DR AURORA, ONTARIO CANADA |
| 5274311207 | 2717 51ST AVE W | FITZPATRICK, JAMES | 49 WILLOW RD QUEENSBURY, NY 12804 |
| 5274311157 | 2719 51ST AVE W | PRESSEY, TIMOTHY B | 2719 51ST AVE W BRADENTON, FL 34207 |
| 5274311603 | 5050 RED OAK PL | BUSE, LEEANN | 5050 RED OAK PL BRADENTON, FL 34207 |
| 5274312056 | 5051 LIVE OAK CIR | POMEROY, GREGORY | 156 BARSTOW RD GORHAM, ME 04038 |
| 5274311652 | 5052 RED OAK PL | LETTERMAN, DAVID Q | 6903 29TH AVE W BRADENTON, FL 34209 |
| 5274312007 | 5053 LIVE OAK CIR | BEWLEY, ELWOOD | 5053 LIVE OAK UNIT 88B BRADENTON, FL 34207 |
| 5274311702 | 5054 RED OAK PL | SERDY, MICHAEL E | 5054 RED OAK PL BRADENTON, FL 34207 |
| 5274311959 | 5055 LIVE OAK CIR | DENNIS, CLARENCE L & CAROL REV | 5762 HIGHWAY 28 NORWALK, IA 50211 |
| 5274311751 | 5056 RED OAK PL | OKE, YVONNE | 5056 RED OAK PL BRADENTON, FL 34207 |
| 5274311900 | 5057 LIVE OAK CIR | QUILLIAM, WILLIAM CLAYTON | 6424 CHRISTINA CHASE PL LAKELAND, FL 33813 |
| 5274311801 | 5058 RED OAK PL | BROWN, ANGELA | 5058 RED OAK PL BRADENTON, FL 34207 |
| 5274311850 | 5059 LIVE OAK CIR | CUFFY, CHERITA | 5059 LIVE OAK CIR BRADENTON, FL 34207 |
| 5274311405 | 5062 RED OAK PL | COCHRAN, JEFFREY WAYNE | 5062 RED OAK PL BRADENTON, FL 34207 |
| 5274311454 | 5064 RED OAK PL | DEMERS, RICHARD R | 5064 RED OAK PL BRADENTON, FL 34207 |
| 5274311504 | 5066 RED OAK PL | REEVE, WILLIAM | 5066 RED OAK PL BRADENTON, FL 34207 |
| 5274311553 | 5068 RED OAK PL | ZUNIGA-PEDRIANES, DANILO | 7543 CAMPUS CV SARASOTA, FL 34243 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.