Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
Property ID | Address | Owner Name | Owner Address |
---|---|---|---|
364424P2016001040 | 2650 PARK WINDSOR DR | DRAWDY JESSICA MARIE | 2650 PARK WINDSOR DR #104 FORT MYERS, FL 33901 |
364424P2016001080 | 2650 PARK WINDSOR DR | redacted. | 725 RIVER ROAD #32-122 EDGEWATER, NJ 07020 |
364424P2016001050 | 2650 PARK WINDSOR DR | LAND + BUILDING LLC | 1000 PARKVIEW DR APT 402 HALLANDALE BEACH, FL 33009 |
364424P2016001030 | 2650 PARK WINDSOR DR | LAND & BUILDING LLC | 2648 EDGEWATER DR FORT LAUDERDALE, FL 33332 |
364424P2016001110 | 2650 PARK WINDSOR DR | LAND & BUILDING LLC | 2648 EDGEWATER DR WESTON, FL 33332 |
364424P2016001020 | 2650 PARK WINDSOR DR | TREVEJO CECILIA | 8857 NW 114TH ST HIALEAH, FL 33018 |
364424P2016001070 | 2650 PARK WINDSOR DR | BAGGAN SONNY + | 7 SECOND STREET SAN JUAN, TRINIDAD AND TOBAGO |
364424P2016001090 | 2650 PARK WINDSOR DR | RUIZ MERCEDES DE LA CARIDAD | 161 ANDALUCIA AVE S LEHIGH ACRES, FL 33974 |
364424P2016001060 | 2650 PARK WINDSOR DR | CALLEROS NESTOR FABIAN | 3665 4TH AVE SE NAPLES, FL 34117 |
364424P2016001010 | 2650 PARK WINDSOR DR | CLEVER HOLDINGS LLC | 1019 ALIDO AVE LEHIGH ACRES, FL 33971 |
364424P2016001120 | 2650 PARK WINDSOR DR | CHIRINOS NANCY | 18652 MIAMI BLVD FORT MYERS, FL 33967 |
364424P2016001100 | 2650 PARK WINDSOR DR | SEVEN ONE FOUR GLOBAL INVESTME | 17940 N TAMIAMI TR STE 110 PMB 218 N FORT MYERS, FL 33903 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.