Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 282S261006000111 | 1111 FT PICKENS RD 111 | RUSSELL RUFUS G III & RUSSELL | 105 E REYNOLDS DR STE B RUSTON, LA 71270 |
| 282S261006000121 | 1111 FT PICKENS RD 121 | BURRALL WILLIAM TODD BURRALL P | 831 S NEW HAMPSHIRE ST COVINGTON, LA 70433 |
| 282S261006000122 | 1111 FT PICKENS RD 122 | MOCK DONNY C MOCK SHAWNEESE MI | 1111 FT PICKENS RD UNIT 122 PENSACOLA BEACH, FL 32561 |
| 282S261006000211 | 1111 FT PICKENS RD 211 | EUSTIS REAL ESTATE LLC | 845 S NEW HAMPSIRE ST COVINGTON, LA 70433 |
| 282S261006000212 | 1111 FT PICKENS RD 212 | JOD-ECT CO LLC | 5930 REYNOSA DR PENSACOLA, FL 32504 |
| 282S261006000213 | 1111 FT PICKENS RD 213 | GRAY LEWIS W GRAY NANCY JOYCE | 1659 HIGHWAY 140 NW ADAIRSVILLE, GA 30103 |
| 282S261006000221 | 1111 FT PICKENS RD 221 | HUNT MATTHEW B & HUNT ABBY M | 1077 CRANE COVE BLVD GULF BREEZE, FL 32563 |
| 282S261006000222 | 1111 FT PICKENS RD 222 | MEROLLI NICHOLAS J & MEROLLI S | 1111 FT PICKENS RD 222 PENSACOLA BEACH, FL 32561 |
| 282S261006000223 | 1111 FT PICKENS RD 223 | STARBOARD BEACH LLC | 1111 FT PICKENS RD 223 PENSACOLA BEACH, FL 32561 |
| 282S261006000224 | 1111 FT PICKENS RD 224 | BARTLING BRADLEY D BARTLING JI | 3821 SABER TOOTH CIR GULF BREEZE, FL 32563 |
| 282S261006000225 | 1111 FT PICKENS RD 225 | LUCAS JEREMY M LUCAS CHRISTY | 3380 BUNTING RUN CUMMING, GA 30041 |
| 282S261006000311 | 1111 FT PICKENS RD 311 | REYNOLDS SHELLEY G | 1111 FT PICKENS RD UNIT 311 PENSACOLA BEACH, FL 32561 |
| 282S261006000312 | 1111 FT PICKENS RD 312 | SAPP BRIAN SAPP TINA WARD | 20 MIDDLETON TR NEWNAN, GA 30265 |
| 282S261006000321 | 1111 FT PICKENS RD 321 | SAPP BRIAN SAPP TINA WARD | 20 MIDDLETON TRACE NEWNAN, GA 30265 |
| 282S261006000322 | 1111 FT PICKENS RD 322 | EAL INVESTMENTS LLC | 4004 BARONNE ST NEW ORLEANS, LA 70115 |
| 282S261006000411 | 1111 FT PICKENS RD 411 | MOSLEY RICHARD CHRISTOPHER & M | 411 SEA HAWK CT COPPELL, TX 75019 |
| 282S261006000412 | 1111 FT PICKENS RD 412 | LIG PROPERTY LLC | 3821 LOCHRIDGE RD NORTH LITTLE ROCK, AR 72116 |
| 282S261006000421 | 1111 FT PICKENS RD 421 | KJH HOLDINGS LLC | 6209 WINDWOOD DR PENSACOLA, FL 32504 |
| 282S261006000422 | 1111 FT PICKENS RD 422 | BARTLING BRAD BARTLING JILL | 3821 SABER TOOTH CIR GULF BREEZE, FL 32563 |
| 282S261006000423 | 1111 FT PICKENS RD 423 | YOUNGBLOOD KIMBERLY ANN & HURS | 111 FT PICKENS RD #423 PENSACOLA BEACH, FL 32561 |
| 282S261006000424 | 1111 FT PICKENS RD 424 | ANDERSON CLAY ANDERSON LAUREN | 333 WOODBINE DR PENSACOLA, FL 32503 |
| 282S261006000511 | 1111 FT PICKENS RD 511 | PHILLIPS AUSTIN G JR 1/2 INT F | 312 GARDEN RD RIVER RIDGE, LA 70123 |
| 282S261006000512 | 1111 FT PICKENS RD 512 | BROWN RONALD E TRUSTEE FOR BRO | 7440 S BELMONT AVE INDIANAPOLIS, IN 46217 |
| 282S261006000521 | 1111 FT PICKENS RD 521 | JIMENEZ CHILLY | 9491 PEBBLESTONE DR PENSACOLA, FL 32526 |
| 282S261006000522 | 1111 FT PICKENS RD 522 | 3 GOLD DOGS LLC | 5101 TOBY LN KENNER, LA 70065 |
| 282S261006000523 | 1111 FT PICKENS RD 523 | MCKNIGHT CHAD MCKNIGHT AMYEE | 3405 N 34TH ST TACOMA, WA 98407 |
| 282S261006000524 | 1111 FT PICKENS RD 524 | GIACOMO CHARLES L LIFE EST TIR | 1111 FT PICKENS RD # 524 PENSACOLA BEACH, FL 32561 |
| 282S261006000611 | 1111 FT PICKENS RD 611 | HACKNEY MARCELLA W | 7950 OAK HOLLOW DR BATON ROUGE, LA 70810 |
| 282S261006000612 | 1111 FT PICKENS RD 612 | FOWLER BLAKE C & FOWLER TIFFAN | 4614 TERRAZA CIR SAN DIEGO, CA 92124 |
| 282S261006000621 | 1111 FT PICKENS RD 621 | GREEN DAVID LANDRY KARLA | 1111 FT PICKENS RD 621 PENSACOLA BEACH, FL 32561 |
| 282S261006000622 | 1111 FT PICKENS RD 622 | CERULLO THOMAS C | 1621 E GADSDEN ST PENSACOLA, FL 32501 |
| 282S261006000623 | 1111 FT PICKENS RD 623 | HAMILTON WILLIAM HAMILTON MARI | 165 WISE RD FRANKLIN, TN 37064 |
| 282S261006000624 | 1111 FT PICKENS RD 624 | GKS MANAGEMENT LLC | 1222 ELMERIN AVE JEFFERSON CITY, MO 65101 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.