Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 3022320660670 | 1800 NE 114 ST 1001 | VANESSA A GAROUTE | 1800 NE 114 ST STE 1001 NORTH MIAMI, FL |
| 3022320660680 | 1800 NE 114 ST 1002 | TOMISLAV PAVIC | 1800 NE 114 ST UNIT 1002 MIAMI, FL |
| 3022320660690 | 1800 NE 114 ST 1003 | SULIM A KRIMSHTEIN &W ESMIRA | 1800 NE 114 ST #1003 NO MIAMI, FL 33181 |
| 3022320660700 | 1800 NE 114 ST 1004 | MAIKEL ECHEMENDIA | 916 MOFFETT ST HALLANDALE, FL |
| 3022320660710 | 1800 NE 114 ST 1005 | JEAN ALFRED ROCOURT | 1800 NE 114 ST #1005 MIAMI, FL |
| 3022320660720 | 1800 NE 114 ST 1006 | MARK PRESS | 1800 NE 114 ST 1006 MIAMI, FL |
| 3022320660730 | 1800 NE 114 ST 1007 | KENNETH STRIPLING | 1800 NE 114 ST # 1007 MIAMI, FL |
| 3022320660740 | 1800 NE 114 ST 1008 | CAROLE Z TROPE | 1800 NE 114 ST APT 1008 NO MIAMI, FL 33181 |
| 3022320660750 | 1800 NE 114 ST 1009 | JOSEPH LOUIS CONTRERAS TRS | 1881 79 STREET CSWY 1204 MIAMI BEACH, FL |
| 3022320660760 | 1800 NE 114 ST 1010 | LAURENCE A HERRUP | 1800 NE 114 ST #1010 MIAMI, FL |
| 3022320660770 | 1800 NE 114 ST 1011 | ALBERTO SLAIFER | 1800 NE 114 ST 1011 MIAMI, FL |
| 3022320660780 | 1800 NE 114 ST 1101 | WATERSTONE CAPITAL HOLDING LLC | 1124 KANE CONCOURSE BAY HARBOR ISLAND, FL |
| 3022320660790 | 1800 NE 114 ST 1102 | HENRIETTA JOY MERENS TRS | 1800 NE 114 ST 1102 MIAMI, FL |
| 3022320660800 | 1800 NE 114 ST 1103 | MANUEL E FERNANDEZ SUPERVIELLE | 1800 NE 114 ST 1103 MIAMI, FL |
| 3022320660810 | 1800 NE 114 ST 1104 | ARDIS F HEIMAN LE | 1800 NE 114 ST 1104 MIAMI, FL |
| 3022320660820 | 1800 NE 114 ST 1105 | FEDERICO LASTRA | 1800 NE 114 ST 1105 MIAMI, FL |
| 3022320660830 | 1800 NE 114 ST 1106 | JENNY HAIK TR | 1800 NE 114 ST #1106 NO MIAMI, FL 33181 |
| 3022320660840 | 1800 NE 114 ST 1107 | MICHAEL GESSER | 4001 GEIST RD FAIRBANKS, AL |
| 3022320660850 | 1800 NE 114 ST 1108 | MUNDOMED S A | 1800 NE 14 ST #2308 N MIAMI, FL 33181 |
| 3022320660860 | 1800 NE 114 ST 1109 | GARY MERLINO | 10671 NE QUAYBRIDGE CT C11 MIAMI, FL |
| 3022320660870 | 1800 NE 114 ST 1110 | ROBERT J SMITH | 1800 NE 114 ST 1110 MIAMI, FL |
| 3022320660880 | 1800 NE 114 ST 1111 | PKJS LLC | 1684 FLAGLER PARKWAY WEST PALM BEACH, FL |
| 3022320660890 | 1800 NE 114 ST 1201 | RAISA INVESTMENTS LLC | 17971 BISCAYNE BLVD #201 MIAMI, FL |
| 3022320660900 | 1800 NE 114 ST 1202 | HYMAN LAZEGA | 1800 NE 114 ST UNIT #1202 MIAMI, FL |
| 3022320660910 | 1800 NE 114 ST 1203 | MARILYN C LESSER LE | 1800 NE 114 ST 1203 MIAMI, FL |
| 3022320660920 | 1800 NE 114 ST 1204 | MARIJO STEWART TRS | 1800 NE 114 ST 1204 MIAMI, FL |
| 3022320660930 | 1800 NE 114 ST 1205 | SAMUEL N SCHWARTZ | 1800 NE 114 ST 1205 MIAMI, FL |
| 3022320660940 | 1800 NE 114 ST 1206 | 1800 NE114TH STREET UNIT 1206 | 185 W BROADWAY 101 JACKSON, WY |
| 3022320660950 | 1800 NE 114 ST 1207 | LEONARDO PABLO PIRILLO | 1800 NE 114 ST 1207 MIAMI, FL |
| 3022320660960 | 1800 NE 114 ST 1208 | ISABEL CHATTAS LE | 1800 NE 114 ST 1208 MIAMI, FL |
| 3022320660970 | 1800 NE 114 ST 1209 | MARTHA ACOSTA | 1800 NE 114 ST 1209 MIAMI, FL |
| 3022320660980 | 1800 NE 114 ST 1210 | redacted. | 1800 NE 114 ST UNIT 1210 MIAMI, FL |
| 3022320660990 | 1800 NE 114 ST 1211 | P LYDIA ADER | 1800 NE 114 ST #1211 MIAMI, FL 33181 |
| 3022320661000 | 1800 NE 114 ST 1401 | redacted. | 413 JOAN ST SOUTH PLAINFIELD, NJ |
| 3022320661010 | 1800 NE 114 ST 1402 | WILLIAM ARANA | 1800 NE 114 ST 1402 MIAMI, FL |
| 3022320661020 | 1800 NE 114 ST 1403 | IVAN MARC KONO | 1800 NE 114 ST UNIT #1403 MIAMI, FL |
| 3022320661030 | 1800 NE 114 ST 1404 | MARIA DEL R BARBOSA CASTANEDA | 1800 NE 114 ST 1404 MIAMI, FL |
| 3022320661040 | 1800 NE 114 ST 1405 | DONALD EDWARD KRENTSA | 1800 NE 114 ST 1405 MIAMI, FL |
| 3022320661050 | 1800 NE 114 ST 1406 | JOAQUIN MAURICIO BELLO | 1800 NE 114 ST 1406 MIAMI, FL |
| 3022320661060 | 1800 NE 114 ST 1407 | NATHANIEL BROWNLOW | 78 WINTHROP AVE YONKERS, NY |
| 3022320661070 | 1800 NE 114 ST 1408 | TASOS RUMELIOTIS | 1800 NE 114 ST 1408 MIAMI, FL |
| 3022320661080 | 1800 NE 114 ST 1409 | RICARDO ROSEMBERG | 1800 NE 114 ST #1409 MIAMI, FL |
| 3022320661090 | 1800 NE 114 ST 1410 | MARK GOLDBERG | 1800 NE 114 ST 1410 MIAMI, FL |
| 3022320661100 | 1800 NE 114 ST 1411 | MULSANNE LTD | 1800 NE 114 ST APT # 1411 MIAMI, FL 33181 |
| 3022320661110 | 1800 NE 114 ST 1501 | HOLLY BRENT LAOR | 1800 NE 114 ST 1501 MIAMI, FL |
| 3022320661120 | 1800 NE 114 ST 1502 | CRICKET CLUB CONDO 1502 LLC | 1800 NE 114 ST 1504 MIAMI, FL |
| 3022320661130 | 1800 NE 114 ST 1503 | PETER RYAN | 1800 NE 114 ST 1904 MIAMI, FL |
| 3022320661140 | 1800 NE 114 ST 1504 | ALEXANDROS WASHBURN | 1800 NE 114 ST 1504 MIAMI, FL |
| 3022320661150 | 1800 NE 114 ST 1505 | PHILLIP SCHWEITZER | 1800 NE 114 ST UNIT 1505 NO MIAMI, FL 33181 |
| 3022320661160 | 1800 NE 114 ST 1506 | OSPALM LLC | 2455 NE 135 ST NORTH MIAMI, FL |
| 3022320661170 | 1800 NE 114 ST 1507 | CRICKET 1507 LLC | 1800 NE 114 ST 1507 MIAMI, FL |
| 3022320661180 | 1800 NE 114 ST 1508 | CARRINGTON MORTGAGE SERVICES L | 3900 CAPITAL CITY BLVD LANSING, MI |
| 3022320661190 | 1800 NE 114 ST 1509 | NIDIA M IGLESIAS | 1800 NE 114 ST UNIT 1509 MIAMI, FL |
| 3022320661200 | 1800 NE 114 ST 1510 | MAX LAZEGA | 1800 NE 114 ST # 1510 NORTH MIAMI, FL |
| 3022320661210 | 1800 NE 114 ST 1511 | INGEBORG PRESS (TRUST) | 1800 NE 114 ST #1511 MIAMI, FL 33181 |
| 3022320661220 | 1800 NE 114 ST 1601 | CHRISTOPH HENKEL | 1800 NE 114 ST UNIT 1601 MIAMI, FL |
| 3022320661230 | 1800 NE 114 ST 1602 | JUNE AZOULAY TRS | 1800 NE 114 ST 1602 MIAMI, FL 33181 |
| 3022320661240 | 1800 NE 114 ST 1603 | CONNIE E DANLUCK | 1800 NE 114 ST #1603 MIAMI, FL |
| 3022320661250 | 1800 NE 114 ST 1604 | KENNETH BERN | 1800 NE 114 ST UNIT 1604 MIAMI, FL |
| 3022320661260 | 1800 NE 114 ST 1605 | ALEJANDRO VAZQUEZ | 1800 NE 114 ST #1605 MIAMI, FL |
| 3022320661270 | 1800 NE 114 ST 1606 | BARBARA RUBIN TRS | 1800 NE 114 ST 1606 MIAMI, FL |
| 3022320661280 | 1800 NE 114 ST 1607 | CLARAMOON LLC | 1800 NE 114 ST 1607 MIAMI, FL |
| 3022320661290 | 1800 NE 114 ST 1608 | GAUTAM CHATTERJI | 1800 NE 114 ST UNIT 1608 MIAMI, FL |
| 3022320661300 | 1800 NE 114 ST 1609 | JOAN R BRENT LE | 1800 NE 114 ST 1609 MIAMI, FL |
| 3022320661310 | 1800 NE 114 ST 1610 | ANNIE PENTA | 1800 NE 114 ST 1610 MIAMI, FL |
| 3022320661320 | 1800 NE 114 ST 1611 | CYRUS ABDULHOSSIEN NIAKAN TRS | 1800 NE 114 ST 1611 MIAMI, FL |
| 3022320661330 | 1800 NE 114 ST 1701 | JOSE GARCIA | 1800 NE 114 ST #1701 NO MIAMI, FL 33181 |
| 3022320661340 | 1800 NE 114 ST 1702 | JASON BALFOUR | 1341 15B STREET 203 MIAMI, FL |
| 3022320661350 | 1800 NE 114 ST 1703 | CAMILLA CARDARELLI TABET | 1800 NE 114 ST #1703 MIAMI, FL |
| 3022320661360 | 1800 NE 114 ST 1704 | CRICKET CLUB CONDO 1704 LLC | 1800 NE 114 ST 1504 MIAMI, FL |
| 3022320661370 | 1800 NE 114 ST 1705 | ROBERT ALAN FARMER JTRS | 1800 NE 114TH ST #1705 MIAMI, FL |
| 3022320661390 | 1800 NE 114 ST 1707 | HUBERT PEREIRA | 1800 NE 114 ST 1707 MIAMI, FL |
| 3022320661400 | 1800 NE 114 ST 1708 | MONCHI INVESTMENTS LLC | 251 VALENCIA AVE 14 423 CORAL GABLES, FL |
| 3022320661410 | 1800 NE 114 ST 1709 | BARRY GLABERSON | 1800 NE 114 ST UNIT 1709 MIAMI, FL |
| 3022320661420 | 1800 NE 114 ST 1710 | H ALLEN BENOWITZ | 1800 NE 114TH ST APT 2004 MIAMI, FL 33181 |
| 3022320661430 | 1800 NE 114 ST 1711 | ALAN S ROSEN LE | 1800 NE 114 ST 1711 MIAMI, FL |
| 3022320661440 | 1800 NE 114 ST 1801 | IMPORTADORA LASER LIMITADA COR | AV LIBERTADOR 2140 11A BUENOS AIRES 1425, ARGENTINA |
| 3022320661450 | 1800 NE 114 ST 1802 | HILARY OWEN TRS | 1800 NE 114 ST 1802 MIAMI, FL |
| 3022320661460 | 1800 NE 114 ST 1803 | JUNE E NEWBAUER TRS | 1800 NE 114 ST #1803 MIAMI, FL 33181 |
| 3022320661470 | 1800 NE 114 ST 1804 | JOHN LEYDEN JR TRS | 1800 NE 114 ST 1804 NORTH MIAMI, FL |
| 3022320661480 | 1800 NE 114 ST 1805 | ALI M MAZIAD | 1800 NE 114 ST 1805 MIAMI, FL |
| 3022320661490 | 1800 NE 114 ST 1806 | EDWARD W HOLBROOK | 1800 NE 114 ST # 1806 MIAMI, FL |
| 3022320661500 | 1800 NE 114 ST 1807 | SALVATORE GOMES | 1500 BEVILLE RD 606-126 DAYTONA BEACH, FL |
| 3022320661510 | 1800 NE 114 ST 1808 | HELEN KARPEL TRS | 1800 NE 114 ST 1808 NORTH MIAMI, FL |
| 3022320661520 | 1800 NE 114 ST 1809 | MARC FISHMAN | 1800 NE 114 ST #1809 MIAMI, FL |
| 3022320661530 | 1800 NE 114 ST 1810 | SIMONE RICHARDSON | 1800 NE 114 ST UNIT 1810 NO MIAMI BEACH, FL 33181 |
| 3022320661540 | 1800 NE 114 ST 1811 | LIANDRA M SALLES RAMOS | 1800 NE 114 ST 1811 MIAMI, FL |
| 3022320661550 | 1800 NE 114 ST 1901 | FANNY WIENER L E | 1800 NE 114 ST #1901 MIAMI, FL 33181 |
| 3022320661560 | 1800 NE 114 ST 1902 | ANGELA FATIMA BEMQUERER | 1800 NE 114 ST 1902 MIAMI, FL |
| 3022320661570 | 1800 NE 114 ST 1903 | CLARA GARCIA | 1800 NE 114 ST 1903 MIAMI, FL |
| 3022320661580 | 1800 NE 114 ST 1904 | PETER JOHN RYAN | 1800 NE 114 ST # 1904 MIAMI, FL |
| 3022320661590 | 1800 NE 114 ST 1905 | SVEN LINDELOF TRS | 1800 NE 114 ST # 1905 MIAMI, FL |
| 3022320661600 | 1800 NE 114 ST 1906 | ELIZABETH PENBERTHY WEILAND | 1800 NE 114 ST 1906 MIAMI, FL |
| 3022320661610 | 1800 NE 114 ST 1907 | EIKO POLK | 1800 NE 114 ST 1907 MIAMI, FL |
| 3022320661620 | 1800 NE 114 ST 1908 | MICHELLE MARIE RING GERARD | 1800 NE 114 ST 1908 MIAMI, FL |
| 3022320661630 | 1800 NE 114 ST 1909 | GEORGE BESSON | 1800 NE 114TH ST APT 1703 MIAMI, FL 33181 |
| 3022320661640 | 1800 NE 114 ST 1910 | LUCILA BOUZADA | 1800 NE 114 ST APT 1910 MIAMI, FL |
| 3022320661650 | 1800 NE 114 ST 1911 | KEITH WILSON | 1800 NE 114 ST 1911 MIAMI, FL |
| 3022320661660 | 1800 NE 114 ST 2001 | WARREN GUMPEL | 1800 NE 114 ST UNIT 2001 MIAMI, FL |
| 3022320661670 | 1800 NE 114 ST 2002 | LUKAS LIGETI | 1800 NE 114 ST 2002 NORTH MIAMI, FL |
| 3022320661680 | 1800 NE 114 ST 2003 | ALAN FALLIK | 1800 NE 114 ST 2003 NORTH MIAMI, FL |
| 3022320661690 | 1800 NE 114 ST 2004 | TERRY SUE DIAMOND TRS | 1800 NE 114 ST 2004 MIAMI, FL |
| 3022320661700 | 1800 NE 114 ST 2005 | WEST LOFT LLC | 7950 HAWTHORNE AVE MIAMI BEACH, FL |
| 3022320661710 | 1800 NE 114 ST 2006 | ROGER KEMPLER | 1800 NE 114 ST 2006 MIAMI, FL |
| 3022320661720 | 1800 NE 114 ST 2007 | NIELS SODBERG | 1800 NE 114 ST # 2007 MIAMI, FL |
| 3022320661730 | 1800 NE 114 ST 2008 | ALI LEVENT TEKTUNALI | 1800 NE 114 ST 2008 MIAMI, FL |
| 3022320661740 | 1800 NE 114 ST 2009 | HELMUT HAUSER LE | 1800 NE 114 ST UNIT 2009 MIAMI, FL |
| 3022320661750 | 1800 NE 114 ST 2010 | ROEE NAHMANI | 1800 NE 114TH STREET APT 2010 MIAMI, FL |
| 3022320661760 | 1800 NE 114 ST 2011 | CYNTHIA ZARET LE | 1800 NE 114 ST 2011 MIAMI, FL |
| 3022320661770 | 1800 NE 114 ST 2101 | SCOTT HELKEN | 1800 NE 114 ST # 2101 MIAMI, FL |
| 3022320661780 | 1800 NE 114 ST 2102 | RUI SERGIO MAIERA | 1800 NE 114 ST 2102 MIAMI, FL |
| 3022320661790 | 1800 NE 114 ST 2103 | JEFFREY MARC BUCHMAN | 1800 NE 114 ST 2103 MIAMI, FL |
| 3022320661800 | 1800 NE 114 ST 2104 | MARIA DICKSTEIN | 1800 NE 114 ST UNIT 2104 MIAMI, FL 33181 |
| 3022320661810 | 1800 NE 114 ST 2105 | MARIJO STEWART TRS | 1800 NE 114 ST 1204 MIAMI, FL |
| 3022320661820 | 1800 NE 114 ST 2106 | MURRAY FREEMAN LE | 1800 NE 114 ST 2106 MIAMI, FL |
| 3022320661830 | 1800 NE 114 ST 2107 | LORI HEIKEN | 1800 NE 114 ST #2107 MIAMI, FL |
| 3022320661840 | 1800 NE 114 ST 2108 | IRENE JUDITH VARGAS | 1800 NE 114 ST 2108 NORTH MIAMI, FL |
| 3022320661850 | 1800 NE 114 ST 2109 | LEOPOLDO NANNI LE | 1800 NE 114 ST APT 2109 MIAMI, FL |
| 3022320661860 | 1800 NE 114 ST 2110 | CCXC LLC | 1800 NE 114 ST 1703 MIAMI, FL |
| 3022320661870 | 1800 NE 114 ST 2111 | JOSHUA STEPHEN SOLOMON | 1800 NE 114 ST #2111 MIAMI, FL |
| 3022320661880 | 1800 NE 114 ST 2201 | MICHAEL BERCUN | 1800 NE 114 ST 2201 MIAMI, FL |
| 3022320661890 | 1800 NE 114 ST 2202 | LEWIS R COHEN | 1800 NE 114 ST 2202 MIAMI, FL |
| 3022320661900 | 1800 NE 114 ST 2203 | ELIZABETH JUDY BALDACCI TRS | 1800 NE 114 ST # 2203 MIAMI, FL |
| 3022320661910 | 1800 NE 114 ST 2204 | ALAN RICHARDSON | 1800 NE 114 ST #2204 MIAMI, FL 33181 |
| 3022320661920 | 1800 NE 114 ST 2205 | CARYN DUBOFF | 1800 NE 114 ST 2205 MIAMI, FL |
| 3022320661930 | 1800 NE 114 ST 2206 | DANIEL CUERVO | 1800 NE 114 ST 2206 MIAMI, FL |
| 3022320661940 | 1800 NE 114 ST 2207 | ARTURO E PAREJA | 1800 NE 114 ST 2207 MIAMI, FL |
| 3022320661950 | 1800 NE 114 ST 2208 | JAMES J DIAMOND | 1800 NE 114 ST 2208 MIAMI, FL |
| 3022320661960 | 1800 NE 114 ST 2209 | KAREN TUVIA | 1800 NE 114 ST #2209 MIAMI, FL |
| 3022320661970 | 1800 NE 114 ST 2210 | NAWAF FAIEZ Y ALTHARI | 1800 NE 114 ST 2210 MIAMI, FL |
| 3022320661980 | 1800 NE 114 ST 2211 | ROALDA LLC | 8620 NE 2 AVE MIAMI, FL |
| 3022320661990 | 1800 NE 114 ST 2301 | RAFAEL CORTES | 4964 NW 180 TER CORAL SPRINGS, FL |
| 3022320662000 | 1800 NE 114 ST 2302 | CAROLE NEWMAN JTRS | 1800 NE 114 ST #2302 MIAMI, FL |
| 3022320662010 | 1800 NE 114 ST 2303 | CHRISTIAN HUOT | 1800 NE 114 ST 2303 MIAMI, FL |
| 3022320662020 | 1800 NE 114 ST 2304 | ARMINDA F O FLYNN | 1800 NE 114 ST 2304 MIAMI, FL |
| 3022320662030 | 1800 NE 114 ST 2305 | JONATHAN RODRIGUEZ | 830 NE 212 TER 5 MIAMI, FL |
| 3022320662040 | 1800 NE 114 ST 2306 | HEIDI MASO | 1800 NE 114 ST #2306 MIAMI, FL 33181 |
| 3022320662050 | 1800 NE 114 ST 2307 | JO ANN RAUCH TRS | 1800 NE 114 ST 2307 MIAMI, FL |
| 3022320662060 | 1800 NE 114 ST 2308 | BERLEGA INC | 1800 NE 114 ST APT 2308 NORTH MIAMI, FL 33181 |
| 3022320662070 | 1800 NE 114 ST 2309 | BH INVESTMENTS LLC | 1800 NE 114 ST 408 MIAMI, FL |
| 3022320662080 | 1800 NE 114 ST 2310 | ROSS ALEXANDER GUTHRIE TRS | 1800 NE 114 ST 2310 MIAMI, FL |
| 3022320662090 | 1800 NE 114 ST 2311 | LOU DABBE | 1800 NE 114 ST #2311 MIAMI, FL |
| 3022320660010 | 1800 NE 114 ST 401 | DORFF LLC | 18041 BISCAYNE BLVD 1203 AVENTURA, FL |
| 3022320660020 | 1800 NE 114 ST 402 | CHRISTOPH KAMPS | 1800 NE 114 ST 402 MIAMI, FL |
| 3022320660030 | 1800 NE 114 ST 403 | STANLEY C DEHART TRS | 1800 NE 114 ST #403 MIAMI, FL 33181 |
| 3022320660040 | 1800 NE 114 ST 404 | MONIQUE M TAYLOR | 1800 NE 114 ST #404 MIAMI, FL |
| 3022320660050 | 1800 NE 114 ST 405 | MANUEL ALADRO | 18123 SW 153 PL MIAMI, FL |
| 3022320660060 | 1800 NE 114 ST 406 | EMILIO L GONZALEZ | 1800 NE 114 ST 406 MIAMI, FL |
| 3022320660070 | 1800 NE 114 ST 407 | RICARDO DIAZ | 1800 NE 114 ST #407 MIAMI, FL 33181 |
| 3022320660080 | 1800 NE 114 ST 408 | MARIANO DANIEL MICHELLI | 1800 NE 114 ST 408 MIAMI, FL |
| 3022320660090 | 1800 NE 114 ST 409 | RANDALL J BURMAN &W | 1800 NE 114 ST #409 MIAMI, FL 33181 |
| 3022320660100 | 1800 NE 114 ST 410 | MARA N REDSTONE | 1800 NE 114 ST UNIT NO 410 MIAMI, FL |
| 3022320660110 | 1800 NE 114 ST 411 | MARCOS SCULLY | 1800 NE 114 ST 411 MIAMI, FL |
| 3022320660120 | 1800 NE 114 ST 501 | ANTONIO JOSE PUCHE | 1800 NE 114 ST 501 MIAMI, FL |
| 3022320660130 | 1800 NE 114 ST 502 | SUZEN L HEELEY | 120 RIVERSIDE BLVD APT 9E NEW YORK, NY |
| 3022320660140 | 1800 NE 114 ST 503 | ALAN LEVY | 1800 NE 114 ST 503 MIAMI, FL |
| 3022320660150 | 1800 NE 114 ST 504 | JANICE RIMMEIR TRS | 1800 NE 114 ST #504 NORTH MIAMI, FL |
| 3022320660160 | 1800 NE 114 ST 505 | JUNE AZOULAY TRS | 1800 NE 114 ST 1602 MIAMI, FL |
| 3022320660170 | 1800 NE 114 ST 506 | LARA CURCI | 1800 NE 114 ST #506 MIAMI, FL |
| 3022320660180 | 1800 NE 114 ST 507 | JUAN BORRERO | 1800 NE 114 ST #507 MIAMI, FL |
| 3022320660190 | 1800 NE 114 ST 508 | DORFF LLC | 18041 BISCAYNE BLVD 1203 TOWER S4 AVENTURA, FL |
| 3022320660200 | 1800 NE 114 ST 509 | NICHOLY HUYER | 1800 NE 114 ST #509 MIAMI, FL |
| 3022320660210 | 1800 NE 114 ST 510 | ARGENTINA REAL ESTATE LLC | 901 PONCE DE LEON BLVD STE 204 CORAL GABLES, FL |
| 3022320660220 | 1800 NE 114 ST 511 | CYNTHIA LEGRAND | 1800 NE 114 ST 511 MIAMI, FL |
| 3022320660230 | 1800 NE 114 ST 601 | PATRICIA ASBUN DUNN | 5161 COLLINS AVE 1615 MIAMI BEACH, FL |
| 3022320660240 | 1800 NE 114 ST 602 | SUSANA RESTREPO TRS | 1800 NE 114 ST 602 MIAMI, FL |
| 3022320660250 | 1800 NE 114 ST 603 | MARIJO STEWART TRS | 1800 NE 114 ST UNIT 1204 MIAMI, FL |
| 3022320660260 | 1800 NE 114 ST 604 | PAULA RENATE RYAN LE | 1800 NE 114 ST UNIT 604 MIAMI, FL |
| 3022320660280 | 1800 NE 114 ST 606 | JOHN R CARTLEDGE | 1800 NE 114 ST 606 NORTH MIAMI, FL |
| 3022320660290 | 1800 NE 114 ST 607 | WEST LOFT LLC | 7950 HAWTHORNE AVE MIAMI BEACH, FL |
| 3022320660300 | 1800 NE 114 ST 608 | FABRICE CORBIOLI | 4 PARC DU BEAU FAYARD 01500 AMBERIU-EN-BUGEY, FRANCE |
| 3022320660310 | 1800 NE 114 ST 609 | GERARDO A GESTOSO | 1800 NE 114 ST 609 MIAMI, FL |
| 3022320660320 | 1800 NE 114 ST 610 | CLAUDIO P RESTREPO TRS | 1800 NE 114 ST #610 NORTH MIAMI, FL |
| 3022320660330 | 1800 NE 114 ST 611 | FELICIA NDUKWU | 1800 NE 114 ST 611 MIAMI, FL |
| 3022320660340 | 1800 NE 114 ST 701 | SHELLY GREENIDGE | 1800 NE 114 ST #701 MIAMI, FL |
| 3022320660350 | 1800 NE 114 ST 702 | ELAINE MULTER LE | 1800 NE 114 ST 702 NORTH MIAMI, FL |
| 3022320660360 | 1800 NE 114 ST 703 | NICOLAS O DONOVAN | 1800 NE 114 ST MIAMI, FL |
| 3022320660370 | 1800 NE 114 ST 704 | NANCY LIPSITZ | 1800 NE 114 ST #704 MIAMI, FL |
| 3022320660380 | 1800 NE 114 ST 705 | DANIEL K KINDER | 1800 NE 114TH ST APT 705 MIAMI, FL 33181 |
| 3022320660390 | 1800 NE 114 ST 706 | BERTHA G MONTIEL TRS | 1800 NE 114 ST 706 MIAMI, FL |
| 3022320660400 | 1800 NE 114 ST 707 | ALLEN JACOBI TRS | 1800 NE 114 ST APT 707 MIAMI, FL |
| 3022320660410 | 1800 NE 114 ST 708 | ISABEL SANCHEZ | 1800 NE 114 ST 708 NORTH MIAMI, FL |
| 3022320660420 | 1800 NE 114 ST 709 | PATRICIA B GROSS (TRUST) | 1800 NE 114 ST #709 MIAMI, FL 33181 |
| 3022320660430 | 1800 NE 114 ST 710 | IRLAM REIS DE ARAGAO TRS | 112 BELLANT CIRCLE WILMINGTON, DE |
| 3022320660440 | 1800 NE 114 ST 711 | PAULA K OSBORNE | 1800 NE 114 ST #711 MIAMI, FL |
| 3022320660450 | 1800 NE 114 ST 801 | MIKHEL BUCK | 1800 NE 114 ST #801 NO MIAMI, FL 33181 |
| 3022320660460 | 1800 NE 114 ST 802 | NILTON JOSE FREIRE NERVES JR | 1800 NE 114 ST MIAMI, FL |
| 3022320660470 | 1800 NE 114 ST 803 | LIZA MEOLI | 1800 NE 114 ST 803 MIAMI, FL |
| 3022320660480 | 1800 NE 114 ST 804 | HARVEY M WEIDENFELD TR | 1800 NE 114 ST #804 MIAMI, FL 33181 |
| 3022320660490 | 1800 NE 114 ST 805 | 114 ST LLC | 218 E PARK AVE 527 LONG BEACH, NY |
| 3022320660500 | 1800 NE 114 ST 806 | IRIS CICERO TRS | 1800 NE 114 ST 806 MIAMI, FL |
| 3022320660510 | 1800 NE 114 ST 807 | M RJY INVESTMENTS LLC | 1800 NE 114 ST 807 MIAMI, FL |
| 3022320660520 | 1800 NE 114 ST 808 | WILLIAM A ARISTIZABAL ALVAREZ | 1800 NE 114 ST 808 MIAMI, FL |
| 3022320660530 | 1800 NE 114 ST 809 | GEOFFREY P DORNEY | 1800 NE 114 ST 809 MIAMI, FL |
| 3022320660540 | 1800 NE 114 ST 810 | ANDREA STEINACKER | 1800 NE 114 ST #810 MIAMI, FL 33181 |
| 3022320660550 | 1800 NE 114 ST 811 | MARIA RODRIGUEZ | 1800 NE 114 ST #811 NO MIAMI, FL 33181 |
| 3022320660560 | 1800 NE 114 ST 901 | JOSE RODRIGUEZ BALDRICH TRS | 1800 NE 114 ST 901 MIAMI, FL |
| 3022320660570 | 1800 NE 114 ST 902 | ALL MEMBERS LLC | 371 E SHORE RD GREAT NECK, NY |
| 3022320660580 | 1800 NE 114 ST 903 | JIMMY S SRUR TRS | 1800 NE 114 ST UNIT #903 MIAMI, FL |
| 3022320660590 | 1800 NE 114 ST 904 | NEIL A USEDEN | 1800 NE 114 ST UNIT 904 NO MIAMI, FL 33181 |
| 3022320660600 | 1800 NE 114 ST 905 | CARLOS MARCO | 1800 NE 114 ST 905 MIAMI, FL |
| 3022320660610 | 1800 NE 114 ST 906 | MANCUSO REALTY CORP | 172 WAVERLY ST YONKERS, NY |
| 3022320660620 | 1800 NE 114 ST 907 | LAURA SEMINARIO | 1800 NE 114 ST 907 MIAMI, FL |
| 3022320660630 | 1800 NE 114 ST 908 | SARA LULO TRS | 1800 NE 114 STREET UNIT #908 MIAMI, FL |
| 3022320660640 | 1800 NE 114 ST 909 | DAVID WILLIAM SCOTT | 1800 NE 114 ST 909 MIAMI, FL |
| 3022320660650 | 1800 NE 114 ST 910 | HARRIET RIBOTSKY TRS | 1800 NE 114 ST UNIT 910 NORTH MIAMI, FL |
| 3022320660660 | 1800 NE 114 ST 911 | ENERSON A LUGO | 769 NE 77TH TER MIAMI, FL 33138 |
| 3022320662100 | 1800 NE 114 ST PH01 | SUSAN GOLDFARB TRS | 1800 NE 114 ST PH-01 (2401) N MIAMI, FL 33181 |
| 3022320662120 | 1800 NE 114 ST PH04 | 2404 CRICKET CLUB LLC | 13499 BISCAYNE BLVD UNIT M6 NORTH MIAMI, FL |
