Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 29907000029 | 3754 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
| 29907000087 | 3754 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
| 29907000061 | 3754 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
| 29907000045 | 3754 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
| 29907000100 | 3754 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
| 29907000223 | 3784 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
| 29907000168 | 3784 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
| 29907000184 | 3784 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
| 29907000126 | 3784 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
| 29907000142 | 3784 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
| 29907000207 | 3784 DOMESTIC AVE | JOSHUA LLC | 6625 CHARLES ST RACINE, WI 53402 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.