Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 29713001681 | 2905 CYPRESS TRACE CIR | PATEL, SUNIL & LEENA | 370 TIMBER RIDGE DRIVE BARTLETT, IL 60103 |
| 29713001649 | 2905 CYPRESS TRACE CIR | THOMAS S & LINDA C DONAHUE | REVOCABLE LIVING TRUST 2905 CYPRESS TRACE CIR #102 NAPLES, FL 34119 |
| 29713001665 | 2905 CYPRESS TRACE CIR | FALANGAS, ANTHONY D | 2905 CYPRESS TRACE CIR #103 NAPLES, FL 34119 |
| 29713001623 | 2905 CYPRESS TRACE CIR | HILL, ROBERT B & EILEEN M | 2905 CYPRESS TRACE CIR #101 NAPLES, FL 34119 |
| 29713001704 | 2905 CYPRESS TRACE CIR | MCCORKLE, TIMOTHY R & SHARON L | 2905 CYPRESS TRACE CIR #201 NAPLES, FL 34119 |
| 29713001720 | 2905 CYPRESS TRACE CIR | redacted. | 609 AVENUE A BAYONNE, NJ 07002 |
| 29713001746 | 2905 CYPRESS TRACE CIR | DIWAN, SATYENDRA & KANTA | 19552 CASA VERONA CT ESTERO, FL 33967 |
| 29713001762 | 2905 CYPRESS TRACE CIR | MICHAEL LATIMER TRUST | 1324 SOUTH SHORE DRIVE #606 ERIE, PA 16505 |
| 29713001788 | 2915 CYPRESS TRACE CIR | MILLEY, CHRISTINE A | 7342 E PARKSIDE DR YOUNGSTOWN, OH 44512 |
| 29713001827 | 2915 CYPRESS TRACE CIR | NEW HAMPTON PROPERTIES LLC | 494 WILMINGTON DR BROADVIEW HTS, OH 44147 |
| 29713001885 | 2915 CYPRESS TRACE CIR | MCSWEENEY FAMILY TRUST | 2915 CYPRESS TRACE CIR #202 NAPLES, FL 34119 |
| 29713001924 | 2915 CYPRESS TRACE CIR | REGINE, JOHN & LYNDA | 26 REGAL WAY CRANSTON, RI 02921 |
| 29713001801 | 2915 CYPRESS TRACE CIR | DJAIS REALTY LLC | 245 CHARLESTON CT NAPLES, FL 34110 |
| 29713001908 | 2915 CYPRESS TRACE CIR | BAYLISS, RICHARD R | MIRIAM MOHR BAYLISS 2915 CYPRESS TRACE CIRCLE #203 NAPLES, FL 34119 |
| 29713001843 | 2915 CYPRESS TRACE CIR | CAMPBELL, THOMAS C & LINDA K | 6 BLUEBERRY CT MORTON, IL 61550 |
| 29713001869 | 2915 CYPRESS TRACE CIR | TARR, DONALD E & CHARLA HERZOG | 9412 GLENFOREST DR NAPLES, FL 34120 |
| 29713002046 | 2925 CYPRESS TRACE CIR | SWIETER FAMILY REV TRUST #1 | 578 RUSHING DRIVE PLAINWELL, MI 49080 |
| 29713001966 | 2925 CYPRESS TRACE CIR | FORADORI REVOCABLE TRUST | 2925 CYPRESS TRACE CIR #102 NAPLES, FL 34119 |
| 29713002020 | 2925 CYPRESS TRACE CIR | SALYER ENTERPRISES INC | 5497 BAILOR RD ANGELICA, NY 14709 |
| 29713002088 | 2925 CYPRESS TRACE CIR | KAISER, URSULA | 2925 CYPRESS TRACE CIR #204 NAPLES, FL 34119 |
| 29713001982 | 2925 CYPRESS TRACE CIR | GIARRUSO, GENE R & DONNA L | 13 MEADOW VIEW BLVD NORTH PROVIDENCE, RI 02904 |
| 29713002062 | 2925 CYPRESS TRACE CIR | MURPHY, MARY | 2925 CYPRESS TRACE CIR #203 NAPLES, FL 34119 |
| 29713001940 | 2925 CYPRESS TRACE CIR | GREG I SILVERMAN REV TRUST | 2925 CYPRESS TRACE CIR #101 NAPLES, FL 34119 |
| 29713002004 | 2925 CYPRESS TRACE CIR | MULLER, ERIC S | 2925 CYPRESS TRACE CIR #104 NAPLES, FL 34119 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.