Condominium Lookup
Individual, privately-held units that share a building or lot in common ownership.
| Property ID | Address | Owner Name | Owner Address |
|---|---|---|---|
| 484122DH0010 | 2524 RIVERSIDE DR #111 | BASARAN,NEVRIYE | 2524 RIVERSIDE DR APT 111 CORAL SPRINGS, FLORIDA 33065 |
| 484122DH0020 | 2526 RIVERSIDE DR #112 | MCKAY,ROSE | 2526 RIVERSIDE DR #112 CORAL SPRINGS, FLORIDA 33065 |
| 484122DH0030 | 2528 RIVERSIDE DR #113 | COOKIES & CRACKERS CORP | 6701 NW 37 CT MIAMI, FLORIDA 33147 |
| 484122DH0040 | 2530 RIVERSIDE DR #121 | CODNER,DORRETT M & | 8506 NW 23 MNR #E CORAL SPRINGS, FLORIDA 33065 |
| 484122DH0050 | 2532 RIVERSIDE DR #122 | GUTIERREZ,REBECCA H/E | 2532 RIVERSIDE DR #122 CORAL SPRINGS, FLORIDA 33065 |
| 484122DH0060 | 2534 RIVERSIDE DR #123 | MATTOS,MARCELO | 11833 NW 12 DR CORAL SPRINGS, FLORIDA 33071 |
| 484122DH0070 | 2536 RIVERSIDE DR #211 | CARDENAS,JORGE JAVIER | 2536 RIVERSIDE DR UNIT 211 CORAL SPRINGS, FLORIDA 33065 |
| 484122DH0080 | 2538 RIVERSIDE DR #212 | FONSECA,ANDERSON THIAGO S DA | 11442 NW 48 CT CORAL SPRINGS, FLORIDA 33076 |
| 484122DH0090 | 2540 RIVERSIDE DR #213 | PER JACOBSEN REV TR | 7629 NW 50 CT CORAL SPRINGS, FLORIDA 33067 |
| 484122DH0100 | 2542 RIVERSIDE DR #214 | CARDENAS,JORGE J | 2536 RIVERSIDE DR CORAL SPRINGS, FLORIDA 33065 |
| 484122DH0110 | 2544 RIVERSIDE DR #215 | BONI FL LLC | 905 NE 209 ST #30-203 MIAMI, FLORIDA 33179 |
| 484122DH0120 | 2546 RIVERSIDE DR #221 | PEDREROS,MONICA I | 51 BAYBERRY LN LEVITTOWN, NEW YORK 11756 |
| 484122DH0130 | 2548 RIVERSIDE DR #222 | MICHAEL METZKES REV TR | 2014 SCENIC LAKES DR LOUISVILLE, KENTUCKY 40245 |
| 484122DH0140 | 2550 RIVERSIDE DR #223 | PACHINO INVESTMENT LLC | PO BOX 268195 WESTON, FLORIDA 33326 |
| 484122DH0150 | 2552 RIVERSIDE DR #224 | DIARAM-MOHAN,SHARON | 8001 CHAMBERS CT LAKE WORTH, FLORIDA 33467 |
| 484122DH0160 | 2554 RIVERSIDE DR #225 | A4 INVESTMENTS LLC | 3585 NE 207 ST #800336 AVENTURA, FLORIDA 33180 |
| 484122DH0170 | 2556 RIVERSIDE DR #311 | BUENO,SERGIO ORLANDO | 7014 SW 114 PL #A MIAMI, FLORIDA 33173 |
| 484122DH0180 | 2558 RIVERSIDE DR #312 | CATALANO,PEDRO | 2558 RIVERSIDE DR # 312 CORAL SPRINGS, FLORIDA 33065 |
| 484122DH0190 | 2560 RIVERSIDE DR #313 | TORRES,EDUARDO I & SYLVIA | 2560 RIVERSIDE DR UNIT 313 CORAL SPRINGS, FLORIDA 33065 |
| 484122DH0200 | 2562 RIVERSIDE DR #321 | SUCCESSION INC | 6175 NW 153 ST STE 201 MIAMI LAKES, FLORIDA 33014 |
| 484122DH0210 | 2564 RIVERSIDE DR #322 | PENNELLA REAL ESTATE CORP | 560 SE 2 AVE #H4 DEERFIELD BEACH, FLORIDA 33441 |
| 484122DH0220 | 2566 RIVERSIDE DR #323 | SULAVA,MARINA LE | 10 PRESTON LN PALM COAST, FLORIDA 32164 |
| 484122DH0230 | 2568 RIVERSIDE DR #411 | SERVAT,GISELA | 5935 SW 99 TER COOPER CITY, FLORIDA 33328 |
| 484122DH0240 | 2570 RIVERSIDE DR #412 | NASCIMENTO,MARIA R | 2570 RIVERSIDE DR UNIT 412 CORAL SPRINGS, FLORIDA 33065 |
| 484122DH0250 | 2572 RIVERSIDE DR #413 | KENT,SIMONE | 9722 N GRAND DUKE CIR TAMARAC, FLORIDA 33321 |
| 484122DH0260 | 2574 RIVERSIDE DR #414 | JEREZ,JUAN CARLOS | 2662 CARAMBOLA CIR N COCONUT CREEK, FLORIDA 33066 |
| 484122DH0270 | 2576 RIVERSIDE DR #415 | RODRIGUEZ,CHRISTIAN ISAIAH H/E | 2576 RIVERSIDE DR #415 CORAL SPRINGS, FLORIDA 33065 |
| 484122DH0280 | 2578 RIVERSIDE DR #421 | SHIVES,CONNIE & | 6610 SALEM NORTH LAUDERDALE, FLORIDA 33068 |
| 484122DH0290 | 2580 RIVERSIDE DR #422 | redacted. | 114 CANAL VIEW DR LAWRENCEVILLE, NEW JERSEY 08648 |
| 484122DH0300 | 2582 RIVERSIDE DR #423 | PEZ PROPERTIES LLC | 5323 SW 34 WAY FORT LAUDERDALE, FLORIDA 33312 |
| 484122DH0310 | 2584 RIVERSIDE DR #424 | LALEZARI,MITRA | 10649 NW 49 CT CORAL SPRINGS, FLORIDA 33076 |
| 484122DH0320 | 2586 RIVERSIDE DR #425 | ANJG LLC | 10211 W SAMPLE RD #116W CORAL SPRINGS, FLORIDA 33065 |
Disclaimer: While FloridaParcels.com attempts to identify all related condominium properties, this list may not reflect the entirety of a development.